Watermark Condominiums Sold 2008
| MLS #: 70723880 | Status: SLD | DOM: 226 | Sale Price: $627,500 | Sale Date: 9/26/2008 | |||
| 2400 Beacon Street U:PH 4 Boston, MA:Brighton 02467 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||||
| Style: Condo - Mid-Rise | Living Area: 1190 | Year Built: 2007/ | Assc. Fee: $734.54 | ||||
| Remarks: DEVELOPER CLOSEOUT ~ SELECT UNITS. ONLY 2 BR PH AVAILABLE...bright & sunny PH! Views of the CH treetops & Prudential from MB. Be a part of history at The Waterworks at Chestnut Hill w/ a 2BR/ 2BTH overlooking Chestnut Hill tree tops. This spectacular unit ftr's designer kitchen, fireplaced living room & dining room. Ammenities incl. ... | Garage: 1 | Parking: 13 | |||||
| Tax: $0 | Fy: 2008 | ||||||
| List Price: $650,000 | Off Mkt. Date: 9/15/2008 | ||||||
| MLS #: 70642158 | Status: SLD | DOM: 229 | Sale Price: $640,000 | Sale Date: 5/13/2008 | |||
| 2400 Beacon Street U:405 Boston, MA:Brighton 02467 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||||
| Style: Condo - Mid-Rise | Living Area: 1185 | Year Built: 2006/ | Assc. Fee: $734.54 | ||||
| Remarks: Opportunity knocks! Be a part of history at The Waterworks at Chestnut Hill w/ a spacious 2 bed/2 bath floor overlooking a sunny, bright courtyard. This spectacular unit ftr's designer kitchen, open living room & dining room. Ammenities incl. lrg. onsite fitness center, full kitchen/library/function room available, onsite professional mgt., ... | Garage: 1 | Parking: 1 | |||||
| Tax: $10.57 | Fy: 2006 | ||||||
| List Price: $669,000 | Off Mkt. Date: 4/29/2008 | ||||||
| MLS #: 70645631 | Status: SLD | DOM: 160 | Sale Price: $1,160,000 | Sale Date: 6/6/2008 | |||
| 2400 Beacon St U:Penthouse 9 Boston, MA:Brighton 02467 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 1 | ||||
| Style: Condo - Mid-Rise | Living Area: 1648 | Year Built: 2006/ | Assc. Fee: $1198.08 | ||||
| Remarks: PENTHOUSE INCLUDES EXPANSIVE 215 sqft BALCONY. Fireplaced open living/ dining w/ large set of gorgeous glass doors opening to outdoor space. Spacious 2 BR home shows to perfection. Chestnut Hill views of gorgeous tree tops, large marble masterbath suite, huge walk-in closet, 2 direct access parking spaces, brazilian cherry floors, designer appli... | Garage: 2 | Parking: 2 | |||||
| Tax: $9999 | Fy: 2006 | ||||||
| List Price: $1,170,000 | Off Mkt. Date: 2/18/2008 | ||||||
| MLS #: 70644436 | Status: SLD | DOM: 283 | Sale Price: $1,450,000 | Sale Date: 7/10/2008 | |||
| 2400 Beacon Street U:WM PH 7 Boston, MA:Brighton 02467 | Rooms: 6 | Bedrooms: 2 | Baths: 2 / 1 | ||||
| Style: Condo - Mid-Rise | Living Area: 1978 | Year Built: 2006/ | Assc. Fee: $1647 | ||||
| Remarks: 180 S.F. BALCONY OVERLOOKING CITY..PANARAMIC VIEWS! Fireplaced open living/ dining w/ large balcony. Exquisite PH offering spacious 2 BR+DEN, WALK-IN CLOSET, washer/dryer storage closet, 2 direct access parking spaces, large Masterbath suite, cherry floors, large FLOOR to CEILING WINDOWS, designer kitchen appliances, Poggenpohl cabinetry, granit... | Garage: 2 | Parking: 2 | |||||
| Tax: $10.57 | Fy: 2008 | ||||||
| List Price: $1,550,000 | Off Mkt. Date: 6/14/2008 | ||||||
Condominiums Sold 2009
| MLS #: 70931008 | Status: SLD | DOM: 161 | Sale Price: $520,000 | Sale Date: 12/18/2009 | |||
| 2400 Beacon Street U:405 Boston, MA:Brighton 02467 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Mid-Rise | Living Area: 1185 | Year Built: 2006/ | Assc. Fee: $808 | |||||
| Remarks: GREAT VALUE at The Waterworks at Chestnut Hill. Owner is motivated and offering PRICE REDUCTION. Now is your chance to own a 2 bedroom/ 2 bath for $550K! Don't wait to look. Large floor plan with just under 1200SF! Unit has thousands in custom design, crystal fixtures and fans, custom cabinetry, stunning hardwood cherry flr's throughout, design... | Garage: 1 | Parking: 0 | ||||||
| Tax: $6532.14 | Fy: 2009 | |||||||
| List Price: $529,000 | Off Mkt. Date: 11/5/2009 | |||||||
| ||||||||
| MLS #: 70862434 | Status: SLD | DOM: 94 | Sale Price: $960,000 | Sale Date: 2/3/2009 | ||||
| 2400 Beacon Street U:108 Boston, MA:Brighton 02467 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 1514 | Year Built: 2007/ | Assc. Fee: $989 | |||||
| Remarks: Rare corner location and views of the landscape and Cassidy Park. Entertain w/ 700+ SF of elevated private patio. View the breathtaking & meticulous landscape through walls of glass. Large open floor plan feat. custom cabinetry, stunning hardwood cherry flooring, designer appliances, Poggenpohl kitchen cabinetry, granite surfaces. 2nd Bedrm.... | Garage: 2 | Parking: 0 | ||||||
| Tax: $99999 | Fy: 2008 | |||||||
| List Price: $999,000 | Off Mkt. Date: 1/11/2009 | |||||||
| ||||||||
| MLS #: 70860818 | Status: SLD | DOM: 4 | Sale Price: $2,050,000 | Sale Date: 2/12/2009 | ||||
| 2400 Beacon Street U:308 Boston, MA:Brighton 02467 | Rooms: 6 | Bedrooms: 2 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 2136 | Year Built: 2007/ | Assc. Fee: $1758 | |||||
| Remarks: Rare corner location and views of the water, landscape and Cassidy Park. Amazing views of + sunset and Chestnut Hill Reservoir, breathtaking landscape through walls of glass. Large open floor plan feat. custom cabinetry, stunning hardwood cherry flooring, designer appliances, Poggenpohl kitchen cabinetry, granite surfaces. 2nd Bedrm. transforms ... | Garage: 2 | Parking: 15 | ||||||
| Tax: $15027 | Fy: 2008 | |||||||
| List Price: $2,200,000 | Off Mkt. Date: 1/10/2009 | |||||||
2009 Solds in Banker and Tradesman
Unit 105 1,054 sq.ft. 3 rms 1 bed 1.0 bath 1 car sold for $564,000 sold on 7/31/09
Unit 311 1,194 sq.ft. 4 rms 1 bed 1.1 bath 1 car sold for $675,000 sold on 7/31/09
PH605 2,227 sq.ft. 5 rms 2 bed 3.0 bath 1 car sold for $933,360 sold on 7/16/09

