The Terraces Sold Properties
287 Langley Road, Newton Center
Listed | Unit | Style | Blt | Rms | Bed | Bath | Lav | Fmrm | Sq.Ft. | Grg | LIV | DIN | FAM | MBR | DOM | List Price | Sold Price | Sold |
3/5/04 | 8 | Carriage House | 2004 | 7 | 3 | 4 | 0 | B | 2582 | 1 | 25X15 | 12X11 | 12X27 | 12x16 | 52 | $900,000 | $900,000 | 7/23/04 |
5/16/04 | 21 | Carriage House | 2004 | 7 | 2 | 4 | 0 | B | 2582 | 1 | 25X15 | 13X10 | 12X27 | 12X16 | 39 | $999,000 | $999,000 | 1/27/05 |
9/15/05 | 38 | Carriage House | 2006 | 7 | 3 | 3 | 1 | B | 2582 | 1 | 12X14 | 13X10 | 12X27 | 12X16 | 0 | $1,200,000 | $1,200,000 | 12/23/05 |
4/1/06 | 39 | Carriage House | 2006 | 7 | 2 | 3 | 1 | B | 2582 | 1 | 12X14 | 13X10 | 12X27 | 12X16 | 0 | $899,000 | $900,000 | 4/28/06 |
4/10/06 | 40 | Carriage House | 2006 | 7 | 2 | 3 | 1 | B | 2582 | 1 | 12X14 | 13X10 | 12X27 | 12X16 |
|
| $899,900 | 6/16/06 |
8/17/07 | 48 | Carriage House | 2007 | 7 | 3 | 3 | 1 | B | 2582 | 1 | 25X15 | 13X10 | 16X20 | 12X16 | 21 | $1,200,000 | $1,200,000 | 10/12/07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10/1/03 | 3 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 | 100 | $1,175,000 | $1,175,000 | 3/17/04 |
5/18/04 | 5 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 | 59 | $1,090,000 | $1,122,000 | 7/22/04 |
10/1/03 | 6 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 | 170 | $1,125,000 | $1,125,000 | 7/7/04 |
| 6 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 |
|
| $1,375,000 | 3/13/07 |
5/18/04 | 7 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 | 77 | $1,125,000 | $1,125,000 | 9/24/04 |
10/30/03 | 9 | Cottage | 2003 | 9 | 4 | 3 | 1 | B | 3005 | 2 | 17X20 | 14X09 | 16X20 | 14X15 | 168 | $1,135,000 | $1,135,000 | 8/23/04 |
8/9/04 | 10 | Cottage | 2004 | 8 | 3 | 3 | 1 | B | 3038 | 2 | 16X14 | 14X14 | 17X20 | 14X16 | 16 | $1,165,000 | $1,135,000 | 12/28/04 |
9/16/04 | 11 | Cottage | 2004 | 8 | 3 | 3 | 1 | B | 3038 | 2 | 17X20 | 14X09 | 16X20 | 17X14 | 61 | $999,000 | $950,000 | 12/22/04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9/16/04 | 26 | Chateau | 2004 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 46 | $1,275,000 | $1,275,000 | 7/8/05 |
2/12/05 | 27 | Chateau | 2005 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 30 | $1,190,000 | $1,190,000 | 7/5/05 |
2/12/05 | 28 | Chateau | 2005 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 76 | $1,190,000 | $1,199,000 | 7/19/05 |
2/28/05 | 32 | Chateau | 2005 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 45 | $1,400,000 | $1,400,000 | 11/12/05 |
2/28/05 | 33 | Chateau | 2005 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 74 | $1,450,000 | $1,455,000 | 10/21/05 |
4/10/06 | 43 | Chateau | 2006 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X14 | 309 | $1,149,000 | $1,100,000 | 3/2/07 |
10/23/06 | 44 | Chateau | 2006 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X17 | 87 | $1,350,000 | $1,325,000 | 1/26/07 |
4/7/07 | 45 | Chateau | 2007 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X17 | 157 | $1,375,000 | $1,345,000 | 1/15/08 |
4/8/07 | 47 | Chateau | 2007 | 9 | 4 | 3 | 1 | 1 | 3354 | 2 | 16X14 | 14X14 | 17X20 | 23X17 | 204 | $1,345,000 | $1,335,000 | 6/2/08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Townhome | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 |
|
|
|
|
|
| $1,340,000 | 4/16/04 |
10/1/03 | 4 | Townhome | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 100 | $1,260,000 | $1,260,000 | 3/16/04 |
1/10/07 | 4 | Townhome | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 252 | $1,369,000 | $1,330,000 | 12/10/07 |
4/10/06 | 13 | Townhome | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 115 | $1,399,000 | $1,275,000 | 9/1/06 |
1/9/04 | 17 | Townhome | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 33 | $1,350,000 | $1,350,000 | 12/20/04 |
1/9/04 | 19 | Townhouse | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 67 | $1,350,000 | $1,300,000 | 12/18/04 |
7/5/06 | 19 | Townhouse | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 15 | $1,300,000 | $1,300,000 | 8/16/06 |
11/1/04 | 29 | Townhouse | 2005 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 0 | $1,330,000 | $1,330,000 | 7/7/05 |
4/28/05 | 34 | Townhouse | 2005 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 28 | $1,650,000 | $1,650,000 | 3/1/06 |
2/22/05 | 41 | Townhouse | 2005 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 50 | $1,400,000 | $1,400,000 | 12/27/05 |
5/17/04 | 12 | Townhouse | 2004 | 9 | 3 | 3 | 1 | B | 3768 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 0 | $1,270,000 | $1,270,000 | 8/18/04 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12/19/06 | 35 | Country | 2006 | 9 | 4 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 8 | $1,475,000 | $1,475,000 | 12/28/06 |
5/28/08 | 35 | Country | 2006 | 9 | 3 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 47 | $1,549,000 | $1,485,000 | 9/18/08 |
4/13/07 | 36 | Country | 2007 | 9 | 3 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 61 | $1,475,000 | $1,456,000 | 7/9/07 |
1/18/07 | 37 | Country | 2007 | 9 | 3 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 147 | $1,450,000 | $1,405,000 | 6/22/07 |
4/10/06 | 42 | Country | 2006 | 9 | 4 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 232 | $1,625,000 | $1,375,000 | 3/13/07 |
8/2/07 | 46 | Country | 2007 | 9 | 3 | 3 | 1 | B | 3952 | 2 | 20X17 | 14X13 | 25X20 | 13X17 | 20 | $1,395,000 | $1,370,000 | 12/20/07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9/16/04 | 15 | Villa | 2004 | 10 | 4 | 4 | 1 | B | 4080 | 2 | 21X14 | 13X13 | 48X15 | 18X18 | 104 | $1,600,000 | $1,600,000 | 3/31/05 |
1/9/04 | 16 | Villa | 2004 | 10 | 4 | 4 | 1 | B | 4080 | 2 | 21X14 | 13X13 | 24X15 | 18X18 | 79 | $1,600,000 | $1,600,000 | 9/3/04 |
10/30/03 | 18 | Villa | 2004 | 10 | 4 | 4 | 1 | B | 4080 | 2 | 21X14 | 13X13 | 24X15 | 18X18 | 127 | $1,500,000 | $1,500,000 | 7/20/04 |
9/16/04 | 18 | Villa | 2004 | 10 | 4 | 4 | 1 | B | 4080 | 2 | 21X14 | 13X13 | 48X15 | 18X18 | 61 | $1,650,000 | $1,600,000 | 5/5/05 |
8/3/04 | 20 | Villa | 2004 | 10 | 4 | 4 | 1 | B | 4080 | 2 | 21X14 | 13X13 | 24X15 | 18X18 | 41 | $1,700,000 | $1,750,000 | 1/21/05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3/20/05 | 22 | Manor | 2005 | 10 | 4 | 4 | 1 | B | 4200 | 2 | 20X17 | 14X13 | 25X20 | 13X19 | 37 | $1,550,000 | $1,550,000 | 7/29/05 |
2/12/05 | 23 | Manor | 2005 | 10 | 4 | 4 | 1 | B | 4200 | 2 | 20X17 | 14X13 | 25X20 | 13X19 | 74 | $1,650,000 | $1,650,000 | 8/22/05 |
4/14/05 | 24 | Manor | 2005 | 10 | 4 | 4 | 1 | B | 4200 | 2 | 20X17 | 14X13 | 25X20 | 19X13 | 29 | $1,750,000 | $1,750,000 | 10/21/05 |
9/15/05 | 25 | Manor | 2005 | 9 | 4 | 4 | 1 | B | 4200 | 2 | 20X17 | 14X13 | 25X20 | 19X13 | 112 | $1,900,000 | $1,900,000 | 4/4/06 |
4/7/07 | 30 | Manor | 2007 | 9 | 4 | 4 | 1 | B | 4200 | 2 | 23X17 | 14X13 | 25X20 | 19X13 | 206 | $1,750,000 | $1,715,000 | 12/17/07 |
4/10/06 | 31 | Manor | 2006 | 9 | 4 | 4 | 1 | B | 4200 | 2 | 20X17 | 14X13 | 25X20 | 19X13 | 116 | $1,599,000 | $1,537,500 | 8/15/06 |

