60 Glen Road
Brookline, MA 02445
A significant landmark of architectural, horticultural and medical significance, The Park was originally the setting of Harvard University's first practicing medical facility, The Free Hospital for Woman. The architects, Shaw and Hunnewell, illustrated their mastery of space and design completing five stately, brick building that integrate seamlessly into the Olmstead landscape. |
![]() | Located in a quiet section of Brookline, just minutes from the Back Bay and a short walk from the Longwood Medical area, The Park has been meticulously renovation into seventy distinctive condominium residences in 1989. No two are alike. All of the splendid details, inside and out, remain intact. Details that would take a fortune to replicate... grand staircases, marble foyers, period moldings and vaulted ceilings with plaster friezes. Leaded glass windows, intricate mosaics, and exterior facades reminiscent of European mansions. |
| You enter The Park through a single, private circular drive that services all five buildings and resident parking areas. Choose from one to three bedrooms, some that feature breakfast areas, fireplaces, balconies, patios & skylights. Every home offers individually controlled heating and air conditioning, fully appliance kitchens and private intercom systems. | ![]() |
![]() | An elegant Victorian estate set on a five-acre hill overlooking Leverett Pond. Developed by Raymond Property Company, the same developer that built Boston's Carlton House Condominiums at the Ritz Carlton. The well appointed common areas include a library, an exercise facility, assigned storage bins, and a laundry room. |
| A townhouse at The Park | ![]() |
2 Search Results Found. Showing Results 1 - 2.
Properties Sold in 2010
| MLS #: 71082671 | Status: SLD | DOM: 50 | Sale Price: $310,000 | Sale Date: 8/27/2010 |
| 60 Glen U:E-P1 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |
| Style: Condo - Mid-Rise | Living Area: 734 | Year Built: 1900/1999 | Assc. Fee: $406 | |
| Remarks: Beautiful, sun-filled, spacious one bedroom in superb condition. Oversized windows including window in all-white, well equipped kitchen; generous closet space, hardwood floors, central air-conditioning, deeded and guest parking. Located in architecturally and historically significant condominium property with fitness room, library, etc. Close/ea... | Garage: 0 | Parking: 1 | ||
| Tax: $1625 | Fy: 2010 | |||
| List Price: $324,900 | Off Mkt. Date: 7/7/2010 | |||
| MLS #: 71150384 | Status: SLD | DOM: 20 | Sale Price: $370,000 | Sale Date: 12/6/2010 |
| 60E Glen Road U:303 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 1 / 0 | |
| Style: Condo - Low-Rise | Living Area: 789 | Year Built: 1922/1997 | Assc. Fee: $590 | |
| Remarks: Paris in Brookline! Pristine penthouse overlooking the trees & rooftops of the historic Olmsted Park Condominiums. Stunning wall & cathedral ceiling of windows drench the open Living/Dining Room in light. Sparkling Euro-style Kitchen w/granite & stainless, 2 Bedrooms and marble & granite Bath. A/C, private deck, elevator, parking... | Garage: 0 | Parking: 1 | ||
| Tax: $2682 | Fy: 2011 | |||
| List Price: $375,000 | Off Mkt. Date: 11/2/2010 | |||
| MLS #: 71137894 | Status: SLD | DOM: 78 | Sale Price: $382,500 | Sale Date: 12/30/2010 |
| 60 Glen Road U:T7 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 1 / 0 | |
| Style: Condo - Other (See Remarks) | Living Area: 929 | Year Built: 1900/1997 | Assc. Fee: $463 | |
| Remarks: This 2BD/1BA condo is located in a well-maintained professionally managed building at historic Olmsted Park. Spacious living room open to a dining area w/ wonderful light and pond views. Well-appointed kitchen offers ample cabinet space. Good sized bedrooms. Central A/C, storage and a deeded parking space complete this home. Rental spot also ava... | Garage: 0 | Parking: 1 | ||
| Tax: $2216.99 | Fy: 2010 | |||
| List Price: $399,000 | Off Mkt. Date: 12/3/2010 | |||
| MLS #: 71072189 | Status: SLD | DOM: 37 | Sale Price: $559,000 | Sale Date: 6/4/2010 |
| 89 Glen Road U:NC-7 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |
| Style: Condo - Rowhouse | Living Area: 1225 | Year Built: 1984/ | Assc. Fee: $419 | |
| Remarks: Set on beautifully landscaped grounds in the sought after Pill Hill area of Brookline is this stunning 2 bedroom 2 bath condo at The Park. This home offers a large fireplaced living room/dining room with wood floors and overlooks a charming planted private patio garden. The renovated kitchen boasts granite counters, abundant storage and enclosed... | Garage: 1 | Parking: 1 | ||
| Tax: $4103 | Fy: 2010 | |||
| List Price: $559,000 | Off Mkt. Date: 6/4/2010 | |||




60E-P1 60-303 60-T7 89 NC7
Call or email me at the numbers below:

Nancy Comenitz ®
![]()
Business 617-232-4186
Cell 617-875-7775
Facsimile 617-232-7954
Email Nancy@nancycomenitz.com
Return to top of page
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
37 Views Add a Comment




