Newton Market Update
Market Activity 5/1/2010-7/1/2010
Active Listings
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | 0 | 0 | $250,000 - $299,999 | 17 | 197 | |||||||
| $300,000 - $349,999 | 2 | 54 | $300,000 - $349,999 | 14 | 121 | |||||||
| $350,000 - $399,999 | 4 | 39 | $350,000 - $399,999 | 21 | 126 | |||||||
| $400,000 - $449,999 | 7 | 99 | $400,000 - $449,999 | 28 | 116 | |||||||
| $450,000 - $499,999 | 9 | 23 | $450,000 - $499,999 | 4 | 95 | |||||||
| $500,000 - $599,999 | 26 | 87 | $500,000 - $599,999 | 20 | 84 | |||||||
| $600,000 - $699,999 | 15 | 94 | $600,000 - $699,999 | 7 | 88 | |||||||
| $700,000 - $799,999 | 28 | 74 | $700,000 - $799,999 | 12 | 73 | |||||||
| $800,000 - $899,999 | 17 | 56 | $800,000 - $899,999 | 12 | 119 | |||||||
| $900,000 - $999,999 | 14 | 109 | $900,000 - $999,999 | 4 | 182 | |||||||
| $1,000,000 - $1,499,999 | 38 | 113 | $1,000,000 - $1,499,999 | 5 | 138 | |||||||
| $1,500,000 - $1,999,999 | 29 | 101 | $1,500,000 - $1,999,999 | 2 | 99 | |||||||
| $2,000,000 - $2,499,999 | 20 | 151 | $2,000,000 - $2,499,999 | 0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 8 | 212 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 2 | 255 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 3 | 55 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 1 | 162 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 224 | Avg. 99 | Total Properties | 153 | Avg.117 | |||||||
| ||||||||||||
Pending/Under Agreement Listings
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | 0 | 0 | $250,000 - $299,999 | 2 | 142 | |||||||
| $300,000 - $349,999 | 0 | 0 | $300,000 - $349,999 | 3 | 58 | |||||||
| $350,000 - $399,999 | 2 | 11 | $350,000 - $399,999 | 4 | 70 | |||||||
| $400,000 - $449,999 | 2 | 28 | $400,000 - $449,999 | 5 | 115 | |||||||
| $450,000 - $499,999 | 2 | 27 | $450,000 - $499,999 | 2 | 15 | |||||||
| $500,000 - $599,999 | 8 | 33 | $500,000 - $599,999 | 1 | 236 | |||||||
| $600,000 - $699,999 | 9 | 35 | $600,000 - $699,999 | 3 | 66 | |||||||
| $700,000 - $799,999 | 15 | 48 | $700,000 - $799,999 | 1 | 7 | |||||||
| $800,000 - $899,999 | 7 | 29 | $800,000 - $899,999 | 2 | 45 | |||||||
| $900,000 - $999,999 | 9 | 47 | $900,000 - $999,999 | 1 | 270 | |||||||
| $1,000,000 - $1,499,999 | 15 | 109 | $1,000,000 - $1,499,999 | 2 | 18 | |||||||
| $1,500,000 - $1,999,999 | 4 | 247 | $1,500,000 - $1,999,999 | 0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 1 | 35 | $2,000,000 - $2,499,999 | 0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 1 | 33 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 75 | Avg. 66 | Total Properties | 28 | Avg. 82 | |||||||
| ||||||||||||
Sold Listings- Single Family
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $300,000 - $349,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $350,000 - $399,999 | 5 | 23 | $387,600 | $398,760 | 97 | |||||||
| $400,000 - $449,999 | 5 | 98 | $425,400 | $419,069 | 102 | |||||||
| $450,000 - $499,999 | 8 | 55 | $472,875 | $484,850 | 98 | |||||||
| $500,000 - $599,999 | 20 | 60 | $550,686 | $536,874 | 98 | |||||||
| $600,000 - $699,999 | 25 | 66 | $633,534 | $647,200 | 98 | |||||||
| $700,000 - $799,999 | 21 | 55 | $750,690 | $775,314 | 97 | |||||||
| $800,000 - $899,999 | 10 | 22 | $848,180 | $865,090 | 98 | |||||||
| $900,000 - $999,999 | 7 | 71 | $947,789 | $990,129 | 96 | |||||||
| $1,000,000 - $1,499,999 | 20 | 65 | $1,201,768 | $1,268,450 | 95 | |||||||
| $1,500,000 - $1,999,999 | 9 | 138 | $1,685,543 | $1,755,200 | 96 | |||||||
| $2,000,000 - $2,499,999 | 3 | 177 | $2,138,333 | $2,275,000 | 94 | |||||||
| $2,500,000 - $2,999,999 | 1 | 63 | $2,645,500 | $2,699,000 | 98 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 1 | 28 | $6,500,000 | $6,900,000 | 94 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 136 | Avg. 67 | $886,247 | $919,621 | 97 | |||||||
| ||||||||||||
Sold Listings- Condominiums
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 16 | 161 | $276,269 | $289,094 | 96 | |||||||
| $300,000 - $349,999 | 4 | 100 | $331,325 | $348,500 | 95 | |||||||
| $350,000 - $399,999 | 3 | 39 | $3379,333 | $394,333 | 96 | |||||||
| $400,000 - $449,999 | 10 | 65 | $4423,350 | $435,070 | 97 | |||||||
| $450,000 - $499,999 | 6 | 61 | $465,467 | $482,633 | 96 | |||||||
| $500,000 - $599,999 | 9 | 145 | $536,544 | $556,556 | 96 | |||||||
| $600,000 - $699,999 | 4 | 10 | $624,750 | $629,225 | 99 | |||||||
| $700,000 - $799,999 | 3 | 85 | $730,000 | $757,667 | 96 | |||||||
| $800,000 - $899,999 | 6 | 73 | $847,500 | $868,500 | 98 | |||||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $1,000,000 - $1,499,999 | 3 | 143 | $1,038,833 | $1,098,000 | 95 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | 0 | $0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | 0 | $0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | 0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 70 | Avg. 98 | $467,761 | $484,356 | 97 | |||||||
| ||||||||||||

