Newton Market Update
Market Activity 10/1/2011-12/1/2011
Active Listings |
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | 0 | 0 | $250,000 - $299,999 | 11 | 133 | |||||||
| $300,000 - $349,999 | 2 | 105 | $300,000 - $349,999 | 14 | 162 | |||||||
| $350,000 - $399,999 | 1 | 82 | $350,000 - $399,999 | 10 | 73 | |||||||
| $400,000 - $449,999 | 9 | 118 | $400,000 - $449,999 | 7 | 200 | |||||||
| $450,000 - $499,999 | 13 | 94 | $450,000 - $499,999 | 6 | 131 | |||||||
| $500,000 - $599,999 | 22 | 97 | $500,000 - $599,999 | 15 | 134 | |||||||
| $600,000 - $699,999 | 23 | 120 | $600,000 - $699,999 | 10 | 82 | |||||||
| $700,000 - $799,999 | 19 | 133 | $700,000 - $799,999 | 6 | 127 | |||||||
| $800,000 - $899,999 | 17 | 64 | $800,000 - $899,999 | 8 | 279 | |||||||
| $900,000 - $999,999 | 12 | 107 | $900,000 - $999,999 | 4 | 142 | |||||||
| $1,000,000 - $1,499,999 | 29 | 142 | $1,000,000 - $1,499,999 | 2 | 53 | |||||||
| $1,500,000 - $1,999,999 | 11 | 198 | $1,500,000 - $1,999,999 | 0 | 138 | |||||||
| $2,000,000 - $2,499,999 | 9 | 118 | $2,000,000 - $2,499,999 | 0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 8 | 240 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 3 | 285 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 5 | 281 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 1 | 416 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 174 | Avg. 134 | Total Properties | 97 | Avg.132 | |||||||
| ||||||||||||
Pending/Under Agreement Listings |
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | 1 | 7 | $250,000 - $299,999 | 5 | 263 | |||||||
| $300,000 - $349,999 | 0 | 0 | $300,000 - $349,999 | 2 | 90 | |||||||
| $350,000 - $399,999 | 3 | 40 | $350,000 - $399,999 | 3 | 231 | |||||||
| $400,000 - $449,999 | 1 | 48 | $400,000 - $449,999 | 6 | 26 | |||||||
| $450,000 - $499,999 | 3 | 58 | $450,000 - $499,999 | 0 | 0 | |||||||
| $500,000 - $599,999 | 6 | 36 | $500,000 - $599,999 | 0 | 0 | |||||||
| $600,000 - $699,999 | 3 | 38 | $600,000 - $699,999 | 3 | 60 | |||||||
| $700,000 - $799,999 | 6 | 56 | $700,000 - $799,999 | 0 | 0 | |||||||
| $800,000 - $899,999 | 2 | 117 | $800,000 - $899,999 | 1 | 208 | |||||||
| $900,000 - $999,999 | 3 | 177 | $900,000 - $999,999 | 0 | 0 | |||||||
| $1,000,000 - $1,499,999 | 9 | 91 | $1,000,000 - $1,499,999 | 3 | 119 | |||||||
| $1,500,000 - $1,999,999 | 3 | 36 | $1,500,000 - $1,999,999 | 0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 2 | 103 | $2,000,000 - $2,499,999 | 0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 43 | Avg. 68 | Total Properties | 28 | Avg. 140 | |||||||
| ||||||||||||
Sold Listings - Single Family |
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $300,000 - $349,999 | 4 | 82 | $321,250 | $350,450 | 92 | |||||
| $350,000 - $399,999 | 2 | 44 | $376,250 | $404,950 | 93 | |||||
| $400,000 - $449,999 | 2 | 55 | $439,444 | $439,950 | 100 | |||||
| $450,000 - $499,999 | 2 | 58 | $461,250 | $484,900 | 95 | |||||
| $500,000 - $599,999 | 17 | 58 | $544,916 | $570,624 | 96 | |||||
| $600,000 - $699,999 | 8 | 117 | $647,208 | $676,362 | 96 | |||||
| $700,000 - $799,999 | 5 | 43 | $742,000 | $771,180 | 96 | |||||
| $800,000 - $899,999 | 10 | 131 | $839,190 | $866,780 | 97 | |||||
| $900,000 - $999,999 | 3 | 13 | $924,333 | $919,000 | 101 | |||||
| $1,000,000 - $1,499,999 | 9 | 82 | $1,253,722 | $1,318,433 | 95 | |||||
| $1,500,000 - $1,999,999 | 5 | 178 | $1,700,000 | $1,822,600 | 93 | |||||
| $2,000,000 - $2,499,999 | 1 | 234 | $2,020,000 | $2,185,000 | 92 | |||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| Total Properties | 68 | Avg. 88 | $808,214 | $847,316 | 96 | |||||
| ||||||||||
Sold Listings - Condominiums |
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||
| $250,000 - $299,999 | 9 | 125 | $285,473 | $297,200 | 964 | |||||
| $300,000 - $349,999 | 4 | 101 | $324,750 | $360,000 | 90 | |||||
| $350,000 - $399,999 | 3 | 97 | $379,624 | $386,266 | 98 | |||||
| $400,000 - $449,999 | 5 | 226 | $422,500 | $433,000 | 98 | |||||
| $450,000 - $499,999 | 3 | 73 | $474,467 | $499,667 | 95 | |||||
| $500,000 - $599,999 | 4 | 99 | $550,225 | $565,725 | 97 | |||||
| $600,000 - $699,999 | 3 | 95 | $664,167 | $684,333 | 97 | |||||
| $700,000 - $799,999 | 1 | 133 | $720,000 | $749,000 | 96 | |||||
| $800,000 - $899,999 | 1 | 191 | $820,000 | $879,000 | 93 | |||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $1,000,000 - $1,499,999 | 1 | 38 | $1,051,000 | $,050,000 | 100 | |||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| Total Properties | 38 | Avg. 121 | $427,117 | $444,129 | 96 | |||||
| ||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
37 Views Add a Comment
