| MLS #: 70666007 | Status: SLD | DOM: 181 | Sale Price: $299,000 | Sale Date: 6/16/2008 | |
| 20 Chapel Street U:B-706 Brookline, MA 02446 | Rooms: 2 | Bedrooms: 0 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 580 | Year Built: 1925/2006 | Assc. Fee: $373 | ||
Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. | Garage: 0 | Parking: 0 | |||
| Tax: $0 | Fy: 2007 | ||||
| List Price: $299,000 | Off Mkt. Date: 4/6/2008 | ||||
| MLS #: 70753100 | Status: SLD | DOM: 13 | Sale Price: $311,655 | Sale Date: 7/18/2008 | |
| 20 Chapel Street U:B401 Brookline, MA 02446 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 780 | Year Built: 1925/2006 | Assc. Fee: $589 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $311,665 | Off Mkt. Date: 5/13/2008 | ||||
| MLS #: 70753101 | Status: SLD | DOM: 13 | Sale Price: $345,000 | Sale Date: 6/2/2008 | |
| 20 Chapel Street U:B703 Brookline, MA 02446 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 760 | Year Built: 1925/2006 | Assc. Fee: $898 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $459,000 | Off Mkt. Date: 5/13/2008 | ||||
| MLS #: 70752691 | Status: SLD | DOM: 13 | Sale Price: $353,850 | Sale Date: 7/29/2008 | |
| 20 Chapel Street U:B801 Brookline, MA 02446 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 780 | Year Built: 1925/2006 | Assc. Fee: $638 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $353,850 | Off Mkt. Date: 5/13/2008 | ||||
| MLS #: 70752686 | Status: SLD | DOM: 18 | Sale Price: $479,000 | Sale Date: 7/28/2008 | |
| 20 Chapel Street U:B512 Brookline, MA 02446 | Rooms: 5 | Bedrooms: 3 | Baths: 2 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 1190 | Year Built: 1925/2006 | Assc. Fee: $898 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $489,200 | Off Mkt. Date: 7/15/2008 | ||||
| MLS #: 70651139 | Status: SLD | DOM: 0 | Sale Price: $506,895 | Sale Date: 12/28/2007 | |
| 20 Chapel Street U:B-PH07 Brookline, MA 02446 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 719 | Year Built: 1925/2006 | Assc. Fee: $588 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. One valet ga... | Garage: 0 | Parking: 0 | |||
| Tax: $0 | Fy: 2007 | ||||
| List Price: $506,895 | Off Mkt. Date: 9/20/2007 | ||||
| MLS #: 70753103 | Status: SLD | DOM: 13 | Sale Price: $515,750 | Sale Date: 8/5/2008 | |
| 20 Chapel Street U:B412 Brookline, MA 02446 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 1190 | Year Built: 1925/2006 | Assc. Fee: $898 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $515,750 | Off Mkt. Date: 5/13/2008 | ||||
| MLS #: 70634839 | Status: SLD | DOM: 102 | Sale Price: $525,000 | Sale Date: 1/30/2008 | |
| 20 Chapel Street U:B-702 Brookline, MA 02446 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 810 | Year Built: 1925/2006 | Assc. Fee: $638 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. One valet ga... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2007 | ||||
| List Price: $525,000 | Off Mkt. Date: 12/28/2007 | ||||
| MLS #: 70807015 | Status: SLD | DOM: 12 | Sale Price: $599,000 | Sale Date: 10/30/2008 | |
| 20 Chapel Street U:C607 Brookline, MA 02446 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 1010 | Year Built: 1925/2006 | Assc. Fee: $735 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $599,000 | Off Mkt. Date: 8/26/2008 | ||||
| MLS #: 70752685 | Status: SLD | DOM: 101 | Sale Price: $848,800 | Sale Date: 6/30/2008 | |
| 20 Chapel Street U:B805 Brookline, MA 02446 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 1520 | Year Built: 1925/2006 | Assc. Fee: $1125 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $843,150 | Off Mkt. Date: 5/13/2008 | ||||
| MLS #: 70812092 | Status: SLD | DOM: 0 | Sale Price: $1,137,500 | Sale Date: 8/27/2008 | |
| 20 Chapel Street U:C-PH05 Brookline, MA 02446 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 1520 | Year Built: 1925/2006 | Assc. Fee: $1438 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $1,250,000 | Off Mkt. Date: 8/27/2008 | ||||
| MLS #: 70752705 | Status: SLD | DOM: 299 | Sale Price: $1,352,760 | Sale Date: 11/26/2008 | |
| 20 Chapel Street U:B-PH11 Brookline, MA 02446 | Rooms: 7 | Bedrooms: 3 | Baths: 3 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 2463 | Year Built: 1925/2006 | Assc. Fee: $1893 | ||
| Remarks: New price reduction as shown, must see to believe! Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour ... | Garage: 2 | Parking: 2 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $1,398,900 | Off Mkt. Date: 8/26/2008 | ||||
| MLS #: 70812070 | Status: SLD | DOM: 0 | Sale Price: $1,725,000 | Sale Date: 10/1/2008 | |
| 20 Chapel Street U:C-PH11 Brookline, MA 02446 | Rooms: 7 | Bedrooms: 3 | Baths: 4 / 0 | ||
| Style: Condo - Mid-Rise | Living Area: 2460 | Year Built: 1925/2006 | Assc. Fee: $2055 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. | Garage: 2 | Parking: 2 | |||
| Tax: $0 | Fy: 2008 | ||||
| List Price: $2,000,000 | Off Mkt. Date: 8/27/2008 | ||||
| MLS #: 70697301 | Status: SLD | DOM: 27 | Sale Price: $1,868,498.57 | Sale Date: 4/28/2008 | |
| 20 Chapel Street U:C701 Brookline, MA 02446 | Rooms: 7 | Bedrooms: 3 | Baths: 3 / 1 | ||
| Style: Condo - Mid-Rise | Living Area: 2500 | Year Built: 1925/2006 | Assc. Fee: $1811 | ||
| Remarks: Longwood's location is one of Boston's best kept secrets - a private setting minutes to Boston's urban shopping, restaurants and cultural institutions. Sited on over four acres across from Olmsted's Park and MBTA Green Line (D) station enjoy elegant living in a full service complex with 24 hour concierge, fitness center and doorman. Penthouse al... | Garage: 2 | Parking: 2 | |||
| Tax: $0 | Fy: 2007 | ||||
| List Price: $1,825,000 | Off Mkt. Date: 2/10/2008 | ||||
Return to Longwood Towers
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
37 Views Add a Comment
