Longwood Towers Sales by Square Feet | |||||||||||
| Unit | Sq.Ft. | Rms | Bed | Bath | Grg | Ist Price | List Price | U/A | DOM | Sold | Sale Price |
| B406 | 564 | 3 | 1 | 1 | 4/30/08 | $275,000 | |||||
B706 | 564 | 3 | 1 | 1 | 6/17/08 | $299,000 | |||||
B1006 | 564 | 3 | 1 | 1 | 3/18/08 | $325,000 | |||||
B506 | 564 | 2 | 1 | 1 | 0 | $342,000 | $342,000 | 10/10/07 | 0 | 10/10/07 | $342,000 |
B606 | 564 | 3 | 1 | 1 | 1 | 6/15/07 | $363,000 | ||||
B405 | 566 | 4 | 1 | 1 | 3/6/08 | $299,000 | |||||
B1005 | 566 | 3 | 1 | 1 | 12/28/07 | $350,000 | |||||
B505 | 566 | 4 | 1 | 1 | 1 | 9/8/06 | $370,000 | ||||
B605 | 566 | 4 | 1 | 1 | 1 | 10/27/06 | $428,191 | ||||
B705 | 566 | 4 | 1 | 1 | 1 | $462,099 | $462,099 | 9/10/06 | 7 | 7/18/06 | $467,078 |
B706 | 580 | 2 | 0 | 1 | 0 | $299,000 | $299,000 | 4/6/08 | 181 | 6/16/08 | $299,000 |
BPH07 | 719 | 3 | 1 | 1 | 0 | $506,895 | $506,895 | 9/20/07 | 0 | 12/28/07 | $506,895 |
B703 | 742 | 4 | 1 | 1 | 1 | $459,000 | $459,000 | 5/13/08 | 13 | 6/2/08 | $345,000 |
B403 | 742 | 4 | 1 | 1 | 12/3/07 | $355,000 | |||||
B503 | 760 | 3 | 1 | 1 | 1 | $431,000 | $439,000 | 1/16/07 | 62 | 2/16/07 | $439,000 |
B603 | 760 | 3 | 1 | 1 | 1 | $450,000 | $450,000 | 12/18/06 | 4 | 1/5/07 | $451,678 |
B803 | 760 | 3 | 1 | 1 | 1 | $469,000 | $469,000 | 7/31/07 | 97 | 8/10/07 | $469,000 |
B409 | 764 | 4 | 1 | 1 | 1 | 5/25/07 | $439,000 | ||||
B601 | 764 | 4 | 1 | 1 | 1 | 11/8/06 | $493,444 | ||||
B809 | 764 | 4 | 1 | 1 | 1 | 3/16/07 | $542,077 | ||||
A909 | 764 | 4 | 1 | 1 | 1 | 6/13/08 | $549,484 | ||||
B1001 | 764 | 4 | 1 | 1 | 1 | 7/25/07 | $554,613 | ||||
B1009 | 764 | 4 | 1 | 1 | 1 | 6/13/08 | $555,000 | ||||
B904 | 772 | 4 | 1 | 1 | 1 | 12/7/07 | $399,000 | ||||
B401 | 780 | 3 | 1 | 1 | 1 | $354,900 | $311,655 | 5/13/08 | 13 | 7/18/08 | $311,655 |
B801 | 780 | 3 | 1 | 1 | 1 | $430,000 | $353,850 | 5/13/08 | 13 | 7/29/08 | $353,850 |
B609 | 780 | 3 | 1 | 1 | 1 | $445,330 | $445,300 | 10/27/06 | 47 | 11/8/06 | $453,074 |
B501 | 780 | 3 | 1 | 1 | 1 | $449,750 | $449,750 | 10/30/06 | 3 | 11/8/06 | $457,606 |
B512 | 780 | 5 | 3 | 2 | 1 | $599,000 | $489,200 | 7/15/08 | 18 | 7/28/08 | $479,000 |
B909 | 780 | 3 | 1 | 1 | 1 | $475,000 | $475,000 | 11/16/06 | 1 | 1/26/07 | $481,585 |
B701 | 780 | 3 | 1 | 1 | 1 | $493,000 | $493,000 | 11/1/06 | 1 | 11/8/06 | $493,444 |
B908 | 780 | 3 | 1 | 1 | 1 | $509,000 | $509,000 | 4/9/07 | 0 | 4/27/07 | $511,000 |
B412 | 780 | 5 | 2 | 2 | 1 | $538,900 | $515,750 | 5/13/08 | 13 | 8/5/08 | $515,700 |
B809 | 780 | 4 | 1 | 1 | 1 | $549,000 | $549,000 | 11/5/06 | 5 | 3/15/07 | $542,077 |
B408 | 791 | 4 | 1 | 1 | 6/13/08 | $335,000 | |||||
B608 | 791 | 4 | 1 | 1 | 1 | 10/11/06 | $465,419 | ||||
B808 | 791 | 4 | 1 | 1 | 1 | 7/18/07 | $536,506 | ||||
B1008 | 791 | 4 | 1 | 1 | 1 | 9/8/06 | $596,661 | ||||
B402 | 792 | 4 | 1 | 1 | 1 | 12/1/06 | $501,310 | ||||
B802 | 792 | 4 | 1 | 1 | 1 | 6/26/07 | $545,547 | ||||
B502 | 810 | 3 | 1 | 1 | 1 | $499,000 | $499,000 | 5/31/07 | 46 | 6/4/07 | $505,678 |
B602 | 810 | 3 | 1 | 1 | 1 | $509,000 | $509,000 | 4/28/07 | 0 | 6/15/07 | $509,000 |
B702 | 810 | 3 | 1 | 1 | 1 | $525,000 | $525,000 | 12/28/07 | 102 | 1/30/08 | $525,000 |
A411 | 906 | 5 | 2 | 1 | 3/23/07 | $191,999 | |||||
B712 | 908 | 4 | 1 | 1 | 1 | 3/17/08 | $678,600 | ||||
B404 | 945 | 5 | 2 | 1 | 1 | 4/4/08 | $504,040 | ||||
B704 | 945 | 5 | 2 | 1 | 1 | 11/29/07 | $510,000 | ||||
A404 | 945 | 5 | 2 | 1 | 1 | 9/21/06 | $576,900 | ||||
B504 | 960 | 4 | 2 | 1 | 1 | $569,877 | $569,877 | 10/27/06 | 104 | 12/15/06 | $574,000 |
B1004 | 960 | 4 | 2 | 1 | 1 | $630,000 | $630,000 | 7/17/07 | 84 | 8/31/07 | $636,612 |
B507 | 1010 | 4 | 2 | 1 | 1 | $579,000 | $583,050 | 7/15/06 | 38 | 10/8/06 | $586,206 |
C607 | 1010 | 5 | 2 | 2 | 1 | $599,000 | $599,000 | 8/26/08 | 12 | 10/30/08 | $599,000 |
B607 | 1010 | 4 | 2 | 1 | 1 | $618,000 | $618,000 | 11/3/06 | 3 | 12/4/06 | $618,293 |
B907 | 1010 | 4 | 2 | 1 | 1 | $627,000 | $627,000 | 10/30/06 | 3 | 11/8/06 | $627,037 |
B707 | 1010 | 4 | 2 | 1 | 1 | $630,000 | $630,000 | 1/22/07 | 81 | 4/26/07 | $648,095 |
B1007 | 1010 | 4 | 2 | 1 | 1 | $654,000 | $654,000 | 11/1/06 | 1 | 11/15/06 | $654,103 |
B407 | 1010 | 4 | 2 | 1 | 1 | $653,000 | $653,000 | 2/12/07 | 4 | 4/26/07 | $673,697 |
B511 | 1141 | 6 | 3 | 2 | 1 | 4/15/08 | $599,000 | ||||
B711 | 1141 | 6 | 3 | 2 | 1 | 3/24/08 | $655,000 | ||||
B411 | 1160 | 5 | 2 | 2 | 1 | $729,000 | $729,000 | 4/28/07 | 0 | 4/28/07 | $729,000 |
B911 | 1160 | 5 | 3 | 2 | 1 | $759,000 | $759,000 | 11/3/06 | 3 | 1/31/07 | $760,000 |
B1011 | 1160 | 5 | 2 | 2 | 1 | $779,000 | $779,000 | 11/16/06 | 1 | 5/11/07 | $778,750 |
B912 | 1176 | 5 | 2 | 2 | 1 | 8/4/06 | $968,297 | ||||
B1012 | 1190 | 4 | 2 | 2 | 1 | $890,000 | $890,000 | 9/10/06 | 0 | 1/19/07 | $898,000 |
B807 | 1465 | 5 | 2 | 2 | 1 | $999,000 | $999,000 | 6/19/06 | 36 | 5/4/07 | $1,087,533 |
B805 | 1520 | 5 | 2 | 2 | 1 | $1,039,000 | $843,150 | 5/13/08 | 13 | 6/30/08 | $848,880 |
CPH05 | 1520 | 5 | 2 | 2 | 1 | $1,250,000 | $1,250,000 | 8/27/08 | 0 | 8/27/08 | $1,137,500 |
B1003 | 1540 | 5 | 2 | 2 | 1 | $995,000 | $995,000 | 9/19/07 | 55 | 10/31/07 | $1,045,000 |
B709 | 1720 | 5 | 3 | 3 | 1 | $1,039,000 | $1,039,000 | 9/9/06 | 6 | 1/31/07 | $971,382 |
B509 | 1720 | 5 | 3 | 2 | 1 | $989,000 | $989,000 | 11/18/06 | 16 | 2/22/07 | $985,000 |
CPH11 | 2460 | 7 | 3 | 4 | 2 | $2,000,000 | $2,000,000 | 8/27/08 | 0 | 10/1/08 | $1,725,000 |
BPH11 | 2463 | 7 | 3 | 3 | 2 | $1,775,000 | $1,398,900 | 8/26/08 | 299 | 11/26/08 | $1,352,760 |
C701 | 2464 | 7 | 3 | 3.1 | 2 | $1,825,000 | $1,825,000 | 2/10/08 | 27 | 4/28/08 | $1,868,498 |
B901 | 2480 | 7 | 3 | 3 | 1 | $1,548,241 | $1,549,000 | 2/13/07 | 185 | 3/22/07 | $1,535,000 |
BPH09 | 2569 | 7 | 3 | 3 | 2 | $2,000,644 | $2,000,644 | 9/20/07 | 0 | 12/28/07 | $2,000,644 |
Information from the Mutiple Listing Service and the Banker & Tradesman.
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
48 Views Add a Comment
