| Greater Boston Real Estate Bosrd Quarter Report contains detailed data from the single-family and condominium markets; including units sold, medium price, average days on market, pending sales, inventory levels, both for the most recent quarter and the same three-month period one year ago. |
2008 Fourth Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 4th Quarter '07 | Medium Price | Difference to 4th Quarter '07 | Average Days on Market '08 | Total U/A 4th Q'08 | Total S.F. on market 4th Q'08 | Difference | Total S.F. Sold 4th | Medium Price 4th | |
Boston | 191 | -9.5% | $290,000 | -16.9% | 105 | 231 | 385 | -24.8% | 211 | $349,000 |
Brookline | 25 | -24.2% | $1,100,000 | -0.7% | 81 | 18 | 45 | 25.0% | 33 | $1,107,500 |
Newton | 73 | -27.0% | $735,000 | 0.5% | 70 | 73 | 106 | -5.4% | 100 | $731,250 |
2008 Fourth Quarter Condominium Sales
Total Condos | Difference from 4th Quarter '07 | Medium Price 4th Q '08 | Difference from 4th Quarter '07 | Average Days on Market 4th Q'08 | Total U/A 4th Q'08 | Total on mrkt 4th Q'08 | Difference | Total Sold 4th Qrtr '07 | Medium Price 4th | |
| Boston | 704 | -10.1% | $319,950 | -16.9% | 103 | 730 | 1557 | -22.3% | 783 | $385,000 |
Brookline | 80 | -18.4% | $450,000 | -2.2% | 93 | 84 | 134 | -7.6% | 98 | $460,000 |
Newton | 35 | -35.2% | $430,000 | -7.9% | 109 | 37 | 97 | 14.1% | 54 | $467,000 |
2008 Third Quarter Single Family Sales
S.F. stands for single family
Total S.F. Sold | Difference from 3rd Quarter '07 | Medium Price | Difference from 3rd Quarter '07 | Average Days on Market '08 | Total U/A 3rd Q'08 | Total S.F. on market 3rd Q'08 | Difference | Total S.F. Sold 3rd | Medium Price 3rd | |
Boston | 305 | -1.9% | $370,000 | -3.9% | 101 | 323 | 523 | -19.9% | 311 | $385,000 |
Brookline | 35 | -43.5% | $972,000 | -32.3% | 130 | 30 | 60 | -18.9% | 62 | $1,435,000 |
Newton | 168 | -21.1% | $817,500 | -3.8% | 55 | 99 | 159 | -12.6% | 213 | $850,000 |
2008 Third Quarter Condominium Sales
Total Condos | Difference from 3rd Quarter '07 | Medium Price 3rd Q'08 | Difference from 3rd Quarter '07 | Average Days on Market 3rd Q'08 | Total U/A 3rd Q'08 | Total | Difference | Total Sold 3rd Qrtr '07 | Medium Price 3rd | |
| Boston | 1235 | -7.1% | $370,000 | 2.0% | 99 | 1,175 | 2,012 | -18.6% | 1330 | $362,883 |
Brookline | 180 | -19.3% | $427,750 | -6.0% | 85 | 134 | 183 | -23.1% | 223 | $455,000 |
Newton | 93 | -0.0% | $428,000 | -2.7% | 89 | 67 | 144 | -4.0% | 93 | $440,000 |
2008 Second Quarter Single Family Sales
S.F. stands for single family
U/A' stands for under agreement
Total S.F. Sold | Difference from 2nd Quarter '07 | Medium Price | Difference from 2nd Quarter '07 | Average Days on Market 2ndQ '08 | Total U/A 2nd Q '08 | Total S.F. on market 2ndQ '08 | Difference | Total S.F. Sold 2nd | Medium Price 2nd | |
Boston | 238 | -20.9% | $356,500 | -8.4% | 115 | 366 | 613 | -5.4% | 301 | $389,000 |
Brookline | 43 | -15.7% | $1,065,000 | 7.0% | 103 | 52 | 69 | -19.8% | 51 | $995,000 |
Newton | 180 | -8.6% | $747,500 | -1.5% | 78 | 237 | 160 | -17.1% | 197 | $759,000 |
2008 Second Quarter Condominium Sales
Total Condos | Difference from 2nd Quarter '07 | Medium Price 2nd Q '08 | Difference from 2nd Quarter '07 | Average Days on Market 2nd Q'08 | Total U/A 2nd Q'08 | Total | Difference | Total Sold 2nd Qrtr '07 | Medium Price 2nd | |
| Boston | 1226 | -17.6% | $390,000 | 2.6% | 103 | 1,572 | 2,448 | -6.1% | 1488 | $380,250 |
Brookline | 171 | -21.9% | $440,000 | -4.8% | 91 | 234 | 189 | -18.5% | 219 | $462,000 |
Newton | 84 | -3.4% | $436,500 | -4.6% | 82 | 109 | 134 | -28.0% | 97 | $457,500 |
2008 First Quarter Single Family Sales
S.F. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference from Ist Quarter '07 | Medium Price '08 | Difference from Ist Quarter '07 | Average Days on Market '08 | Total U/A '08 | Total S.F. on market '08 | Difference Ist Qrtr '07 | Total S.F. Sold Ist Qrtr '07 | Medium Price Ist | |
Boston | 165 | -24.3% | $350,000 | -6.7% | 132 | 252 | 570 | 6.7% | 218 | $375,000 |
Brookline | 19 | -53.7% | $1,135,000 | 18.3% | 105 | 33 | 56 | -24.3% | 41 | $959,500 |
Newton | 75 | -29.9% | $717,500 | -5.8% | 113 | 134 | 177 | -10.2% | 107 | $762,000 |
2008 First Quarter Condominium Sales
Total Condo Sold '08 | Difference from Ist Quarter '07 | Medium Price '08 | Difference from Ist Quarter '07 | Average Days on Market '08 | Total U/A '08 | Total Condos | Difference Ist Qrtr '07 | Total Sold Ist Qrtr '07 | Medium Price Ist | |
| Boston | 612 | -33.5% | $385,000 | 5.9% | 115 | 1,100 | 2,375 | 0.4% | 920 | $363,500 |
Brookline | 70 | -43.1% | $432,500 | 4.1% | 116 | 140 | 233 | -6.0% | 123 | $415,500 |
Newton | 45 | -23.7% | $480,000 | 2.3% | 119 | 69 | 131 | -26.8% | 59 | $469,000 |
_____________________________________________________________________________________________________

