Local Area Index (Edit under Manage Snippets)

Contact Nancy Comenitz Real Estate

If you have any questions or need more detailed information, please feel free to contact me via phone at 617.232.4186 or fill out the form to let us know how we can help with your real estate needs.

Office Location 77 Pond Avenue,
Brookline, MA
Phone: (617) 232-4186
Fax: (617) 232-7954

Condominium Listings

MLS #Status Address Town Description DOM Date/TimeList Price
71338050ACT 2323 Washington St U:G4 Newton Lower Falls  3 room, 1 bed, 1f 0h bath Garden4Feb 19 11:30 AM to 1:00 PM $219,000  
71334191ACT 83 Walnut St U:3Newton, MA  4 room, 1 bed, 1f 0h bath Garden15Feb 19 12:00 PM to 2:00 PM $250,000  
71334044ACT 592 Washington St U:5Brookline, MA  3 room, 1 bed, 1f 0h bath Low-Rise15Feb 19 11:00 AM to 12:00 PM $259,000  
71338117ACT 503 Boylston St U:4Brookline, MA  5 room, 1 bed, 1f 0h bath Rowhouse4Feb 19 12:00 PM to 1:30 PM $319,000  
71338969NEW 8 Juniper St U:21Brookline, MA  6 room, 3 bed, 1f 0h bath Low-Rise3Feb 19 12:00 PM to 1:30 PM $329,900  
71338969NEW 8 Juniper St U:21Brookline, MA  6 room, 3 bed, 1f 0h bath Low-Rise3Feb 19 1:45 PM to 4:00 PM $329,900  
71269970ACT 39 Milo Street U:39West Newton  6 room, 2 bed, 1f 0h bath 2/3 Family198Feb 19 12:30 PM to 2:00 PM $339,000  
71339079NEW 1450 Beacon St U:402Brookline, MA  3 room, 1 bed, 1f 0h bath Mid-Rise2Feb 19 12:00 PM to 1:30 PM $345,000  
71339222NEW 1490 Beacon St U:BBrookline, MA  4 room, 2 bed, 1f 0h bath Mid-Rise2Feb 19 2:00 PM to 4:00 PM $345,000  
71278904ACT 383 Langley Rd U:8Newton Center  5 room, 2 bed, 1f 1h bath Garden177Feb 19 12:30 PM to 1:45 PM $349,900  
71334459ACT 33 Westbourne Terr U:1Coolidge Corner   4 room, 2 bed, 1f 0h bath Mid-Rise14Feb 19 2:30 PM to 3:30 PM $355,000  
71330955ACT 12 Ricker Rd U:12Newton, MA  6 room, 2 bed, 1f 0h bath 2/3 Family23Feb 19 12:00 PM to 1:00 PM $368,000  
71338644NEW 18 Troy Lane U:BNewton, Waban  5 room, 2 bed, 1f 0h bath Half-Duplex3Feb 19 12:00 PM to 2:00 PM $369,900  
71338614NEW 70 Chestnut St U:1Brookline, MA  5 room, 3 bed, 1f 0h bath 2/3 Family3Feb 19 1:00 PM to 2:30 PM $375,000  
71329510ACT 1407 Beacon St U:4Coolidge Corner   4 room, 1 bed, 1f 0h bath Brownstone28Feb 19 1:30 PM to 2:30 PM $389,100  
71326045ACT 30 Columbia St U:2Coolidge Corner   4 room, 2 bed, 1f 0h bath 2/3 Family38Feb 19 11:30 AM to 1:00 PM $399,000  
71326841ACT 193 Oak Street U:504Newton Upper Falls  4 room, 2 bed, 2f 0h bath Hi-Rise 36Feb 19 11:00 AM to 12:00 PM $399,000  
71288465ACT 19 Hamilton Road U:4Coolidge Corner   4 room, 2 bed, 1f 0h bath Low-Rise155Feb 19 12:15 PM to 2:00 PM $400,000  
71322663ACT 6 Saco Street U:00Newton Upper Falls  5 room, 3 bed, 2f 2h bath Half-Duplex46Feb 19 12:00 PM to 1:00 PM $409,900  
71336044ACT 689 Washington St U:1Brookline, MA  5 room, 3 bed, 1f 1h bath Brownstone9Feb 19 11:30 AM to 1:00 PM $439,000  
71335624ACT 20 Chapel St U:B603Brookline, MA  4 room, 1 bed, 1f 0h bath Hi-Rise12Feb 19 12:00 PM to 1:30 PM $449,000  
71324205ACT 87 Mason Terrace U:3Brookline, MA  4 room, 2 bed, 1f 0h bath Low-Rise183Feb 19 1:00 PM to 2:30 PM $449,000  
71339077NEW 79 Thatcher St U:2Coolidge Corner   5 room, 2 bed, 1f 0h bath Rowhouse2Feb 19 11:00 AM to 1:00 PM $459,000  
71333428ACT 46 Broadlawn Dr U:46Newton, MA  6 room, 3 bed, 2f 1h bath Townhouse16Feb 19 11:30 AM to 12:30 PM $469,000  
71335780ACT 1600 Beacon St U:1108Brookline, MA  3 room, 1 bed, 1f 0h bath Hi-Rise10Feb 19 12:30 PM to 1:30 PM $474,900  
71335865ACT 33 Aspinwall Ave U:4Brookline, MA  4 room, 2 bed, 2f 0h bath Low-Rise10Feb 19 12:30 PM to 2:00 PM $489,000  
71338240ACT 1236 Beacon St. U:1Coolidge Corner   5 room, 2 bed, 1f 0h bath Rowhouse4Feb 19 1:00 PM to 3:00 PM $499,000  
71338975NEW 64 Beaconsfield Rd U:64Brookline, MA  8 room, 2 bed, 1f 0h bath 2/3 Family3Feb 19 12:00 PM to 1:30 PM $499,900  
71336601ACT 231 Freeman St U:2Brookline, MA  5 room, 2 bed, 1f 0h bath Low-Rise8Feb 19 11:00 AM to 12:00 PM $515,000  
71284288EXT 99 Pond Avenue U:803Brookline Village   5 room, 2 bed, 2f 0h bath Hi-Rise107Feb 19 11:30 AM to 1:00 PM $519,000  
71337128ACT 182 Naples U:1Brookline, MA  5 room, 3 bed, 2f 0h bath Brownstone7Feb 19 12:00 PM to 1:30 PM $529,000  
71338431NEW 1236 Beacon St. U:6Coolidge Corner   5 room, 2 bed, 1f 0h bath Rowhouse3Feb 19 1:00 PM to 3:00 PM $529,900  
71333869ACT 9-11 Wessex Rd U:1Newton Center  6 room, 3 bed, 2f 0h bath Townhouse37Feb 19 2:00 PM to 3:00 PM $540,000  
71334048ACT 1600 Beacon St U:612Brookline, MA  4 room, 2 bed, 2f 0h bath Hi-Rise15Feb 19 12:30 PM to 1:30 PM $540,000  
71336019ACT 20 Chapel St U:B407Brookline, MA  4 room, 2 bed, 1f 0h bath Hi-Rise 9Feb 19 1:00 PM to 2:30 PM $545,000  
71290262ACT 81 Boylston St. U:5 Brookline Village   5 room, 3 bed, 2f 0h bath Low-Rise150Feb 19 11:00 AM to 12:30 PM $589,000  
71332320ACT 51 Jefferson St U:BNewton Corner   6 room, 3 bed, 2f 1h bath Townhouse18Feb 19 12:00 PM to 2:00 PM $589,000  
71332316ACT 51 Jefferson St U:ANewton Corner   7 room, 4 bed, 4f 1h bath Townhouse18Feb 19 12:00 PM to 2:00 PM $599,000  
71265910ACT 629 Hammond St U:203Brookline, MA  4 room, 2 bed, 2f 0h bath Low-Rise207Feb 19 1:00 PM to 3:00 PM $599,900  
71288392PCG 3 Upland Rd U:2Brookline, MA  7 room, 3 bed, 2f 0h bath 2/3 Family154Feb 19 12:30 PM to 2:00 PM $649,900  
71328243ACT 5 Elm St U:1Brookline, MA  6 room, 3 bed, 2f 0h bath Detached31Feb 19 11:30 AM to 1:00 PM $650,000  
71338651NEW 53 West St U:53Newton, MA  6 room, 3 bed, 2f 1h bath Detached3Feb 19 12:00 PM to 1:30 PM $669,000  
71328245ACT 5 Elm St U:2Brookline Hills   6 room, 3 bed, 2f 0h bath 2/3 Family31Feb 19 11:30 AM to 1:00 PM $675,000  
71328148ACT 643 Chestnut Hill Ave U:3Brookline, MA  6 room, 3 bed, 2f 1h bath 2/3 Family31Feb 19 12:00 PM to 1:30 PM $675,000  
71319478ACT 629 Hammond St U:319Brookline, MA  4 room, 2 bed, 2f 0h bath Low-Rise65Feb 19 1:00 PM to 3:00 PM $679,900  
71328246ACT 5 Elm St U:3Brookline, MA  6 room, 3 bed, 2f 0h bath 2/3 Family31Feb 19 11:30 AM to 1:00 PM $690,000  
71325698ACT 1 Heathwood Ln U:1Brookline, MA  5 room, 3 bed, 3f 1h bath Townhouse38Feb 19 12:30 PM to 1:30 PM $699,900  
71317889ACT 18 Hawthorn U:18Newton, MA  9 room, 5 bed, 3f 1h bath Townhouse71Feb 19 12:30 PM to 2:00 PM $729,000  
71336961ACT 112 Warren St U:112Newton, MA  9 room, 3 bed, 3f 1h bath 2/3 Family8Feb 19 12:00 PM to 1:30 PM $749,000  
71335718ACT 8-A Still St U:9Coolidge Corner   6 room, 2 bed, 2f 1h bath Townhouse10Feb 19 12:00 PM to 1:30 PM $769,000  
71331222BOM 44 Harrison Street U:2Brookline, MA  8 room, 4 bed, 2f 1h bath 2/3 Family12Feb 19 11:30 AM to 1:00 PM $849,000  
71336782ACT 553 Boylston Street Brookline, MA  6 room, 3 bed, 2f 1h bath Townhouse8Feb 19 12:00 PM to 1:00 PM $1,099,000  
71339899NEW 125 Crowninshield Rd U:C4Brookline, MA  7 room, 3 bed, 2f 1h bath Townhouse0Feb 19 2:00 PM to 3:30 PM $1,099,000  
71327039ACT 79 Florence St U:605SNewton, Chestnut Hill  6 room, 2 bed, 2f 1h bath Mid-Rise35Feb 19 2:00 PM to 3:00 PM $1,100,000  
71228175EXT 106 Naples Rd U:1Coolidge Corner   8 room, 4 bed, 4f 0h bath 2/3 Family287Feb 19 12:15 PM to 1:15 PM $1,200,000  
71338486NEW 435C Dedham U:435CNewton Center  9 room, 4 bed, 3f 1h bath Townhouse3Feb 19 1:00 PM to 2:30 PM $1,225,000  
71334381ACT 135 Mason Terrace U:2Coolidge Corner   7 room, 3 bed, 2f 1h bath 2/3 Family14Feb 19 12:00 PM to 1:30 PM $1,250,000  
71270296ACT 322 Tappan Street U:1Brookline, MA  6 room, 3 bed, 3f 1h bath Townhouse198Feb 19 12:00 PM to 2:00 PM $1,300,000  

Multi-Family Listings

MLS #Status Address Town Description DOM Date/TimeList Price
71339995NEW 315-317 Tremont St Newton, MA  2 unit, 14 total room, 6 total bedroom 2 Family - 2 Units Up/Down0Feb 19 12:00 PM to 1:30 PM $589,000  
71241252ACT 84 Lawton St. Brookline, MA  2 unit, 12 total room, 4 total bedroom 2 Family261Feb 19 11:30 AM to 12:30 PM $974,900  
71338394NEW 337 Central Street Newton, Auburndale  2 unit, 16 total room, 10 total bedroom 2 Family3Feb 19 12:00 PM to 2:30 PM $1,049,000  
71332317ACT 51 Jefferson St Newton Corner   2 unit, 13 total room, 7 total bedroom 2 Family - 2 Units Side by Side18Feb 19 12:00 PM to 2:00 PM $1,150,000  
71338589PCG 5 Elm Street Brookline, MA  3 unit, 15 total room, 6 total bedroom 3 Family3Feb 19 11:30 AM to 1:00 PM $1,995,000