Condominiums Sold January 1, 2011- June 23, 2011
| DOM |
||||||||||||||
Brighton |
||||||||||||||
| The Waterworks | ||||||||||||||
| 2400 Beacon St 509 | 1405 | 5 | 2 | 2.1 | 1 | 1 | 2007 | $1,039 | $761,238 | $829,000 | $829,000 | 20 | $810,000 | 5/18/11 |
Brookline |
||||||||||||||
| Regency Park | ||||||||||||||
| 1731 Beacon St 1006 | 925 | 4 | 1 | 1.0 | 1 | 1 | 1984 | $531 | $362,800 | $449,999 | $424,900 | 85 | $400,000 | 4/15/11 |
| 1731 Beacon St 904 | 1218 | 5 | 2 | 2.0 | 1 | 0 | 1984 | $717 | $451,300 | $580,000 | $580,000 | 165 | $560,500 | 4/15/11 |
| 1160 Beacon Street | ||||||||||||||
| 1160 Beacon St 202 | 2141 | 5 | 2 | 2.1 | 1 | 1 | 1999 | $1,223 | $1,191,500 | $1,295,000 | $1,295,000 | 0 | $1,295,000 | 6/1/11 |
| Longwood Towers | ||||||||||||||
| 20 Chapel St B403 | 742 | 4 | 1 | 1.0 | 1 | 0 | 1920 | $452,300 | $200,000 | 4/7/11 | ||||
| 20 Chapel St C406 | 564 | 3 | 1 | 1.0 | 0 | 0 | 1920 | $325,500 | $296,000 | 2/11/11 | ||||
| 20 Chapel St A310 | 820 | 4 | 1 | 1.0 | 1 | 0 | 1929 | $384,900 | $368,600 | 3/9/11 | ||||
| 20 Chapel St B507 | 992 | 4 | 2 | 1.0 | 1 | 1 | 1920 | $703 | $585,600 | $525,000 | $525,000 | 6 | $485,000 | 5/26/11 |
| 20 Chapel St C411 | 1141 | 5 | 2 | 2.0 | 1 | 0 | 1920 | $898 | $629,100 | $625,000 | $625,000 | 10 | $595,000 | 6/15/11 |
| 20 Chapel St A502 | 1055 | 5 | 2 | 2.0 | 1 | 0 | 1020 | $633 | $608,200 | $698,600 | $698,600 | 0 | $698,600 | 6/22/11 |
| 20 Chapel St APH4 | 1810 | 6 | 3 | 3.0 | 1 | 1 | 2011 | $1,314 | $1,118,700 | $1,810,000 | $1,810,000 | 0 | $1,700,000 | 5/16/11 |
| The Saint Aidan | ||||||||||||||
| 121 Crowninshield Rd C6 | 2010 | 6 | 3 | 1.1 | 2 | 0 | 2009 | $769 | $767,700 | $999,000 | $959,000 | 758 | $945,000 | 6/9/11 |
| 201 Freeman Street A9 | 2509 | 7 | 3 | 3.1 | 2 | 0 | 2009 | $876 | $1,120,900 | $1,425,000 | $1,295,000 | 692 | $1,245,000 | 5/27/11 |
| 201 Freeman Street A8 | 3431 | 7 | 4 | 3.1 | 2 | 0 | 2009 | $987 | $1,510,300 | $1,625,000 | $1,500,000 | 714 | $1,462,000 | 4/1/11 |
| The Park | ||||||||||||||
| 30 Cumberland Ave. W5 | 1237 | 5 | 2 | 2.0 | 0 | 2 | 1900 | $711 | $578,900 | $629,000 | $599,000 | 132 | $586,000 | 3/31/11 |
| Fairgreen Condo Trust | ||||||||||||||
| 31 Fairgreen Place | 2254 | 6 | 3 | 3.0 | 2 | 0 | 1968 | $447 | $906,100 | $1,150,000 | $990,000 | 210 | $970,000 | 2/4/11 |
| 68 Fairgreen Place | 2550 | 7 | 3 | 3.0 | 2 | 0 | 1975 | $1,107,900 | $1,240,000 | 3/29/11 | ||||
| The Parkway at Chestnut Hill | ||||||||||||||
| 310 Hammond Pond 301 | 1706 | 5 | 2 | 2.0 | 1 | 1 | 2009 | $390 | $677,500 | $735,000 | $735,000 | 208 | $705,000 | 2/28/11 |
| Hammondswood at Chestnut Hill | ||||||||||||||
| 629 Hammond St W100 | 1212 | 5 | 2 | 2.0 | 2 | 0 | 2008 | $425 | $533,100 | $612,000 | $569,900 | 162 | $550,000 | 5/4/11 |
| 629 Hammond St W208 | 1277 | 5 | 2 | 2.0 | 2 | 0 | 2008 | $423 | $564,500 | $579,900 | $579,900 | 183 | $570,000 | 4/15/11 |
| 629 Hammond St E207 | 1490 | 5 | 2 | 2.0 | 2 | 0 | 2007 | $627,600 | $702,000 | 4/21/11 | ||||
| 629 Hammond St W202 | 1608 | 4 | 2 | 2.0 | 2 | 0 | 2007 | $662,600 | $762,500 | 4/1/11 | ||||
| 50-60 Longwood Ave | ||||||||||||||
| 60 Longwood Ave 406 | 479 | 2 | 1 | 1.0 | 0 | 0 | 1975 | $417 | $174,400 | $239,000 | $239,000 | 37 | $228,000 | 5/27/11 |
| 60 Longwood Ave 410 | 799 | 3 | 1 | 1.0 | 0 | 0 | 1975 | $599 | $258,500 | $299,000 | $299,000 | 7 | $282,500 | 4/27/11 |
| 50 Longwood Ave 817 | 943 | 3 | 1 | 1.1 | 1 | 0 | 1975 | $782 | $343,200 | $355,000 | $355,000 | 5 | $320,000 | 3/11/11 |
| 60 Longwood Ave 505 | 743 | 3 | 1 | 1.0 | 1 | 0 | 1975 | $565 | $292,500 | $379,000 | $374,000 | 98 | $365,000 | 5/18/11 |
| 60 Longwood Ave 603 | 945 | 3 | 1 | 1.1 | 1 | 0 | 1975 | $799 | $339,700 | $425,000 | $410,000 | 132 | $375,500 | 1/7/11 |
| The Longwood Condominiums | ||||||||||||||
| 45 Longwood Ave 805 | 1291 | 4 | 2 | 2.0 | 1 | 1 | 1968 | $741 | $521,100 | $459,900 | $459,900 | 6 | $435,000 | 2/4/11 |
| DOM |
||||||||||||||
| 70-80 Park St Condominium | ||||||||||||||
| 70 Park Street 64 | 1224 | 4 | 1 | 1.0 | 1 | 1 | 1961 | $595 | $473,700 | $549,000 | $499,000 | 22 | $449,000 | 5/2/11 |
| 80 Park Street 32 | 1571 | 5 | 2 | 2.0 | 1961 | $544,500 | $570,000 | 4/4/11 | ||||||
| 80 Park Street 75 | 2002 | 6 | 3 | 2.0 | 1 | 0 | 1961 | $993 | $738,400 | $849,000 | $839,000 | 117 | $820,000 | 5/20/11 |
| 70 Park Street 72 | 1989 | 6 | 3 | 2.0 | 1 | 0 | 1961 | $993 | $679,600 | $874,900 | $849,000 | 117 | $830,000 | 4/15/11 |
| St Marks Condominium | ||||||||||||||
| 90 Park Street 37 | 1830 | 7 | 2 | 2.1 | 0 | 2 | 1885 | $728 | $838,600 | $1,059,000 | $947,000 | 236 | $875,000 | 1/6/11 |
| St. Paul Arms | ||||||||||||||
| 150 St Paul Street 204 | 892 | 4 | 1 | 1.0 | 1 | 0 | 2007 | $296 | $514,000 | $499,900 | $499,900 | 21 | $513,500 | 6/6/11 |
| 150 St Paul Street 202 | 1452 | 5 | 2 | 2.0 | 1 | 0 | 2007 | $484 | $736,400 | $769,000 | $769,000 | 5 | $747,500 | 5/9/11 |
| The Brook House | ||||||||||||||
| 44 Washington St. 908 | 500 | 2 | 0 | 1.0 | 0 | 0 | 1968 | $352 | $187,900 | $219,000 | $219,000 | 36 | $185,000 | 5/4/11 |
| 44 Washington St. 606 | 500 | 2 | 0 | 1.0 | 0 | 0 | 1968 | $352 | $200,100 | $219,000 | $219,000 | 36 | $190,000 | 5/4/11 |
| 44 Washington St. 309 | 500 | 2 | 1 | 1.0 | 1 | 0 | 1969 | $214,600 | $213,000 | 3/15/11 | ||||
| 33 Pond Ave 314 | 780 | 3 | 1 | 1.0 | 1 | 0 | 1970 | $267,200 | $225,000 | $220,000 | 20 | $220,000 | 3/17/11 | |
| 77 Pond Ave 1209 | 860 | 3 | 1 | 1.0 | 1 | 0 | 1970 | $317,200 | $261,679 | |||||
| 33 Pond Ave 201 | 730 | 3 | 1 | 1.0 | 1 | 0 | 1970 | $450 | $251,700 | $279,000 | $279,000 | 4 | $280,000 | 6/15/11 |
| 33 Pond Ave 215 | 870 | 3 | 1 | 1.0 | 0 | 0 | 1970 | $507 | $264,000 | $289,000 | $289,000 | 42 | $282,500 | 5/6/11 |
| 99 Pond Ave 203 | 870 | 3 | 1 | 1.0 | 1 | 0 | 1968 | $549 | $289,400 | $295,000 | $295,000 | 28 | $288,000 | 5/13/11 |
| 99 Pond Ave 311 | 870 | 3 | 1 | 1.0 | 1 | 0 | 1970 | $550 | $291,700 | $299,000 | $299,000 | 23 | $299,000 | 4/19/11 |
| 77 Pond Ave 204 | 870 | 3 | 1 | 1.0 | 1 | 0 | 1968 | $525 | $304,100 | $319,000 | $319,000 | 33 | $299,000 | 4/25/11 |
| 77 Pond Ave 803 | 860 | 3 | 1 | 1.0 | 0 | 0 | 1970 | $525 | $280,900 | $310,000 | $310,000 | 4 | $302,500 | 3/30/11 |
| 99 Pond Ave. 419 | 1290 | 4 | 2 | 2.0 | 2 | 0 | 1970 | $419,600 | $375,000 | 1/14/11 | ||||
| 99 Pond Ave. 514 | 870 | 3 | 1 | 1.0 | 1 | 0 | 1970 | $293,200 | $390,000 | 5/16/11 | ||||
| 77 Pond Ave 806 | 1300 | 4 | 2 | 2.0 | 2 | 0 | 1968 | $949 | $415,900 | $429,000 | $429,000 | 18 | $405,000 | 6/1/11 |
| 33 Pond Ave 521 | 1300 | 4 | 2 | 2.0 | 1 | 0 | 1968 | $890 | $417,600 | $429,000 | $429,000 | 5 | $415,000 | 5/31/11 |
Jaimaica Plain |
||||||||||||||
| Cabot Estate | ||||||||||||||
| 241 Perkins St. C105 | 1778 | 4 | 2 | 2.0 | 2 | 0 | 1982 | $1,471 | $488,977 | $447,000 | $447,000 | 25 | $424,650 | 1/11/11 |
| 241 Perkins St B502 | 1505 | 6 | 3 | 2.0 | 1 | 1 | 1979 | $688 | $426,994 | $534,000 | $534,000 | 6 | $550,000 | 6/3/11 |
| 241 Perkins St. B801 | 2981 | 8 | 4 | 3.0 | 1 | 2 | 1979 | $937 | $618,709 | $775,000 | $775,000 | 28 | $755,000 | 5/25/11 |
| Jamaicaway Towers | ||||||||||||||
| 111 Perkins Street 105 | 845 | 3 | 1 | 1.0 | 1 | 0 | 1963 | $770 | $175,000 | $175,000 | 7 | $165,000 | 5/11/11 | |
| 111 Perkins Street 142 | 1134 | 5 | 2 | 1.0 | 1 | 0 | 1963 | $942 | $219,000 | $219,000 | 34 | $198,000 | 4/20/11 | |
| 111 Perkins Street 62 | 1134 | 5 | 2 | 1.0 | 0 | 0 | 1963 | $727 | $229,000 | $209,000 | 345 | $202,500 | 6/3/11 | |
| 111 Perkins Street 242 | 1134 | 5 | 2 | 1.0 | 1 | 1 | 1963 | $742 | $320,000 | $305,000 | 238 | $285,000 | 3/7/11 | |
| 111 Perkins Street 227 | 1310 | 5 | 2 | 2.0 | 1 | 0 | 1963 | $980 | $379,000 | $379,000 | 134 | $374,500 | 5/25/11 | |
| 111 Perkins Street 206 | 1310 | 6 | 2 | 2.0 | 1 | 0 | 1963 | $1,169 | $444,000 | $444,000 | 102 | $430,000 | 3/15/11 | |
Newton |
||||||||||||||
| The Residences of Chestnut Hill | ||||||||||||||
| 350 Boylston Street 306 | 2483 | 7 | 2 | 2.1 | 2 | 0 | 2004 | $1,081,400 | $1,040,000 | 3/25/11 | ||||
| Imperial Towers | ||||||||||||||
| 280 Boylston Street 511 | 1510 | 5 | 2 | 2.0 | 1 | 1 | 1970 | $869 | $348,400 | $360,000 | $360,000 | 72 | $290,000 | 3/30/11 |
| 280 Boylston Street 502 | 1510 | 5 | 2 | 2.0 | 1 | 1 | 1970 | $877 | $353,300 | $419,000 | $419,000 | 119 | $402,500 | 5/26/11 |
| Newton Green | ||||||||||||||
| 37 Comm. Ave 21 | 725 | 4 | 1 | 1.0 | 0 | 1 | 1938 | $353 | $262,500 | $319,000 | $319,000 | 54 | $300,000 | 5/6/11 |
| 35 Comm. Ave 101 | 1076 | 4 | 2 | 2.0 | 1 | 1 | 2008 | $362 | $446,200 | $549,000 | $549,000 | 39 | $525,000 | 6/14/11 |
| DOM |
||||||||||||||
| The Farm at Chestnut Hill | ||||||||||||||
| 99-50 Florence St 1A | 1602 | 5 | 2 | 2.0 | 2 | 2 | 1993 | $859 | $610,100 | $698,000 | $625,000 | 156 | $587,500 | 4/25/11 |
| 99-40 Florence St. PHB | 2485 | 6 | 2 | 3.0 | 2 | 2 | 1988 | $1,367 | $930,300 | $1,199,000 | $895,000 | 194 | $850,000 | 3/31/11 |
| Hampton Place | ||||||||||||||
| 79 Florence St 402S | 2982 | 5 | 2 | 2.1 | 4 | 0 | 1984 | $1,918 | $760,000 | $779,000 | $689,000 | 421 | $656,276 | 5/27/11 |
| 79 Florence St 410S | 1843 | 5 | 2 | 2.1 | 2 | 0 | 1984 | $1,311 | $559,200 | $750,000 | $750,000 | 135 | $680,000 | 4/14/11 |
| Hammond Park | ||||||||||||||
| 2 Hammond Pond 103 | 1021 | 4 | 1 | 1.1 | 0 | 1 | 1960 | $574 | $218,600 | $229,000 | $229,000 | 23 | $215,000 | 3/15/11 |
| 10 Hammond Pond 404 | 856 | 4 | 1 | 1.0 | 1 | 1 | 1960 | $479 | $201,700 | $239,000 | $239,000 | 114 | $231,000 | 3/2/11 |
| Hammond Pond Condos | ||||||||||||||
| 20 Hammond Pond 508 | 1089 | 4 | 1 | 1.0 | 0 | 1 | 1963 | $653 | $225,300 | $289,000 | $229,000 | 715 | $222,500 | 4/1/11 |
| Towers of Chestnut Hill | ||||||||||||||
| 250 Hammond Pond Pkwy | ||||||||||||||
| Unit 607N | 854 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $386 | $277,900 | $269,900 | $269,900 | 3 | $260,000 | 3/3/11 |
| Unit 312N | 854 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $375 | $275,300 | $274,900 | $274,900 | 72 | $260,000 | 2/8/11 |
| Unit 507N | 864 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $399 | $276,600 | $269,000 | $269,000 | 22 | $263,500 | 2/28/11 |
| Unit 207N | 854 | 3 | 1 | 1.1 | 1 | 0 | 1978 | $390 | $276,700 | $295,000 | $295,000 | 4 | $268,332 | 5/2/11 |
| Unit 409S | 899 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $377 | $282,800 | $287,000 | $283,900 | 173 | $275,000 | 4/21/11 |
| Unit 213N | 854 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $272,600 | $280,000 | 3/23/11 | ||||
| Unit 601S | 944 | 4 | 1 | 1.1 | 0 | 1 | 1978 | $417 | $292,600 | $289,000 | $289,000 | 27 | $281,000 | 5/13/11 |
| Unit 709S | 899 | 5 | 1 | 1.1 | 1 | 1 | 1981 | $416 | $288,400 | $332,500 | $320,000 | 223 | $306,000 | 1/7/11 |
| Unit 1007N | 854 | 3 | 1 | 1.1 | 1 | 0 | 1978 | $431 | $286,700 | $325,000 | $325,000 | 11 | $320,000 | 5/20/11 |
| Unit 1003S | 854 | 4 | 1 | 1.1 | 1 | 0 | 1978 | $429 | $286,700 | $349,500 | $349,500 | 29 | $327,000 | 4/15/11 |
| Unit 802S | 1240 | 5 | 2 | 2.0 | 1 | 1 | 1978 | $574 | $403,900 | $425,000 | $399,000 | 84 | $370,000 | 4/6/11 |
| Unit 306S | 1266 | 5 | 2 | 2.0 | 1 | 2 | 1978 | $573 | $426,100 | $429,000 | $399,000 | 75 | $389,000 | 6/14/11 |
| Unit 909N | 1240 | 5 | 2 | 2.0 | 1 | 1 | 1978 | $597 | $405,200 | $449,000 | $429,000 | 66 | $414,000 | 2/28/11 |
| Unit 509N | 1240 | 5 | 2 | 2.0 | 1 | 0 | 1978 | $593 | $401,400 | $439,500 | $425,500 | 105 | $415,000 | 4/6/11 |
| Unit 1006N | 1266 | 5 | 2 | 2.0 | 1 | 1 | 1978 | $614 | $425,200 | $439,000 | $439,000 | 70 | $415,000 | 4/15/11 |
| Unit 1005S | 1240 | 5 | 2 | 2.0 | 1 | 0 | 1978 | $595 | $403,800 | $439,000 | $429,000 | 101 | $417,000 | 2/11/11 |
| Unit 309N | 1240 | 5 | 2 | 2.0 | 1 | 0 | 1978 | $390,400 | $430,000 | 5/24/11 | ||||
| Unit 305N | 1240 | 5 | 2 | 2.0 | 1 | 0 | 1978 | $556 | $410,900 | $439,000 | $439,000 | 23 | $430,000 | 5/23/11 |
| The Fairways | ||||||||||||||
| 242 Kenrick St | 1469 | 5 | 2 | 2.1 | 2 | 1 | 1986 | $797 | $545,700 | $519,000 | $519,000 | 18 | $514,500 | 4/7/11 |
| The Gables | ||||||||||||||
| 401C Dedham St | 4102 | 10 | 3 | 3.1 | 2 | 2 | 1980 | $1,042 | $931,700 | $1,299,000 | $1,299,000 | 174 | $1,200,000 | 6/22/11 |
| The Terraces | ||||||||||||||
| 287 Langley Rd 40 | 2582 | 8 | 3 | 3.1 | 1 | 2 | 2006 | $572 | $942,400 | $999,780 | $879,900 | 222 | $860,000 | 5/20/11 |
| Nahanton Woods | ||||||||||||||
| 210 Nahanton St 520 | 882 | 3 | 1 | 1.1 | 1 | 0 | 1980 | $623 | $249,300 | $275,000 | $275,000 | 103 | $243,000 | 2/8/11 |
| 210 Nahanton St 121 | 1560 | 4 | 2 | 2.0 | 1 | 0 | 1980 | $906 | $381,800 | $325,000 | $299,000 | 69 | $287,500 | 5/27/11 |
| Ledgebrook | ||||||||||||||
| 263 Nahanton St 263 | 2096 | 6 | 2 | 2.1 | 2 | 3 | 1988 | $1,077 | $761,300 | $889,000 | $889,000 | 93 | $845,000 | 3/4/11 |
| 263 Nahanton St 257 | 2895 | 7 | 3 | 4.1 | 2 | 1988 | $1,171,200 | $1,525,000 | 5/20/11 | |||||

