Community Information
| Restaurants | Shopping | ||
| Some of Boston's Finest Shopping | |||
| Local Restaurants | |||
| Information Centers | Museums | ||
| City of Boston | Arthur Sackler Museum | 617-495-9400 | |
| One City Hall Square | 485 Broadway, Cambridge | ||
| City of Cambridge | 617-349-4000 | Boston Tea Party Ship | 617-338-1773 |
| 795 Massachusetts Avenue | Congress St. Boston | ||
| MBTA | Charles River Museum of Industry | 617-893-5410 | |
| 154 Moody St., Waltham | |||
| Mass. Port Authority (Logan Airport) | |||
| Children's Museum | 617-426-8855 | ||
| Amtrak | 300 Congress St., Boston | ||
| Mass Turnpike Authority | Concord Museum | 978-369-9609 | |
| 200 Lexington Rd., Concord | |||
| Mass. Highway Department | |||
| Fogg Art Museum | 617-495-9400 | ||
| Fast Lane / EZ-Pass | 32 Quincy St. Cambridge | ||
| Greater Boston traffic conditions | Harvard Museum of Natural History | 617-495-3045 | |
| 26 Oxford St., Cambridge | |||
| Registry of Motor Vehicles | |||
| Institute of Contemporary Art | 617-478-3100 | ||
| Boston taxi info. (from the city) | 100 Northern Ave, Boston | ||
| Zipcar (auto rental) | Isabella Stewart Museum | 617-566-1401 | |
| 280 The Fenway, Boston | |||
| Martha's Vineyard Chamber of Commerce | 508-693-0085 | ||
| Beach Rd., Vineyard Haven | John F. Kennedy Library & Museum | 617-929-4523 | |
| Columbia Point, Boston | |||
| Nantucket Chamber of Commerce | 508-228-1700 | ||
| Main St., Nantucket | Lexington Arts & Crafts Society | 617-862-9696 | |
| 130 Waltham St., Lexington | |||
| Cape Cod Chamber of Commerce | 508-362-3225 | ||
| Route 6 & 132, Hyannis | Museum of Afro American History | 617-725-0022 | |
| 134 Mt. Fort St., Boston | |||
| Marblehead Chamber of Commerce | 781-631-2868 | ||
| 62 Pleasant St. | Museum of Fine Arts | 617-267-9300 | |
| 465 Huntington Ave., Boston | |||
| Salem Chamber of Commerce | 978-744-0004 | ||
| 232 Derby Sq., Salem | Museum of Science | 617-523-6664 | |
| Science Park, Boston | |||
| Boston City Guide | |||
| Museum of Transportation | 617-522-6547 | ||
| Boston Hotels | 15 Newton St., Brookline | ||
| Greater Boston Visitor's Bureau | New England Aquarium | 617-973-5200 | |
| Central Wharf, Boston | |||
| Massachusetts Office of Travel & Tourism | |||
| Old North Church | 617-523-6676 | ||
| New England | 193 Salem St., Boston | ||
| The Freedom Trail | Old State House | 617-720-3290 | |
| Boston Society's History Museum | |||
| Boston Globe | 206b Washington St., Boston | ||
| Boston Magazine | Old Sturbridge Village | 508-437-3362 | |
| Sturbridge | |||
| WBZ | |||
| Paul Revere House | 617-523-1676 | ||
| Bostix Ticket Booth | |||
| Faneuil Hall Marketplace, Boston | U.S.S. Constitution Ship | 617-242-5671 | |
| 19 North Square, Boston | Charlestown Navy Yard, Charlestown | ||
| Music | Theatre | ||
| Boston Camerata | 617-262-2092 | American Repertory Theatre | 617-547-8300 |
| 140 Clarendon St., Boston | 64 Brattle St., Cambridge | ||
| Boston Chamber Music Society | 617-349-0086 | Boston Ballet | 617-695-6955 |
| 280 Congress St., Boston | 19 Clarendon St., Boston | ||
| Boston Classical Orchestra | 617-423-3883 | Boston Conservatory Theatre | 617-536-6340 |
| 551 Tremont St., Boston | The Fenway, Boston | ||
| Boston Conservatory of Music | 617-536-3036 | Broadway in Boston | |
| 8 Fenway St., Boston | |||
| Boston Lyric Opera Company | 617-542-6772 | Colonial Theatre | 617-426-9366 |
| 45 Franklin St., Boston | 106 Boylston St., Boston | ||
| Boston Music Viva | 617-354-6910 | Emerson Majestic Theatre | 617-824-8000 |
| 114 Mr. Auburn St., Cambridge | 219 Tremont St., Boston | ||
| Boston Philharmonic | 617-868-6696 | Huntington Theatre Company | 617-266-7900 |
| 360 Huron Ave., Cambridge | 264 Huntington St., Boston | ||
| Boston Pops | 617-266-1200 | Lyric Stage | 617-437-7172 |
| 301 Massachusetts Ave., Boston | 140 Clarendon St., Boston | ||
| Chorus Pro Musica | 617-266-1492 | Puppet Showplace | 617-731-6400 |
| 645 Boylston St., Boston | 32 Station St., Brookline | ||
| Handel & Haydn Society | 617-266-3605 | Shubert Theatre | 617-482-9393 |
| 300 Massachusetts Ave., Boston | 265 Tremont St., Boston | ||
| New England Conservatory | 617-585-1100 | The Wang Center | |
| 290 Huntington Ave., Boston | 270 Tremont St., Boston | 617-482-9393 | |
| Pro Arte Chamber Orchestra of Boston | 617-661-7067 | ||
| 1950 Massachusetts Ave., Boston | |||
| Tanglewood | 617-266-1200 | ||
| West St., Lenox | |||
| Outdoor Events | Sports | ||
| Boston Harbor Cruises | 617-723-7800 | Boston Bruins | 617-624-1900 |
| 184 High St., Boston | Fleet Center, Boston | ||
| Arnold Arboretum | 617-524-1718 | Boston Celtics | 617-523-6050 |
| 125 Arborway, Jamaica Plain | Fleet Center, Boston | ||
| Boston Parks & Recreation Department | 617-635-4505 | Boston Red Sox | 617-267-1700 |
| Massachusetts Ave., Boston | Fenway Park, Boston | ||
| Boston Sailing Center | 617-227-4196 | New England Patriots | 617-543-1776 |
| 54 Lewis Wharf, Boston | Sullivan Stadium, Foxboro | ||
| Community Boating | 617-523-1038 | ||
| 21 Embankment Rd., Boston | |||
| Drumlin Farm | 781-259-9807 | ||
| South Great Rd., Lincoln | |||
| Franklin Park Zoo | 617-541-5466 | ||
| Franklin Park, Boston | |||
| Massachusetts Gold Association | 800-356-2201 | ||
| 300 Arnold Palmer Blvd., Norton | |||
| Massachusetts State Forests & Parks | |||

