Brookline Market Update
Market Activity 5/1/2010-7/1/2010
Active Listings
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | $250,000 - $299,999 | 10 | 100 | |||||||||
| $300,000 - $349,999 | $300,000 - $349,999 | 22 | 60 | |||||||||
| $350,000 - $399,999 | $350,000 - $399,999 | 11 | 84 | |||||||||
| $400,000 - $449,999 | $400,000 - $449,999 | 19 | 71 | |||||||||
| $450,000 - $499,999 | $450,000 - $499,999 | 17 | 79 | |||||||||
| $500,000 - $599,999 | 3 | 132 | $500,000 - $599,999 | 29 | 67 | |||||||
| $600,000 - $699,999 | 7 | 178 | $600,000 - $699,999 | 21 | 100 | |||||||
| $700,000 - $799,999 | 5 | 181 | $700,000 - $799,999 | 17 | 98 | |||||||
| $800,000 - $899,999 | 6 | 94 | $800,000 - $899,999 | 10 | 203 | |||||||
| $900,000 - $999,999 | 5 | 133 | $900,000 - $999,999 | 10 | 132 | |||||||
| $1,000,000 - $1,499,999 | 15 | 105 | $1,000,000 - $1,499,999 | 14 | 113 | |||||||
| $1,500,000 - $1,999,999 | 19 | 74 | $1,500,000 - $1,999,999 | 4 | 300 | |||||||
| $2,000,000 - $2,499,999 | 7 | 74 | $2,000,000 - $2,499,999 | 1 | 107 | |||||||
| $2,500,000 - $2,999,999 | 4 | 432 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 4 | 250 | $3,000,000 - $3,999,999 | 1 | 510 | |||||||
| $4,000,000 - $4,999,999 | 3 | 412 | $4,000,000 - $4,999,999 | 1 | 510 | |||||||
| $5,000,000 - $9,999,999 | 2 | 91 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 1 | 283 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 81 | Avg. 144 | Total Properties | 197 | Avg. 101 | |||||||
| ||||||||||||
Pending/Under Agreement Listings
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | $250,000 - $299,999 | 1 | 56 | |||||||||
| $300,000 - $349,999 | $300,000 - $349,999 | 6 | 40 | |||||||||
| $350,000 - $399,999 | $350,000 - $399,999 | 6 | 88 | |||||||||
| $400,000 - $449,999 | $400,000 - $449,999 | 8 | 51 | |||||||||
| $450,000 - $499,999 | $450,000 - $499,999 | 4 | 12 | |||||||||
| $500,000 - $599,999 | 1 | 8 | $500,000 - $599,999 | 6 | 43 | |||||||
| $600,000 - $699,999 | 0 | 0 | $600,000 - $699,999 | 7 | 42 | |||||||
| $700,000 - $799,999 | 1 | 2 | $700,000 - $799,999 | 6 | 52 | |||||||
| $800,000 - $899,999 | 0 | 0 | $800,000 - $899,999 | 1 | 52 | |||||||
| $900,000 - $999,999 | 1 | 26 | $900,000 - $999,999 | 3 | 41 | |||||||
| $1,000,000 - $1,499,999 | 4 | 75 | $1,000,000 - $1,499,999 | 3 | 75 | |||||||
| $1,500,000 - $1,999,999 | 1 | 170 | $1,500,000 - $1,999,999 | 1 | 488 | |||||||
| $2,000,000 - $2,499,999 | 1 | 39 | $2,000,000 - $2,499,999 | 1 | 488 | |||||||
| $2,500,000 - $2,999,999 | 2 | 279 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 1 | 447 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 2 | 137 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 - $99,999,999 | 0 | 0 | |||||||
| Total Properties | 14 | Avg. 130 | Total Properties | 54 | Avg.65 | |||||||
| ||||||||||||
Sold Listings- Single Family
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 8 | 111 | $283,900 | $296,750 | 96 | |||||||
| $300,000 - $349,999 | 17 | 39 | $326,610 | $334,324 | 98 | |||||||
| $350,000 - $399,999 | 14 | 83 | $377,157 | $382,814 | 99 | |||||||
| $400,000 - $449,999 | 13 | 85 | $422,877 | $437,300 | 97 | |||||||
| $450,000 - $499,999 | 18 | 38 | $475,258 | $486,822 | 98 | |||||||
| $500,000 - $599,999 | 27 | 88 | $541,696 | $551,815 | 98 | |||||||
| $600,000 - $699,999 | 18 | 58 | $638,571 | $654,556 | 98 | |||||||
| $700,000 - $799,999 | 10 | 68 | $740,250 | $741,750 | 100 | |||||||
| $800,000 - $899,999 | 7 | 18 | $859,100 | $875,714 | 98 | |||||||
| $900,000 - $999,999 | 3 | 31 | $973,000 | $974,333 | 100 | |||||||
| $1,000,000 - $1,499,999 | 8 | 35 | $1,119,625 | $1,185,375 | 94 | |||||||
| $1,500,000 - $1,999,999 | 1 | 52 | $1,605,000 | $1,679,000 | 96 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 150 | Avg. 62 | $543,186 | $556,926 | 98 | |||||||
| ||||||||||||
Sold Listings- Condominiums
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $300,000 - $349,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $350,000 - $399,999 | 3 | 18 | $385,000 | $398,300 | 97 | |||||||
| $400,000 - $449,999 | 2 | 11 | $419,000 | $407,450 | 103 | |||||||
| $450,000 - $499,999 | 3 | 98 | $471,667 | $487,333 | 97 | |||||||
| $500,000 - $599,999 | 11 | 34 | $550,321 | $555,780 | 99 | |||||||
| $600,000 - $699,999 | 13 | 61 | $626,112 | $636,915 | 98 | |||||||
| $700,000 - $799,999 | 10 | 44 | $746,570 | $763,179 | 98 | |||||||
| $800,000 - $899,999 | 6 | 30 | $838,733 | $865,817 | 97 | |||||||
| $900,000 - $999,999 | 3 | 14 | $976,342 | $982,333 | 99 | |||||||
| $1,000,000 - $1,499,999 | 12 | 51 | $1,208,267 | $1,268,500 | 96 | |||||||
| $1,500,000 - $1,999,999 | 4 | 128 | $1,832,498 | $1,886,225 | 97 | |||||||
| $2,000,000 - $2,499,999 | 2 | 229 | $2,165,000 | $2,272,500 | 95 | |||||||
| $2,500,000 - $2,999,999 | 1 | 63 | $2,645,500 | $2,699,000 | 98 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 70 | Avg. 55 | $883,326 | $909,284 | 98 | |||||||
| ||||||||||||

