Brookline Market Update
Market Activity 10/1/2011-12/1/2011
Active Listings |
Single Family | Condominiums | ||||||||||||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | ||||||||||||||||
| $250,000 - $299,999 | 1 | 106 | $250,000 - $299,999 | 2 | 38 | ||||||||||||||||
| $300,000 - $349,999 | 1 | 55 | $300,000 - $349,999 | 4 | 92 | ||||||||||||||||
| $350,000 - $399,999 | 0 | 0 | $350,000 - $399,999 | 14 | 121 | ||||||||||||||||
| $400,000 - $449,999 | 0 | 0 | $400,000 - $449,999 | 9 | 199 | ||||||||||||||||
| $450,000 - $499,999 | 0 | 0 | $450,000 - $499,999 | 10 | 112 | ||||||||||||||||
| $500,000 - $599,999 | 2 | 33 | $500,000 - $599,999 | 14 | 111 | ||||||||||||||||
| $600,000 - $699,999 | 5 | 57 | $600,000 - $699,999 | 9 | 68 | ||||||||||||||||
| $700,000 - $799,999 | 2 | 90 | $700,000 - $799,999 | 10 | 230 | ||||||||||||||||
| $800,000 - $899,999 | 1 | 58 | $800,000 - $899,999 | 4 | 71 | ||||||||||||||||
| $900,000 - $999,999 | 1 | 347 | $900,000 - $999,999 | 2 | 219 | ||||||||||||||||
| $1,000,000 - $1,499,999 | 14 | 155 | $1,000,000 - $1,499,999 | 11 | 136 | ||||||||||||||||
| $1,500,000 - $1,999,999 | 8 | 157 | $1,500,000 - $1,999,999 | 0 | 0 | ||||||||||||||||
| $2,000,000 - $2,499,999 | 7 | 97 | $2,000,000 - $2,499,999 | 0 | 0 | ||||||||||||||||
| $2,500,000 - $2,999,999 | 4 | 371 | $2,500,000 - $2,999,999 | 0 | 0 | ||||||||||||||||
| $3,000,000 - $3,999,999 | 9 | 135 | $3,000,000 - $3,999,999 | 1 | 58 | ||||||||||||||||
| $4,000,000 - $4,999,999 | 3 | 291 | $4,000,000 - $4,999,999 | 0 | 0 | ||||||||||||||||
| $5,000,000 - $9,999,999 | 4 | 247 | $5,000,000 - $9,999,999 | 0 | 0 | ||||||||||||||||
| $10,000,000 - $99,999,999 | 3 | 444 | $10,000,000 - $99,999,999 | 0 | 0 | ||||||||||||||||
| Total Properties | 65 | Avg. 171 | Total Properties | 98 | Avg.139 | ||||||||||||||||
| |||||||||||||||||||||
Pending/Under Agreement Listings
Pending /Under Agreement Listings |
Single Family | Condominiums | |||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | |||||||
| $250,000 - $299,999 | 0 | 0 | $250,000 - $299,999 | 0 | 0 | |||||||
| $300,000 - $349,999 | 0 | 0 | $300,000 - $349,999 | 5 | 101 | |||||||
| $350,000 - $399,999 | 0 | 0 | $350,000 - $399,999 | 3 | 116 | |||||||
| $400,000 - $449,999 | 0 | 0 | $400,000 - $449,999 | 2 | 89 | |||||||
| $450,000 - $499,999 | 0 | 0 | $450,000 - $499,999 | 3 | 41 | |||||||
| $500,000 - $599,999 | 0 | 0 | $500,000 - $599,999 | 2 | 77 | |||||||
| $600,000 - $699,999 | 1 | 15 | $600,000 - $699,999 | 5 | 229 | |||||||
| $700,000 - $799,999 | 1 | 155 | $700,000 - $799,999 | 2 | 25 | |||||||
| $800,000 - $899,999 | 0 | 0 | $800,000 - $899,999 | 2 | 140 | |||||||
| $900,000 - $999,999 | 1 | 16 | $900,000 - $999,999 | 1 | 51 | |||||||
| $1,000,000 - $1,499,999 | 3 | 70 | $1,000,000 - $1,499,999 | 1 | 61 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $1,500,000 - $1,999,999 | 0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 2 | 249 | $2,000,000 - $2,499,999 | 0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $2,500,000 - $2,999,999 | 0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $3,000,000 - $3,999,999 | 0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $4,000,000 - $4,999,999 | 0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $5,000,000 - $9,999,999 | 0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $10,000,000 $99,999,999 | 0 | 0 | |||||||
| Total Properties | 8 | Avg. 112 | Total Properties | 28 | Avg. 110 | |||||||
| ||||||||||||
Sold Listings - Single Family |
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $300,000 - $349,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $350,000 - $399,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $400,000 - $449,999 | 1 | 78 | $446,500 | $465,000 | 96 | |||||
| $450,000 - $499,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $500,000 - $599,999 | 5 | 354 | $546,700 | $566,580 | 97 | |||||
| $600,000 - $699,999 | 3 | 53 | $648,333 | $654,667 | 100 | |||||
| $700,000 - $799,999 | 1 | 121 | $710,000 | $750,000 | 95 | |||||
| $800,000 - $899,999 | 2 | 158 | $824,500 | $819,000 | 101 | |||||
| $900,000 - $999,999 | 1 | 16 | $991,000 | $1,050,000 | 94 | |||||
| $1,000,000 - $1,499,999 | 4 | 60 | $1,283,913 | $1,333,750 | 96 | |||||
| $1,500,000 - $1,999,999 | 2 | 88 | $1,587.500 | $1,942,000 | 83 | |||||
| $2,000,000 - $2,499,999 | 2 | 189 | $2,226,000 | $2,497,500 | 89 | |||||
| $2,500,000 - $2,999,999 | 1 | 28 | $2,571,000 | $2,650,000 | 97 | |||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $4,000,000 - $4,999,999 | 1 | 342 | $4,500,000 | $4,750,000 | 95 | |||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| Total Properties | 23 | Avg. 158 | $1,230,811 | $1,317,996 | 95 | |||||
| ||||||||||
Sold Listings - Condominiums |
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||
| $250,000 - $299,999 | 7 | 113 | $278,214 | $291,200 | 96 | |||||
| $300,000 - $349,999 | 4 | 75 | $355,000 | $353,750 | 95 | |||||
| $350,000 - $399,999 | 5 | 80 | $372,700 | $377,400 | 99 | |||||
| $400,000 - $449,999 | 8 | 115 | $421,313 | $431,225 | 98 | |||||
| $450,000 - $499,999 | 3 | 67 | $470,333 | $484,333 | 97 | |||||
| $500,000 - $599,999 | 4 | 43 | $518,500 | $518,500 | 100 | |||||
| $600,000 - $699,999 | 8 | 37 | $640,063 | $661,363 | 97 | |||||
| $700,000 - $799,999 | 2 | 14 | $736,500 | $769,000 | 96 | |||||
| $800,000 - $899,999 | 3 | 46 | $854,667 | $861,333 | 99 | |||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $1,000,000 - $1,499,999 | 4 | 21 | $1,269,438 | $1,277,500 | 99 | |||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||
| Total Properties | 50 | Avg. 68 | $533,335 | $545,680 | 97 | |||||
| ||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
37 Views Add a Comment
