Boston Condominium Market Update
Back Bay,Beacon Hill, North End, South End, Waterfront
Market Activity 5/1/2010-7/1/2010
Active Listings
Condominiums | ||||||
| Price Range | # of Listings | Avg. Days on Market | # of Price Changes | |||
| $250,000 - $299,999 | 28 | 92 | 13 | |||
| $300,000 - $349,999 | 57 | 106 | 33 | |||
| $350,000 - $399,999 | 60 | 98 | 33 | |||
| $400,000 - $449,999 | 53 | 118 | 29 | |||
| $450,000 - $499,999 | 57 | 122 | 37 | |||
| $500,000 - $599,999 | 73 | 91 | 48 | |||
| $600,000 - $699,999 | 76 | 120 | 62 | |||
| $700,000 - $799,999 | 45 | 121 | 23 | |||
| $800,000 - $899,999 | 44 | 132 | 27 | |||
| $900,000 - $999,999 | 33 | 137 | 26 | |||
| $1,000,000 - $1,499,999 | 91 | 139 | 42 | |||
| $1,500,000 - $1,999,999 | 65 | 150 | 18 | |||
| $2,000,000 - $2,499,999 | 29 | 192 | 17 | |||
| $2,500,000 - $2,999,999 | 16 | 170 | 9 | |||
| $3,000,000 - $3,999,999 | 18 | 183 | 6 | |||
| $4,000,000 - $4,999,999 | 11 | 305 | 0 | |||
| $5,000,000 - $9,999,999 | 9 | 197 | 0 | |||
| $10,000,000 - $99,999,999 | 2 | 437 | 0 | |||
| Total Properties | 787 | Avg.130 | 433 | |||
| ||||||
Pending/Under Agreement Listings
Condominiums | |||||
| Price Range | # of Listings | Avg. Days on Market | |||
| $250,000 - $299,999 | 3 | 53 | |||
| $300,000 - $349,999 | 6 | 66 | |||
| $350,000 - $399,999 | 13 | 80 | |||
| $400,000 - $449,999 | 11 | 75 | |||
| $450,000 - $499,999 | 14 | 46 | |||
| $500,000 - $599,999 | 21 | 73 | |||
| $600,000 - $699,999 | 18 | 64 | |||
| $700,000 - $799,999 | 7 | 58 | |||
| $800,000 - $899,999 | 10 | 65 | |||
| $900,000 - $999,999 | 5 | 94 | |||
| $1,000,000 - $1,499,999 | 14 | 99 | |||
| $1,500,000 - $1,999,999 | 15 | 165 | |||
| $2,000,000 - $2,499,999 | 6 | 56 | |||
| $2,500,000 - $2,999,999 | 1 | 9 | |||
| $3,000,000 - $3,999,999 | 1 | 22 | |||
| $4,000,000 - $4,999,999 | 1 | 64 | |||
| $5,000,000 - $9,999,999 | 1 | 36 | |||
| $10,000,000 - $99,999,999 | 0 | 0 | |||
| Total Properties | 150 | Avg. 80 | |||
| |||||
Sold Listings- Condominiums
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | ||||||
| $250,000 - $299,999 | 15 | 60 | $283,249 | $294,413 | 96 | ||||||
| $300,000 - $349,999 | 21 | 88 | $327,810 | $336,933 | 97 | ||||||
| $350,000 - $399,999 | 27 | 97 | $376,926 | $386,944 | 97 | ||||||
| $400,000 - $449,999 | 25 | 92 | $421,180 | $434,812 | 97 | ||||||
| $450,000 - $499,999 | 21 | 89 | $475,552 | $488,590 | 97 | ||||||
| $500,000 - $599,999 | 38 | 91 | $552,087 | $565,503 | 98 | ||||||
| $600,000 - $699,999 | 42 | 93 | $641,794 | $657,993 | 98 | ||||||
| $700,000 - $799,999 | 21 | 129 | $743,462 | $772,852 | 96 | ||||||
| $800,000 - $899,999 | 9 | 67 | $845,500 | $860,000 | 98 | ||||||
| $900,000 - $999,999 | 13 | 52 | $949,038 | $989,538 | 96 | ||||||
| $1,000,000 - $1,499,999 | 31 | 92 | $1,200,772 | $1,248,564 | 96 | ||||||
| $1,500,000 - $1,999,999 | 7 | 191 | $1,667,305 | $1,771,143 | 94 | ||||||
| $2,000,000 - $2,499,999 | 2 | 390 | $2,400,000 | $2,560,000 | 94 | ||||||
| $2,500,000 - $2,999,999 | 4 | 214 | $2,893,750 | $3,123,500 | 93 | ||||||
| $3,000,000 - $3,999,999 | 3 | 200 | $3,250,000 | $3,548,000 | 92 | ||||||
| $4,000,000 - $4,999,999 | 1 | 612 | $4,000,000 | $4,500,000 | 89 | ||||||
| $5,000,000 - $9,999,999 | 2 | 60 | $7,275,000 | $7,712,500 | 94 | ||||||
| $10,000,000 - $99,999,999 | 1 | 1128 | $10,800,000 | $11,500,000 | 94 | ||||||
| Total Properties | 292 | Avg. 104 | $793,417 | $828,478 | 97 | ||||||
| |||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
2010 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles

