List of All 40 Properties To Be Auctioned
Posted by Nancy Comenitz on Thursday, March 12th, 2009 at 7:50pm.Go to the page on Longwood Towers in the website to view the floorplans and the general rules of the auction.
Table of Auction Properties in the Chatham Tower
Unit | Unit Type | Floorplan | Sq.Ft. | Last Asking Price | Minimum Bid Price | Slash in Price | Min.Bid/$/Sq.Ft. | Sale Price | Price/ Sq.Ft | %S.P./L.P. |
Studios | ||||||||||
406 | studio | Beacon | 580 | $332,000 | $199,000 | 40% | $343 |
|
|
|
506 | studio | Beacon | 580 | $342,000 | $199,000 | 42% | $343 |
|
|
|
606 | studio | Beacon | 580 | $336,000 | $199,000 | 41% | $343 |
|
|
|
706 | studio | Beacon | 580 | $362,000 | $199,000 | 45% | $343 | |||
One Bedroom | ||||||||||
505 | 1 BR/1BA | Cleveland | 580 | $389,000 | $210,000 | 46% | $362 |
|
|
|
605 | 1 BR/1BA | Cleveland | 580 | $358,000 | $210,000 | 41% | $362 |
|
|
|
806 | 1 BR/1BA | Washington | 740 | $475,000 | $260,000 | 45% | $351 | |||
309 | 1 BR/1BA | Garden | 780 | $329,000 | $200,000 | 39% | $256 | |||
304 | 1 BR/1BA | Garden | 781 | $330,000 | $200,000 | 39% | $256 | |||
509 | 1 BR/1BA | Washington | 780 | $469,000 | $260,000 | 45% | $333 | |||
408 | 1 BR/1BA | Washington | 810 | $465,000 | $280,000 | 40% | $346 | |||
508 | 1 BR/1BA | Washington | 810 | $475,000 | $280,000 | 41% | $346 | |||
807 | 1 BR/1BA | Washington | 814 | $568,000 | $280,000 | 51% | $344 | |||
401 | 1 BR/1BA | Washington | 833 | $492,000 | $280,000 | 43% | $336 | |||
601 | 1 BR/1BA | Washington | 833 | $491,000 | $280,000 | 43% | $336 | |||
Two Bedroom | ||||||||||
504 | 2BR/ 2BA | Huntington | 960 | $604,000 | $335,000 | 48% | $349 | |||
604 | 2BR/ 2BA | Huntington | 960 | $585,000 | $335,000 | 43% | $349 | |||
704 | 2BR/ 2BA | Huntington | 960 | $660,000 | $335,000 | 49% | $349 | |||
407 | 2BR/ 2BA | Stanton | 1010 | $650,000 | $350,000 | 46% | $347 | |||
507 | 2BR/ 2BA | Stanton | 1010 | $606,000 | $350,000 | 42% | $347 | |||
707 | 2BR/ 2BA | Stanton | 1010 | $680,000 | $350,000 | 49% | $347 | |||
411 | 2BR/ 2BA | Carlton | 1160 | $696,000 | $405,000 | 42% | $349 | |||
511 | 2BR/ 2BA | Carlton | 1160 | $775,000 | $405,000 | 48% | $349 | |||
711 | 2BR/ 2BA | Carlton | 1160 | $810,000 | $405,000 | 50% | $349 | |||
1011 | 2BR/ 2BA | Carlton | 1160 | $850,000 | $405,000 | 52% | $349 | |||
412 | 2BR/ 2BA | Kent | 1190 | $714,000 | $415,000 | 42% | $349 | |||
512 | 2BR/ 2BA | Kent | 1190 | $800,000 | $415,000 | 48% | $349 | |||
712 | 2BR/ 2BA | Kent | 1190 | $835,000 | $415,000 | 50% | $349 | |||
905 | 2BR/ 2BA | Boylston | 1520 | $1,175,000 | $535,000 | 54% | $352 | |||
1005 | 2BR/ 2BA | Boylston | 1520 | $1,200,000 | $535,000 | 55% | $352 | |||
907 | 2BR/ 2BA | Fuller | 1550 | $1,165,000 | $535,000 | 54% | $345 | |||
1007 | 2BR/ 2BA | Fuller | 1550 | $1,190,000 | $535,000 | 55% | $345 | |||
503 | 2BR/2.5BA | Chapel | 1553 | $1,010,000 | $535,000 | 47% | $344 | |||
Two Bedroom Plus Den | ||||||||||
609 | 2BR+Den/2.5 BA | Colchester | 1720 | $1,225,000 | $600,000 | 51% | $349 | |||
709 | 2BR+Den/2.5 BA | Colchester | 1720 | $1,250,000 | $600,000 | 52% | $349 | |||
909 | 2BR+Den/2.5BA | Colchester | 1720 | $1,300,000 | $600,000 | 54% | $349 | |||
Three Bedroom | ||||||||||
811 | 3BR+Den// 4 BA | Coolidge | 2460 | $1,875,000 | $860,000 | 54% | $350 | |||
801 | 3BR+Den/3.5 BA | Olmstead | 2500 | $1,925,000 | $875,000 | 55% | $350 | |||
901 | 3BR+Den/3.5 BA | Olmstead | 2500 | $2,025,000 | $875,000 | 57% | $350 | |||
1001 | 3BR+Den/3.5 BA | Olmstead | 2500 | $2,125,000 | $875,000 | 59% | $350 |
Be the first to comment on this blog entry!
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.


Print
Share