Longwood Towers Auction Results
Posted by Nancy Comenitz on Sunday, May 17th, 2009 at 2:39pm.Results of Longwood Towers Auction
Results from April 5th Auction by Accelerated Marketed Partners
All 40 properties were sold with an additional six condominiums added. Go to the page on Longwood Towers in the website to view the floorplans.
Unit | Unit Type | Sq.Ft. | Old Asking Price | Min. Bid Price | Sale Price | S.P./ Sq.Ft | % S.P. /L.P. |
406 | Studio | 580 | $332,000 | $199,000 | $257,000 | $443 | 0.77 |
506 | Studio | 580 | $342,000 | $199,000 | $258,000 | $445 | 0.75 |
606 | Studio | 580 | $336,000 | $199,000 | $253,000 | $436 | 0.75 |
706 | Studio | 580 | $362,000 | $199,000 | $254,000 | $438 | 0.70 |
505 | 1 BR/1BA | 580 | $389,000 | $210,000 | $312,000 | $538 | 0.80 |
605 | 1 BR/1BA | 580 | $358,000 | $210,000 | $314,000 | $541 | 0.88 |
806 | 1 BR/1BA | 740 | $475,000 | $260,000 | $368,000 | $497 | 0.77 |
309 | 1 BR/1BA | 780 | $329,000 | $200,000 | $289,000 | $371 | 0.88 |
304 | 1 BR/1BA | 781 | $330,000 | $200,000 | $296,000 | $379 | 0.90 |
509 | 1 BR/1BA | 780 | $469,000 | $260,000 | $363,000 | $465 | 0.77 |
408 | 1 BR/1BA | 810 | $465,000 | $280,000 | $371,000 | $458 | 0.80 |
508 | 1 BR/1BA | 810 | $475,000 | $280,000 | $377,000 | $465 | 0.79 |
807 | 1 BR/1BA | 814 | $568,000 | $280,000 | $395,000 | $485 | 0.70 |
401 | 1 BR/1BA | 833 | $492,000 | $280,000 | $401,000 | $481 | 0.82 |
601 | 1 BR/1BA | 833 | $491,000 | $280,000 | $491,000 | $486 | 0.82 |
|
| ||||||
504 | 2BR/ 2BA | 960 | $604,000 | $335,000 | $461,000 | $480 | 0.72 |
604 | 2BR/ 2BA | 960 | $585,000 | $335,000 | $477,000 | $497 | 0.82 |
704 | 2BR/ 2BA | 960 | $660,000 | $335,000 | $487,000 | $507 | 0.74 |
407 | 2BR/ 2BA | 1010 | $650,000 | $350,000 | $458,000 | $453 | 0.70 |
507 | 2BR/ 2BA | 1010 | $606,000 | $350,000 | $461,000 | $453 | 0.76 |
707 | 2BR/ 2BA | 1010 | $680,000 | $350,000 | $468,000 | $456 | 0.69 |
411 | 2BR/ 2BA | 1160 | $696,000 | $405,000 | $520,000 | $463 | 0.75 |
511 | 2BR/ 2BA | 1160 | $775,000 | $405,000 | $531,000 | $548 | 0.69 |
711 | 2BR/ 2BA | 1160 | $810,000 | $405,000 | $529,000 | $456 | 0.65 |
1011 | 2BR/ 2BA | 1160 | $850,000 | $405,000 | $546,000 | $445 | 0.57 |
412 | 2BR/ 2BA | 1190 | $714,000 | $415,000 | $522,000 | $439 | 0.73 |
512 | 2BR/ 2BA | 1190 | $800,000 | $415,000 | $541,000 | $455 | 0.68 |
712 | 2BR/ 2BA | 1190 | $835,000 | $415,000 | $590,000 | $496 | 0.71 |
905 | 2BR/ 2BA | 1520 | $1,175,000 | $535,000 | $734,000 | $483 | 0.62 |
1005 | 2BR/ 2BA | 1520 | $1,200,000 | $535,000 | $713,000 | $469 | 0.59 |
907 | 2BR/ 2BA | 1550 | $1,165,000 | $535,000 | $700,000 | $461 | 0.60 |
1007 | 2BR/ 2BA | 1550 | $1,190,000 | $535,000 | $676,000 | $469 | 0.59 |
503 | 2BR/2.5BA | 1553 | $1,010,000 | $535,000 | $732,000 | $471 | 0.72 |
|
| ||||||
609 | 2BR+Den/2.5 BA | 1720 | $1,225,000 | $600,000 | $770,000 | $448 | 0.63 |
709 | 2BR+Den/2.5 BA | 1720 | $1,250,000 | $600,000 | $771,000 | $448 | 0.62 |
909 | 2BR+Den/2.5BA | 1720 | $1,300,000 | $600,000 | $807,000 | $469 | 0.62 |
|
|
| |||||
801 | 3BR+Den/3.5 BA | 2500 | $1,925,000 | $875,000 | $1,100,000 | $440 | 0.57 |
901 | 3BR+Den/3.5 BA | 2500 | $2,025,000 | $875,000 | $1,035,000 | $414 | 0.51 |
1001 | 3BR+Den/3.5 BA | 2500 | $2,125,000 | $875,000 | $1,083,000 | $443 | 0.51 |
|
|
|
| Total Sales | $24,595,000 |
|
|
Be the first to comment on this blog entry!
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.


Print
Share