4th Quarter Market Statistics & 2009 Total Market Statistics
Posted by Nancy Comenitz on Thursday, February 4th, 2010 at 9:36pm.2009 Fourth Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 4th Quarter '08 | Medium Price | Difference to 4th Quarter '08 | Average Days on Market '09 | Total U/A 4th Q'09 | Total S.F. on market 4th Q '09 | Total S.F. Sold 4th | Medium Price 4th | |
Boston | 261 | -35.2% | $328,000 | -13.1% | 95 | 262 | 276 | 193 | $290,000 |
Brookline | 33 | 32.0% | $1,080,000 | 1.8% | 136 | 37 | 43 | 25 | $1100,000 |
Newton | 122 | 64.9% | $643,915 | -12.4% | 83 | 130 | 92 | 74 | $735,000 |
2009 Fourth Quarter Condominium Sales
'U/A' stands for under agreement
Total Condos | Difference from 4th Quarter '08 | Medium Price 4th Q '09 | Difference from 4th Quarter '08 | Average Days on Market 4th Q'09 | Total U/A 4th Q'09 | Total on mrkt 4th Q'09 | Total Sold 4th Qrtr '08 | Medium Price 4th | |
| Boston | 884 | -23.13% | $344,000 | -7.3% | 105 | 938 | 1,471 | 717 | $320,000 |
Brookline | 105 | -28.0% | $450,000 | 0.0% | 78 | 101 | 106 | 82 | $450,000 |
Newton | 69 | -97.1% | $470,000 | 9.3% | 109 | 66 | 118 | 35 | $430 |
2009 Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 3rd Quarter '08 | Medium Price | Difference to 3rd Quarter '08 | Average Days on Market '09 | Total U/A 3rd Q'09 | Total S.F. on market 3rd Q'09 | Total S.F. Sold 3rd | Medium Price 3rd | |
Boston | 914 | -0.6% | $335,000 | -4.0% | 107 | 1,089 | 382 | 909 | $349,000 |
Brookline | 125 | 0.8% | $1,225,000 | 18.9% | 106 | 147 | 73 | 124 | $1,030,000 |
Newton | 511 | 2.4% | $710,000 | -6.0% | 78 | 564 | 191 | 499 | $755,000 |
2009 Condominium Sales
'U/A' stands for under agreement
Total Condos | Difference from 3rd Quarter '08 | Medium Price 3rd Q '09 | Difference from 3rd Quarter '08 | Average Days on Market 3rd Q'09 | Total U/A 3rd Q'09 | Total on mrkt 3rd Q'09 | Total Sold 3rd Qrtr '08 | Medium Price 3rd | |
| Boston | 3,627 | -6.3% | $348,000 | -6.5% | 105 | 1,151 | 4,132 | 3,869 | $372,000 |
Brookline | 506 | -1.6% | $455,000 | 3.5% | 79 | 138 | 181 | 514 | $439,500 |
Newton | 240 | -7.3% | $423,750 | -3.5% | 102 | 73 | 163 | 259 | $439,000 |
Blog Tags
Be the first to comment on this blog entry!
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.


Print
Share