| MLS #: 71044022 | Status: SLD | DOM: 23 | Sale Price: $327,500 | Sale Date: 6/30/2010 |
| 1731 BEACON ST U:423 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |
| Style: Condo - Hi-Rise | Living Area: 682 | Year Built: 1984/ | Assc. Fee: $403 | |
| Remarks: Stunning one bedroom at convenient high-rise next to Star Market. Georgeous views, dramatic newer kithchen with marble and stainless appliances, redone bathroom.Hardwood floors throughout..Home Office with extra storage and UV treated windows.. | Garage: 1 | Parking: 0 | ||
| Tax: $3088 | Fy: 2010 | |||
| List Price: $359,000 | Off Mkt. Date: 4/1/2010 | |||
| MLS #: 70998267 | Status: SLD | DOM: 117 | Sale Price: $385,000 | Sale Date: 3/22/2010 |
| 1731 Beacon St U:019 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 1 | Baths: 1 / 0 | |
| Style: Condo - Hi-Rise | Living Area: 925 | Year Built: 1984/ | Assc. Fee: $553 | |
| Remarks: REGENCY PARK - Spacious garden level one bedroom condo features newly renovated kitchen , balcony, storage and one garage space. Additional storage and underground garage parking space included; laundry on each floor. Beautiful Regency Park offers 24 hour concierge, year round pool, fitness room, roof deck. Terrific location-just st... | Garage: 1 | Parking: 1 | ||
| Tax: $3373 | Fy: 2009 | |||
| List Price: $399,000 | Off Mkt. Date: 3/2/2010 | |||
| MLS #: 71094935 | Status: SLD | DOM: 50 | Sale Price: $388,000 | Sale Date: 8/25/2010 |
| 1731 Beacon St U:118 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 1 | |
| Style: Condo - Mid-Rise | Living Area: 1366 | Year Built: 1984/ | Assc. Fee: $798 | |
| Remarks: Large (1366 sq. ft.) duplex w/ 2.5 baths in Regency Park. Spacious living area on first floor includes living room, dining area and sliding glass door to sun room. Recent updates include new laminate floors downstairs and new carpet upstairs. Master bedroom has walk-in closet. Features indoor pool, nicely landscaped private outdoor space, exerci... | Garage: 1 | Parking: 0 | ||
| Tax: $4729 | Fy: 2010 | |||
| List Price: $405,000 | Off Mkt. Date: 7/30/2010 | |||
| MLS #: 71154354 | Status: SLD | DOM: 5 | Sale Price: $440,000 | Sale Date: 11/19/2010 |
| 1731 Beacon St U:1113 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 1 | Baths: 1 / 0 | |
| Style: Condo - Hi-Rise | Living Area: 903 | Year Built: 1984/ | Assc. Fee: $538 | |
| Remarks: Fantastic views of Boston from the 11th floor of "The Regency Park". This unit has been extensively renovated in 2010. Granite/stainless steel kitchen. Hardwood floors throughout. Enclosed balcony. Amenities include; 24 hour security, 4 season pool, library with WiFi accessibility, clubroom, exercise room and garage parking. | Garage: 1 | Parking: 0 | ||
| Tax: $3936 | Fy: 2010 | |||
| List Price: $449,000 | Off Mkt. Date: 10/27/2010 | |||
| MLS #: 71044631 | Status: SLD | DOM: 18 | Sale Price: $440,000 | Sale Date: 4/15/2010 |
| 1731 Beacon Street U:1211 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 1 | Baths: 1 / 0 | |
| Style: Condo - Hi-Rise | Living Area: 947 | Year Built: 1984/ | Assc. Fee: $566 | |
| Remarks: Recently renovated residence w/ gleaming oak floors throughout features a gourmet eat-in kitchen w/ custom cabinets, granite counters, top-of-the-line appliances & built-in wine rack. Lush bathroom is beautifully tiled w/ glass enclosed double shower, granite counter, pewter fixtures & built-in storage. Enjoy stunning city views from the... | Garage: 1 | Parking: 0 | ||
| Tax: $4395 | Fy: 2010 | |||
| List Price: $449,000 | Off Mkt. Date: 4/6/2010 | |||
| MLS #: 71038423 | Status: SLD | DOM: 4 | Sale Price: $465,000 | Sale Date: 4/29/2010 |
| 1731 Beacon Street U:023 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 1 | |
| Style: Condo - Townhouse | Living Area: 1466 | Year Built: 1984/ | Assc. Fee: $798 | |
| Remarks: Lovely townhouse with private entrance on Regent Circle featuring delightful exclusive rights to use large patio for gardening and entertaining..Fabulous large dining room, updated Scandia kitchen with corian counters & 2.5 baths.Garage parking. Regency Park. Amenities include 24 hr concierge, 4 season pool, exercise | Garage: 1 | Parking: 0 | ||
| Tax: $2942 | Fy: 2010 | |||
| List Price: $499,000 | Off Mkt. Date: 3/2/2010 | |||
| MLS #: 71066813 | Status: SLD | DOM: 17 | Sale Price: $575,000 | Sale Date: 5/10/2010 |
| 1731 Beacon St U:704 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | |
| Style: Condo - Hi-Rise | Living Area: 1278 | Year Built: 1984/ | Assc. Fee: $714 | |
| Remarks: RARELY AVAILABLE! Fabulous Southwest sunset views await you! Lovely, spacious and sunny 2 bedroom in beautiful, hi-rise luxury bldg, Regency Park. Kitchen has nice finishing touches & newer fridge and dishwasher. Dining room and/or tiled alcove can be used as 3rd bedroom, office or den. Deeded Garage Parking, Storage Bin, Year-round | Garage: 1 | Parking: 0 | ||
| Tax: $4878 | Fy: 2010 | |||
| List Price: $580,000 | Off Mkt. Date: 5/4/2010 | |||
Information from Banker and Tradesman
Unit Sq. Ft. Rms Bed Bath Grg Taxes Assess. Selling Price Sold
512 925 4 1 1 1 $3,842 $350,200 $364,000 6/17/10
806 925 4 1 1 1 $3,925 $357,800 $390,000 1/29/10
707 947 4 1 1 1 $3,965 $361,400 $575,000 5/10/10
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
