Newton Condominium Sales 2011
| Address | Unit |
Built |
Sq Ft. |
Rms |
Bedrm |
Bath |
Grg |
Prkg |
Condo Fee |
Assess. |
Ist Price | List Price | DOM | Sale Price | Sold |
| The Fairways | |||||||||||||||
| 107 Algonquin Rd | 107 | 1984 | 2,230 | 5 | 3 | 2.1 | 1 | 2 | $939 | $668,900 | $929,000 | $929,000 | 27 | $879,000 | 9/15/11 |
| Imperial Towers | |||||||||||||||
| 280 Boylston St | 113 | 1970 | 820 | 3 | 1 | 1.0 | 0 | 1 | $423 | $199,300 | $245,000 | $239,900 | 56 | $215,000 | 12/9/11 |
| 280 Boylston St | 306 | 1970 | 1,240 | 5 | 1 | 1.1 | 0 | 1 | $703 | $269,100 | $299,000 | $249,900 | 120 | $235,000 | 7/15/11 |
| 280 Boylston St | 909 | 1970 | 1,050 | 4 | 1 | 1.0 | 0 | 1 | $618 | $247,300 | $274,900 | $274,900 | 190 | $265,000 | 12/5/11 |
| 280 Boylston St | 511 | 1970 | 1,510 | 5 | 2 | 2.0 | 1 | 1 | $869 | $356,700 | $360,000 | $360,000 | 72 | $290,000 | 3/30/11 |
| 280 Boylston St | 1009 | 1970 | 1,050 | 4 | 1 | 1.0 | 1 | 0 | $623 | $252,500 | $325,000 | $299,000 | 147 | $295,000 | 12/5/11 |
| 280 Boylston St | 406 | 1970 | 1,240 | 5 | 1 | 1.1 | 1 | 1 | $707 | $254,900 | $349,000 | $329,000 | 422 | $299,000 | 10/11/11 |
| 280 Boylston St | 802 | 1970 | 1,510 | 5 | 2 | 2.0 | 1 | 0 | $898 | $349,000 | $399,000 | $379,000 | 108 | $320,000 | 11/4/11 |
| 280 Boylston St | 611 | 1970 | 1,510 | 5 | 2 | 2.0 | 0 | 1 | $853 | $360,300 | $420,000 | $367,000 | 121 | $325,000 | 12/1/11 |
| 280 Boylston St | 202 | 1970 | 1,510 | 5 | 2 | 2.0 | 1 | 1 | $847 | $342,600 | $399,000 | $355,000 | 97 | $325,000 | 9/7/11 |
| 280 Boylston St | 502 | 1970 | 1,510 | 5 | 2 | 2.0 | 1 | 1 | $877 | $363,000 | $419,000 | $419,000 | 119 | $402,500 | 5/26/11 |
| 280 Boylston St | 811 | 1970 | 1,510 | 5 | 2 | 2.0 | 1 | 2 | $890 | $355,600 | $464,000 | $464,000 | 177 | $444,500 | 11/16/11 |
| The Residences | |||||||||||||||
| 338C Boylston St | 338C | 2002 | 2,661 | 8 | 3 | 3.1 | 2 | 2 | $461 | $887,300 | $1,029,000 | $965,000 | 144 | $930,000 | 9/9/11 |
| 350 Boylston St | 208 | 2004 | 2,000 | 5 | 2 | 2.1 | 2 | 6 | $760 | $778,300 | $959,000 | $799,000 | 157 | $706,500 | 8/26/11 |
| The Fairways at 33 Comm | |||||||||||||||
| 35 Commonwealth Ave | 101 | 2008 | 1,076 | 4 | 2 | 2.0 | 1 | 1 | $362 | $446,200 | $549,000 | $549,000 | 39 | $525,000 | 6/14/11 |
| The Gables | |||||||||||||||
| 401 Dedham St | C | 1980 | 4,102 | 10 | 3 | 3.1 | 2 | 2 | $1,042 | $931,700 | $1,299,000 | $1,299,000 | 174 | $1,200,000 | 6/22/11 |
| Hampton Place | |||||||||||||||
| 77 Florence St | 303N | 1984 | 1,674 | 4 | 2 | 2.1 | 2 | 2 | $1,111 | $521,200 | $525,000 | $525,000 | 63 | $470,400 | 10/11/11 |
| 79 Florence St | 402S | 1984 | 2,982 | 5 | 2 | 2.1 | 4 | 0 | $1,918 | $847,200 | $779,000 | $689,000 | 421 | $656,276 | 5/27/11 |
| 79 Florence St | 410S | 1984 | 1,843 | 5 | 2 | 2.1 | 2 | 0 | $1,311 | $494,900 | $750,000 | $750,000 | 135 | $680,000 | 4/14/11 |
| The Farm at Chestnut Hill | |||||||||||||||
| 99 Florence St | 50-1A | 1993 | 1,602 | 5 | 2 | 2.0 | 2 | 2 | $859 | $610,100 | $698,000 | $625,000 | 156 | $587,500 | 4/25/11 |
| 99 Florence St | 50-3A | 1993 | 2,318 | 5 | 2 | 2.1 | 2 | 2 | $1,229 | $883,300 | $1,095,000 | $949,000 | 293 | $850,000 | 7/29/11 |
| 99 Florence St. | 40-PHB | 1988 | 2,485 | 6 | 2 | 3.0 | 2 | 2 | $1,367 | $930,300 | $1,199,000 | $895,000 | 194 | $850,000 | 3/31/11 |
| 99 Florence St. | 50-3B | 1993 | 2,130 | 6 | 2 | 2.0 | 2 | 2 | $1,130 | $823,400 | $1,049,000 | $1,049,000 | 122 | $992,000 | 8/31/11 |
| Hammond Park Condominiums | |||||||||||||||
| 10 Hammond Pond Pkwy | 406 | 1960 | 508 | 3 | 1 | 1.0 | 0 | 1 | $374 | $142,500 | $207,000 | $199,900 | 53 | $188,000 | 6/30/11 |
| 2 Hammond Pond Pkwy | 103 | 1960 | 1,021 | 4 | 1 | 2.1 | 0 | 1 | $574 | $248,300 | $229,000 | $229,000 | 23 | $215,000 | 3/15/11 |
| 20 Hammond Pond Pkwy | 508 | 1963 | 1,089 | 4 | 1 | 1.0 | 0 | 1 | $653 | $225,300 | $289,000 | $229,000 | 715 | $222,500 | 4/1/11 |
| 10 Hammond Pond Pkwy | 404 | 1960 | 856 | 4 | 1 | 1.0 | 1 | 1 | $479 | $219,500 | $239,000 | $239,000 | 114 | $231,000 | 3/2/11 |
| 10 Hammond Pond Pkwy | 605 | 1960 | 856 | 4 | 1 | 1.0 | 1 | 0 | $479 | $203,200 | $249,000 | $239,000 | 52 | $232,000 | 7/29/11 |
| 2 Hammond Pond Pkwy | 203 | 1962 | 1,021 | 4 | 1 | 1.0 | 0 | 1 | $574 | $213,700 | $249,900 | $249,900 | 26 | $240,000 | 8/22/11 |
| 2 Hammond Pond Pkwy | 401 | 1962 | 1,883 | 6 | 3 | 2.0 | 1 | 1 | $983 | $356,100 | $375,000 | $345,000 | 191 | $325,000 | 6/30/11 |
| Address | Unit | Built | Sq.Ft. | Rms | Bdrm | Bath | Grg | Prk | Condo fee | Assess | Ist Price | List Pice | DOM | Sale Price | Sold |
| The Towers of Chestnut Hill | |||||||||||||||
| 250 Hammond Pond Pkwy | 304 N | 1978 | 854 | 4 | 1 | 1.1 | 0 | 1 | $375 | $275,300 | $289,000 | $279,000 | 91 | $255,000 | 8/29/11 |
| 250 Hammond Pond Pkwy | 607N | 1978 | 854 | 4 | 1 | 1.1 | 0 | 1 | $386 | $277,900 | $269,900 | $269,900 | 3 | $260,000 | 3/3/11 |
| 250 Hammond Pond Pkwy | 312N | 1978 | 854 | 4 | 1 | 1.1 | 0 | 1 | $375 | $263,300 | $274,900 | $274,900 | 72 | $260,000 | 2/8/11 |
| 250 Hammond Pond Pkwy | 507N | 1978 | 864 | 4 | 1 | 1.1 | 0 | 1 | $399 | $276,600 | $269,000 | $269,000 | 22 | $263,500 | 2/28/11 |
| 250 Hammond Pond Pkwy | 207N | 1978 | 854 | 3 | 1 | 1.1 | 1 | 0 | $390 | $263,200 | $295,000 | $295,000 | 4 | $268,332 | 5/2/11 |
| 250 Hammond Pond Pkwy | 807N | 1978 | 854 | 4 | 1 | 1.1 | 0 | 1 | $395 | $291,200 | $279,000 | $279,000 | 6 | $268,756 | 10/3/11 |
| 250 Hammond Pond Pkwy | 409 S | 1978 | 899 | 4 | 1 | 1.1 | 0 | 1 | $377 | $282,800 | $287,000 | $283,900 | 173 | $275,000 | 4/21/11 |
| 250 Hammond Pond Pkwy | 1410N | 1978 | 854 | 4 | 1 | 1.1 | 1 | 0 | $442 | $288,800 | $299,000 | $285,000 | 6 | $280,000 | 11/14/11 |
| 250 Hammond Pond Pkwy | 1607S | 1978 | 1,043 | 4 | 1 | 1.1 | 0 | 1 | $508 | $310,900 | $299,000 | $299,000 | 28 | $280,000 | 11/8/11 |
| 250 Hammond Pond Pkwy | 601S | 1978 | 944 | 4 | 1 | 1.1 | 0 | 1 | $417 | $292,600 | $289,000 | $289,000 | 27 | $281,000 | 5/13/11 |
| 250 Hammond Pond Pkwy | 404N | 1960 | 890 | 4 | 1 | 1.1 | 1 | 2 | $405 | $264,600 | $329,000 | $299,500 | 77 | $282,000 | 7/28/11 |
| 250 Hammond Pond Pkwy | 413N | 1978 | 854 | 4 | 1 | 1.1 | 1 | 0 | $339 | $282,200 | $314,999 | $295,000 | 92 | $287,000 | 10/27/11 |
| 250 Hammond Pond Pkwy | 1504N | 1978 | 917 | 4 | 2 | 1.1 | 1 | 1 | $453 | $300,300 | $324,000 | $309,000 | 52 | $305,000 | 7/6/11 |
| 250 Hammond Pond Pkwy | 804 S | 1978 | 854 | 3 | 1 | 1.1 | 1 | 1 | $423 | $288,800 | $335,000 | $314,999 | 46 | $310,000 | 7/29/11 |
| 250 Hammond Pond Pkwy | 1107N | 1978 | 854 | 3 | 1 | 1.1 | 1 | 0 | $431 | $286,700 | $325,000 | $325,000 | 11 | $320,000 | 5/20/11 |
| 250 Hammond Pond Pkwy | 1103S | 1978 | 854 | 4 | 1 | 1.1 | 1 | 0 | $429 | $282,200 | $349,500 | $349,500 | 29 | $327,000 | 4/15/11 |
| 250 Hammond Pond Pkwy | 802S | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 1 | $574 | $374,100 | $425,000 | $399,000 | 84 | $370,000 | 4/6/11 |
| 250 Hammond Pond Pkwy | 306S | 1978 | 1,266 | 5 | 2 | 2.0 | 1 | 2 | $573 | $392,200 | $429,000 | $399,000 | 75 | $389,000 | 6/14/11 |
| 250 Hammond Pond Pkwy | 1111s | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $602 | $409,900 | $439,000 | $412,000 | 142 | $401,000 | 11/18/11 |
| 250 Hammond Pond Pkwy | 505S | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $569 | $392,700 | $425,000 | $419,000 | 63 | $405,000 | 9/12/11 |
| 250 Hammond Pond Pkwy | 909N | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 1 | $597 | $375,800 | $449,000 | $429,000 | 66 | $414,000 | 2/28/11 |
| 250 Hammond Pond Pkwy | 1003N | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $600 | $402,100 | $429,000 | $429,000 | 24 | $415,000 | 7/12/11 |
| 250 Hammond Pond Pkwy | 509N | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $593 | $358,900 | $439,500 | $425,500 | 105 | $415,000 | 4/6/11 |
| 250 Hammond Pond Pkwy | 1006N | 1978 | 1,266 | 5 | 2 | 2.0 | 1 | 1 | $614 | $383,100 | $439,000 | $439,000 | 70 | $415,000 | 4/15/11 |
| 250 Hammond Pond Pkwy | 1612S | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 1 | $657 | $413,300 | $459,000 | $425,000 | 90 | $415,000 | 8/1/11 |
| 250 Hammond Pond Pkwy | 1005S | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $595 | $372,900 | $439,000 | $429,000 | 101 | $417,000 | 2/11/11 |
| 250 Hammond Pond Pkwy | 1412S | 1978 | 1,285 | 5 | 2 | 2.0 | 1 | 0 | $655 | $434,000 | $439,000 | $439,000 | 13 | $418,000 | 8/23/11 |
| 250 Hammond Pond Pkwy | 309N | 1978 | 1,240 | 5 | 2 | 2.0 | 1 | 0 | $556 | $410,900 | $439,000 | $439,000 | 23 | $430,000 | 5/23/11 |
| 250 Hammond Pond Pkwy | 405N | 1978 | 1,426 | 6 | 3 | 2.0 | 1 | 0 | $640 | $491,000 | $599,000 | $549,000 | 43 | $525,000 | 9/21/11 |
| 250 Hammond Pond Pkwy | 1702N | 1978 | 2,345 | 6 | 3 | 2.0 | 1 | 1 | $1,376 | $674,700 | $765,000 | $739,000 | 50 | $685,000 | 7/28/11 |
| The Terraces | |||||||||||||||
| 287 Langley Rd | 40 | 2006 | 2,582 | 8 | 3 | 3.1 | 1 | 2 | $572 | $942,400 | $999,780 | $879,900 | 222 | $860,000 | 5/20/11 |
| 287 Langley Rd | 5 | 2004 | 3,300 | 10 | 3 | 4.1 | 2 | 2 | $670 | $1,036,700 | $1,295,000 | $1,295,000 | 107 | $1,200,000 | 9/20/11 |
| 287 Langley Rd | 20 | 2004 | 4,600 | 10 | 5 | 4.1 | 2 | 2 | $997 | $1,308,900 | $1,299,000 | $1,299,000 | 28 | $1,300,000 | 12/14/11 |
| Nahanton Woods | |||||||||||||||
| 210 Nahanton St | 220 | 1980 | 882 | 3 | 1 | 1.1 | 1 | 0 | $572 | $245,600 | $266,000 | $232,000 | 280 | $222,500 | 12/2/11 |
| 210 Nahanton St | 520 | 1980 | 882 | 3 | 1 | 1.1 | 1 | 0 | $623 | $249,300 | $275,000 | $275,000 | 103 | $243,000 | 2/8/11 |
| 210 Nahanton St | 221 | 1980 | 1,449 | 4 | 2 | 2.0 | 1 | 0 | $844 | $378,200 | $321,000 | $282,000 | 86 | $270,000 | 9/14/11 |
| 210 Nahanton St | 509 | 1980 | 1,416 | 4 | 2 | 2.0 | 1 | 0 | $878 | $366,900 | $299,000 | $299,000 | 25 | $275,000 | 7/27/11 |
| 210 Nahanton St | 121 | 1980 | 1,560 | 4 | 2 | 2.0 | 1 | 0 | $906 | $381,800 | $325,000 | $299,000 | 69 | $287,500 | 5/27/11 |
| 210 Nahanton St | 219 | 1980 | 1,744 | 5 | 2 | 2.0 | 1 | 2 | $1,024 | $415,000 | $549,000 | $459,000 | 279 | $399,988 | 8/10/11 |
| 210 Nahanton St | 313 | 1980 | 2,225 | 6 | 2 | 2.0 | 1 | 2 | $1,322 | $499,000 | $599,000 | $599,000 | 2 | $598,250 | 6/30/11 |
| 210 Nahanton St. | 514 | 1980 | 2,300 | 6 | 2 | 2.0 | 1 | 1 | $1,440 | $542,600 | $649,000 | $649,000 | 20 | $649,000 | 8/30/11 |
| Ledgebrook | |||||||||||||||
| 263 Nahanton St | 263 | 1988 | 2,096 | 6 | 2 | 2.1 | 2 | 3 | $1,077 | $761,300 | $889,000 | $889,000 | 93 | $845,000 | 3/4/11 |
| Village Falls | |||||||||||||||
| 193 Oak St | E206 | 1988 | 1,216 | 4 | 2 | 2.0 | 1 | 1 | $584 | $370,300 | $339,000 | $339,000 | 6 | $324,000 | 7/11/11 |
| 193 Oak St | G-1W | 1988 | 799 | 3 | 1 | 1.0 | 2 | 0 | $389 | $259,700 | $249,900 | $249,900 | 33 | $240,000 | 4/28/11 |

