Newton Properties Sold 2011
Single Family Homes | |||||||||||||
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | |||||||
| $150,000 - $199,999 | 1 | 33 | $165,000 | $199,000 | 83 | $239,000 | |||||||
| $200,000 - $249,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| $250,000 - $299,999 | 4 | 121 | $275,000 | $291,375 | 94 | $326,225 | |||||||
| $300,000 - $349,999 | 12 | 72 | $320,042 | $338,900 | 95 | $353,233 | |||||||
| $350,000 - $399,999 | 19 | 117 | $378,074 | $397,805 | 95 | $414,010 | |||||||
| $400,000 - $449,999 | 26 | 88 | $422,992 | $438,804 | 97 | $461,200 | |||||||
| $450,000 - $499,999 | 30 | 77 | $473,533 | $489,082 | 97 | $503,289 | |||||||
| $500,000 - $599,999 | 65 | 72 | $542,809 | $564,815 | 96 | $581,483 | |||||||
| $600,000 - $699,999 | 58 | 83 | $649,604 | $672,157 | 97 | $696,933 | |||||||
| $700,000 - $799,999 | 68 | 56 | $748,821 | $764,681 | 98 | $798,051 | |||||||
| $800,000 - $899,999 | 41 | 95 | $847,096 | $875,259 | 97 | $906,410 | |||||||
| $900,000 - $999,999 | 34 | 76 | $942,659 | $982,609 | 96 | $1,009,671 | |||||||
| $1,000,000 - $1,499,999 | 102 | 95 | $1,209,511 | $1,263,573 | 96 | $1,320,614 | |||||||
| $1,500,000 - $1,999,999 | 38 | 123 | $1,723,537 | $1,789,979 | 96 | $1,874,855 | |||||||
| $2,000,000 - $2,499,999 | 11 | 127 | $2,178,000 | $2,290,545 | 95 | $2,318,636 | |||||||
| $2,500,000 - $2,999,999 | 4 | 186 | $2,730,500 | $2,948,750 | 93 | $3,017,500 | |||||||
| $3,000,000 - $3,999,999 | 4 | 111 | $3,468,500 | $3,668,750 | 95 | $3,799,750 | |||||||
| $4,000,000 - $4,999,999 | 1 | 194 | $4,550,000 | $4,999,000 | 91 | $4,999,000 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| Total Properties | 518 | Avg. 87 | $907,958 | $945,232 | 96 | $981,538 | |||||||
| |||||||||||||
Condominiums | |||||||||||||
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | |||||||
| $150,000 - $199,999 | 2 | 132 | $189,500 | $194,450 | 98 | $233,000 | |||||||
| $200,000 - $249,999 | 27 | 117 | $229,663 | $239,541 | 96 | $251,411 | |||||||
| $250,000 - $299,999 | 32 | 99 | $277,487 | $292,431 | 95 | $301,984 | |||||||
| $300,000 - $349,999 | 28 | 100 | $323,454 | $339,829 | 95 | $349,629 | |||||||
| $350,000 - $399,999 | 23 | 120 | $375,048 | $391,056 | 96 | $410,562 | |||||||
| $400,000 - $449,999 | 35 | 102 | $417,346 | $431,646 | 97 | $440,113 | |||||||
| $450,000 - $499,999 | 11 | 75 | $476,627 | $492,609 | 97 | $494,973 | |||||||
| $500,000 - $599,999 | 27 | 101 | $538,931 | $553,696 | 97 | $562,407 | |||||||
| $600,000 - $699,999 | 25 | 96 | $663,891 | $680,792 | 98 | $694,792 | |||||||
| $700,000 - $799,999 | 12 | 77 | $735,249 | $762,325 | 97 | $792,400 | |||||||
| $800,000 - $899,999 | 11 | 172 | $840,045 | $872,982 | 96 | $939,416 | |||||||
| $900,000 - $999,999 | 2 | 133 | $961,000 | $1,007,000 | 95 | $1,039,000 | |||||||
| $1,000,000 - $1,499,999 | 10 | 133 | $1,147,000 | $1,194,400 | 96 | $1,209,400 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| Total Properties | 245 | Avg. 107 | $471,821 | $489,504 | 96 | $504,359 | |||||||
| |||||||||||||
Information obtained from the Multiple Listing Service now known as Pinergy
Newton, MA - Number of Sales - Calendar Year | ||||
| Year | Period | 1-Fam | Condo | All |
| 2011 | Jan - Nov | 544 | 243 | 896 |
| 2010 | Jan - Dec | 575 | 292 | 988 |
| 2009 | Jan - Dec | 546 | 269 | 921 |
| 2008 | Jan - Dec | 541 | 321 | 975 |
| 2007 | Jan - Dec | 668 | 333 | 1,131 |
| 2006 | Jan - Dec | 635 | 327 | 1,082 |
| 2005 | Jan - Dec | 683 | 381 | 1,223 |
| 2004 | Jan - Dec | 726 | 290 | 1,307 |
| 2003 | Jan - Dec | 658 | 344 | 1,150 |
| 2002 | Jan - Dec | 677 | 360 | 1,194 |
| 2001 | Jan - Dec | 582 | 299 | 1,035 |
| 2000 | Jan - Dec | 686 | 289 | 1,132 |
Newton, MA - Median Sales Price - Calendar Year | ||||
| Year | Period | 1-Fam | Condo | All |
| 2011 | Jan - Nov | $752,000 | $415,000 | $646,000 |
| 2010 | Jan - Dec | $735,000 | $411,500 | $610,000 |
| 2009 | Jan - Dec | $710,000 | $422,500 | $615,000 |
| 2008 | Jan - Dec | $760,000 | $428,000 | $627,025 |
| 2007 | Jan - Dec | $760,215 | $450,000 | $675,000 |
| 2006 | Jan - Dec | $739,000 | $485,000 | $642,500 |
| 2005 | Jan - Dec | $760,000 | $470,000 | $670,000 |
| 2004 | Jan - Dec | $708,000 | $434,750 | $640,000 |
| 2003 | Jan - Dec | $645,000 | $433,250 | $581,000 |
| 2002 | Jan - Dec | $589,000 | $405,000 | $547,300 |
| 2001 | Jan - Dec | $583,250 | $355,000 | $523,000 |
| 2000 | Jan - Dec | $539,000 | $305,000 | $465,000 |
Information obtained from the Banker and Tradesman
*There is a difference in the medium price for a home and condominium between the Multiple Listing Service and the Banker and Tradesman. The Multiple Listing Service is using its information from the homes and condominiums sold in its database. The Banker and Tradesman are using the Registry of Deeds as its source of information, so the Banker and Tradesman numbers are much more accurate.
The Multiple Listing Service shows the number of sales in its database while the Banker and Tradesman reports the number of sales recorded in the Registry of Deeds.
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
