| Longwood Towers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built in 1925, Longwood Towers became the second largest luxury residence hotel in the world. Complete with a golf course, a ballroom that boasted a capacity of 1,000 dancers and 88 residential suites in three towers The 6,000 square foot Great Lounge room, lined with carved English oak and filled with bronze and marble museum pieces, would always have a roaring fire in the massive stone fireplace. Heavy chandeliers dripped from the ceiling over antique armchairs and oriental carpets. Famous notables as Dr. Elliot Joslin, Babe Ruth, Wallace Pierce of S.S. Pierce, Cameron Thompson of Jordon Marsh, Eugene O'Neill and Katherine Cornell called Longwood Towers their home. In 2005 Radco Co. of Atlanta and Arcapita Inc., purchased Longwood Towers for $105 million. The pair launched a $30 million dollar renovation project to combine the elegance and history with today's modern amenities. In May 2008, with only 61 units sold, I Star Financial took control of the complex and launched a second IStar hired Accelerated Marketing Partners to auction 40 units in the Chatham Tower. On April 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor Features & Amenities return to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Features and Amenities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| return to top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedrooms* 620-1000 Sq Ft click to view floor plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedrooms* 930-2130 Sq Ft click to view floor plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Bedrooms* 1160-2600 Sq Ft click to view floor plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Bedrooms* 2500 Sq Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 2009, Chestnut Hill Realty purchased Alden Tower and embarked on a complete renovation of the Tower. Alden Towers is now fully renovated and being offered as studio, one and two bedroom rental units as well as fully furnished short-term options. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Units in the Alden Tower are also available for purchase:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Search Results Found. Showing Results 1 - 5. Classic view
Thumbnail view
Price:
$2,650,000
Address:
20 Chapel St
City:
Brookline
Bedrooms:
4
Bathrooms:
3
Property Type:
Condominium
MLS ID:
71323056
Price:
$839,000
Address:
20 Chapel Street
City:
Brookline
Bedrooms:
2
Bathrooms:
2
Property Type:
Condominium
MLS ID:
71326549
Price:
$753,100
Address:
20 Chapel St
City:
Brookline
Bedrooms:
2
Bathrooms:
2
Property Type:
Condominium
MLS ID:
71308547
Price:
$735,000
Address:
20 Chapel St
City:
Brookline
Bedrooms:
2
Bathrooms:
2
Property Type:
Condominium
MLS ID:
71329926
Price:
$597,000
Address:
20 Chapel Street
City:
Brookline
Bedrooms:
1
Bathrooms:
1
Property Type:
Condominium
MLS ID:
71319104
Properties Sold 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For further information or to schedule a showing email me or call me at 617-232-4186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
37 Views Add a Comment





Nancy Comenitz ®