Brookline Market Update
Market Activity 10/1/2011-12/1/2011
Active Listings |
Single Family | Condominiums | ||||||||||||||||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | ||||||||||||||||||||
| $250,000 - $299,999 | $250,000 - $299,999 | 70 | |||||||||||||||||||||||
| $300,000 - $349,999 | $300,000 - $349,999 | 3 | 133 | ||||||||||||||||||||||
| $350,000 - $399,999 | $350,000 - $399,999 | 6 | 124 | ||||||||||||||||||||||
| $400,000 - $449,999 | $400,000 - $449,999 | 7 | 202 | ||||||||||||||||||||||
| $450,000 - $499,999 | 1 | 49 | $450,000 - $499,999 | 9 | |||||||||||||||||||||
| $500,000 - $599,999 | 2 | 69 | $500,000 - $599,999 | 8 | |||||||||||||||||||||
| $600,000 - $699,999 | 3 | 97 | $600,000 - $699,999 | 8 | |||||||||||||||||||||
| $700,000 - $799,999 | 2 | 126 | $700,000 - $799,999 | 8 | |||||||||||||||||||||
| $800,000 - $899,999 | 1 | 3 | $800,000 - $899,999 | 5 | |||||||||||||||||||||
| $900,000 - $999,999 | $900,000 - $999,999 | 1 | |||||||||||||||||||||||
| $1,000,000 - $1,499,999 | 11 | 182 | $1,000,000 - $1,499,999 | 10 | |||||||||||||||||||||
| $1,500,000 - $1,999,999 | 9 | 140 | 1,500,000 - $1,999,999 | 1 | |||||||||||||||||||||
| $2,000,000 - $2,499,999 | 8 | 153 | $2,000,000 - $2,499,999 | 1 | |||||||||||||||||||||
| $2,500,000 - $2,999,999 | 3 | 273 | $2,500,000 - $2,999,999 | 1 | |||||||||||||||||||||
| $3,000,000 - $3,999,999 | 6 | 132 | $3,000,000 - $3,999,999 | 1 | |||||||||||||||||||||
| $4,000,000 - $4,999,999 | 3 | 327 | $4,000,000 - $4,999,999 | ||||||||||||||||||||||
| $5,000,000 - $9,999,999 | 3 | 272 | $5,000,000 - $9,999,999 | ||||||||||||||||||||||
| Over $10,000,000 | 3 | 480 | Over $10,000,000 | ||||||||||||||||||||||
| Total Properties | 55 | Avg. 183 | Total Properties | 76 | Avg. 136 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||
Pending/Under Agreement Listings
Single Family | Condominiums | ||||||||||||||||||||||||
| Price Range | # of Listings | Avg. Days on Market | Price Range | # of Listings | Avg. Days on Market | ||||||||||||||||||||
| $250,000 - $299,999 | $250,000 - $299,999 | 1 | 72 | ||||||||||||||||||||||
| $300,000 - $349,999 | $300,000 - $349,999 | ||||||||||||||||||||||||
| $350,000 - $399,999 | $350,000 - $399,999 | 3 | 73 | ||||||||||||||||||||||
| $400,000 - $449,999 | $400,000 - $449,999 | ||||||||||||||||||||||||
| $450,000 - $499,999 | $450,000 - $499,999 | 1 | 2 | ||||||||||||||||||||||
| $500,000 - $599,999 | $500,000 - $599,999 | 2 | 64 | ||||||||||||||||||||||
| $600,000 - $699,999 | 2 | 58 | $600,000 - $699,999 | 1 | 47 | ||||||||||||||||||||
| $700,000 - $799,999 | $700,000 - $799,999 | ||||||||||||||||||||||||
| $800,000 - $899,999 | $800,000 - $899,999 | ||||||||||||||||||||||||
| $900,000 - $999,999 | $900,000 - $999,999 | ||||||||||||||||||||||||
| $1,000,000 - $1,499,999 | 1 | 39 | $1,000,000 - $1,499,999 | 1 | 91 | ||||||||||||||||||||
| $1,500,000 - $1,999,999 | 1 | 287 | 1,500,000 - $1,999,999 | ||||||||||||||||||||||
| $2,000,000 - $2,499,999 | $2,000,000 - $2,499,999 | 1 | 12 | ||||||||||||||||||||||
| $2,500,000 - $2,999,999 | $2,500,000 - $2,999,999 | ||||||||||||||||||||||||
| $3,000,000 - $3,999,999 | $3,000,000 - $3,999,999 | ||||||||||||||||||||||||
| $4,000,000 - $4,999,999 | $4,000,000 - $4,999,999 | ||||||||||||||||||||||||
| $5,000,000 - $9,999,999 | $5,000,000 - $9,999,999 | ||||||||||||||||||||||||
| Over $10,000,000 | Over $10,000,000 | ||||||||||||||||||||||||
| Total Properties | 4 | Avg. 111 | Total Properties | 11 | Avg. 89 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||
Sold Listings - Single Family
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $300,000 - $349,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $350,000 - $399,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $400,000 - $449,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $450,000 - $499,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $500,000 - $599,999 | 1 | 68 | $585,500 | $625,000 | 94 | |||||||
| $600,000 - $699,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $700,000 - $799,999 | 1 | 155 | $705,000 | $729,900 | 97 | |||||||
| $800,000 - $899,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $900,000 - $999,999 | 1 | 16 | $975,000 | $925,000 | 105 | |||||||
| $1,000,000 - $1,499,999 | 4 | 81 | $1,332,500 | $1,438,250 | 93 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 1 | 200 | $2,005,000 | $2,095,000 | 96 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 8 | Avg. 96 | $1,200,063 | $1,265,988 | 96 | |||||||
| ||||||||||||
Sold Listings - Condominiums
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | |||||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $300,000 - $349,999 | 5 | 63 | $328,000 | $337,560 | 97 | |||||||
| $350,000 - $399,999 | 3 | 166 | $371,333 | $381,633 | 97 | |||||||
| $400,000 - $449,999 | 3 | 119 | $420,333 | $436,333 | 96 | |||||||
| $450,000 - $499,999 | 2 | 33 | $485,100 | $499,450 | 97 | |||||||
| $500,000 - $599,999 | 2 | 96 | $520,000 | $544,500 | 96 | |||||||
| $600,000 - $699,999 | 4 | 135 | $670,625 | $697,225 | 96 | |||||||
| $700,000 - $799,999 | 3 | 99 | $740,167 | $772,633 | 96 | |||||||
| $800,000 - $899,999 | 2 | 121 | $837,500 | $894,950 | 94 | |||||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $1,000,000 - $1,499,999 | 1 | 15 | $1,195,000 | $1,195,000 | 100 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | |||||||
| Total Properties | 27 | Avg. 100 | $526,081 | $545,859 | 97 | |||||||
| ||||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
Forgot your password? Click here!
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
