Brookline and Chestnut Hill Condominium Sales 2011
| Address - Unit Nos | Built |
Sq Ft. | Rms |
Bedrm |
Bath |
Grg |
Prkg |
Condo Fee |
Assess. |
Ist Price | List Price | DOM | Sale Price | Sold |
| The Waterworks | ||||||||||||||
| 2400 Beacon St 511 | 2007 | 1,000 | 3 | 1 | 1.1 | 0 | 1 | $692 | $739,900 | $589,000 | $589,000 | 6 | $520,000 | 2/7/11 |
| 2400 Beacon St 411 | 2007 | 1,000 | 3 | 1 | 1.1 | 0 | 1 | $627 | $522,200 | $549,000 | $549,000 | 47 | $525,000 | 2/16/11 |
| 2400 Beacon St WH205 | 2007 | 1,093 | 3 | 1 | 1.1 | 1 | 1 | $616 | $581,500 | $649,000 | $649,000 | 100 | $605,000 | 6/9/11 |
| 2400 Beacon St 215 | 2006 | 1,450 | 5 | 2 | 1.1 | 1 | 1 | $923 | $702,600 | $699,000 | $699,000 | 4 | $687,000 | 5/7/11 |
| 2400 Beacon St 114 | 2006 | 1,450 | 5 | 2 | 2.1 | 1 | 2 | $923 | $729,500 | $869,000 | $739,000 | 320 | $712,018 | 5/16/11 |
| 2400 Beacon St 509 | 2007 | 1,405 | 5 | 2 | 2.1 | 1 | 1 | $1,039 | $761,238 | $829,000 | $829,000 | 20 | $810,000 | 5/18/11 |
| 2400 Beacon St 303 | 2006 | 1,415 | 5 | 2 | 2.1 | 2 | 2 | $1,113 | $834,440 | $849,000 | $849,000 | 0 | $870,000 | 2/8/11 |
| 2400 Beacon St WH202 | 2006 | 2,180 | 6 | 3 | 2.1 | 1 | 1 | $1,331 | $1,140,685 | $1,199,000 | $1,199,000 | 0 | $1,065,000 | 12/30/11 |
| 2400 Beacon St PH2 | 2007 | 1,610 | 6 | 2 | 2.1 | 2 | 2 | $1,484 | $1,116,861 | $1,300,000 | $1,300,000 | 16 | $1,250,000 | 12/27/11 |
| Regency Park | ||||||||||||||
| 1731 Beacon St 1408 | 1984 | 925 | 4 | 1 | 1.0 | 1 | 0 | $539 | $370,300 | $415,000 | $379,000 | 61 | $365,000 | 8/15/11 |
| 1731 Beacon St 508 | 1984 | 925 | 4 | 1 | 1.0 | 1 | 1 | $536 | $376,000 | $420,000 | $420,000 | 21 | $394,500 | 8/2/11 |
| 1731 Beacon St 1006 | 1984 | 925 | 4 | 1 | 1.0 | 1 | 1 | $531 | $362,800 | $449,999 | $424,900 | 85 | $400,000 | 4/15/11 |
| 1731 Beacon St 904 | 1984 | 1,218 | 5 | 2 | 2.0 | 1 | 0 | $717 | $451,300 | $580,000 | $580,000 | 165 | $560,500 | 4/15/11 |
| 1160 Beacon Street | ||||||||||||||
| 1160 Beacon Street 202 | 1999 | 2,141 | 5 | 2 | 2.0 | 1 | 1 | $1,223 | $1,191,500 | $1,295,000 | $1,295,000 | 0 | $1,295,000 | 6/1/11 |
| Longwood Towers | ||||||||||||||
| 20 Chapel St C409 | 1920 | 764 | 4 | 1 | 1.0 | 1 | 1 | $606 | $461,900 | $469,000 | $469,000 | 146 | $440,000 | 8/31/11 |
| 20 Chapel St B507 | 1920 | 992 | 4 | 2 | 1.0 | 1 | 1 | $703 | $478,500 | $525,000 | $525,000 | 6 | $485,000 | 5/26/11 |
| 20 Chapel St C707 | 1920 | 992 | 5 | 2 | 2.0 | 1 | 1 | $703 | $482,600 | $529,900 | $529,900 | 28 | $501,000 | 9/14/11 |
| 20 Chapel St C411 | 1920 | 1,141 | 5 | 2 | 2.0 | 1 | 0 | $898 | $522,000 | $625,000 | $625,000 | 10 | $595,000 | 6/15/11 |
| 20 Chapel St B712 | 1920 | 1,178 | 4 | 2 | 2.0 | 1 | 1 | $947 | $567,800 | $719,000 | $709,000 | 52 | $675,000 | 8/12/11 |
| 20 Chapel St A502 | 2010 | 1,055 | 5 | 2 | 2.0 | 0 | 0 | $633 | $620,600 | $698,600 | $698,600 | 0 | $698,600 | 6/22/11 |
| 20 Chapel St B611 | 1920 | 2,463 | 8 | 4 | 4.0 | 2 | 0 | $1,678 | $1,108,400 | $1,695,000 | $1,495,000 | 63 | $1,310,000 | 7/20/11 |
| 20 Chapel St APH3 | 2011 | 1,540 | 5 | 2 | 2.0 | 1 | 1 | $1,071 | $919,900 | $1,641,043 | $1,641,043 | 0 | $1,520,000 | 9/28/11 |
| 20 Chapel St APH4 | 2011 | 1,810 | 6 | 3 | 3.0 | 1 | 1 | $1,314 | $1,054,000 | $1,810,000 | $1,810,000 | 0 | $1,700,000 | 5/16/11 |
| The Saint Aidan | ||||||||||||||
| 123 Crowninshield C5 | 2009 | 1,872 | 6 | 3 | 2.1 | 2 | 0 | $748 | $758,800 | $969,000 | $899,000 | 747 | $873,750 | 7/14/11 |
| 121 Crowninshield C6 | 2009 | 2,010 | 6 | 3 | 2.1 | 2 | 0 | $769 | $805,700 | $999,000 | $959,000 | 758 | $945,000 | 6/9/11 |
| 201 Freeman St A9 | 2009 | 2,509 | 7 | 3 | 3.1 | 2 | 0 | $876 | $1,097,000 | $1,425,000 | $1,295,000 | 692 | $1,245,000 | 5/27/11 |
| 201 Freeman St A9 | 2009 | 3,431 | 7 | 4 | 3.1 | 2 | 0 | $987 | $1,479,000 | $1,625,000 | $1,500,000 | 714 | $1,462,000 | 4/1/11 |
| The Park | ||||||||||||||
| 60E Glen Road T12 | 1900 | 1,188 | 4 | 2 | 2.0 | 0 | 1 | $674 | $542,200 | $449,000 | $449,000 | 4 | $472,500 | 8/11/11 |
| 30 Cumberland Ave. 3 | 1900 | 1,246 | 4 | 2 | 2.0 | 0 | 1 | $526 | $531,100 | $584,000 | $584,000 | 93 | $550,000 | 6/30/11 |
| 30 Cumberland Ave. W5 | 1900 | 1,237 | 5 | 2 | 2.0 | 0 | 2 | $711 | $578,900 | $629,000 | $599,000 | 132 | $586,000 | 3/31/11 |
| Parkway at Chestnut Hill | ||||||||||||||
| 310 Hammond Pond 301 | 2009 | 1,706 | 5 | 2 | 2.0 | 1 | 1 | $390 | $668,100 | $735,000 | $735,000 | 208 | $705,000 | 2/28/11 |
| Hammondswood | ||||||||||||||
| 629 Hammond St 101 | 2008 | 1,266 | 5 | 2 | 2.0 | 1 | 0 | $432 | $537,000 | $599,900 | $549,900 | 239 | $540,000 | 9/1/11 |
| 630 Hammond St 209 | 2002 | 1,200 | 5 | 2 | 2.0 | 2 | 1 | $516 | $629,700 | $559,000 | $559,000 | 22 | $545,000 | 8/30/11 |
| 629 Hammond St 100 | 2008 | 1,212 | 5 | 2 | 2.0 | 2 | 0 | $425 | $569,800 | $612,000 | $569,900 | 162 | $550,000 | 5/4/11 |
| 629 Hammond St 208 | 2008 | 1,277 | 5 | 2 | 2.0 | 2 | 0 | $423 | $603,200 | $579,900 | $579,900 | 183 | $570,000 | 4/15/11 |
| 630 Hammond St 208 | 2002 | 1,749 | 5 | 2 | 2.1 | 2 | 0 | $814 | $815,400 | $795,000 | $599,000 | 148 | $575,000 | 7/29/11 |
| 629 Hammond St 111 | 2008 | 1,466 | 5 | 2 | 2.0 | 2 | 0 | $482 | $593,000 | $699,900 | $659,900 | 412 | $640,000 | 11/30/11 |
| 629 Hammond St 119 | 2008 | 1,522 | 5 | 2 | 2.0 | 1 | 0 | $460 | $608,700 | $675,000 | $675,000 | 18 | $645,000 | 11/22/11 |
| 629 Hammond St 211 | 2008 | 1,466 | 5 | 2 | 2.0 | 2 | 0 | $488 | $610,500 | $679,900 | $679,900 | 0 | $659,000 | 11/29/11 |
| 629 Hammond St 311 | 2008 | 1,466 | 5 | 2 | 2.0 | 2 | 0 | $494 | $619,200 | $720,000 | $720,000 | 10 | $670,000 | 12/13/11 |
| 629 Hammond St 219 | 2008 | 1,522 | 5 | 2 | 2.0 | 2 | 0 | $526 | $626,900 | $699,900 | $699,900 | 48 | $680,000 | 12/9/11 |
| 629 Hammond St PH4 | 2008 | 1,505 | 5 | 2 | 2.0 | 2 | 0 | $512 | $630,900 | $769,900 | $749,900 | 190 | $710,000 | 12/19/11 |
| Address | Blt | Sq.Ft. | Rms | Bdrm | Bth | Grg | Prkg | Condo Fee | Assess | Ist Price | Liat Price | DOM | Sale Price | Sold |
| The Hammonds | ||||||||||||||
| 630 Hammond St 209 | 2002 | 1200 | 5 | 2 | 2.0 | 2 | 1 | $516 | $641,300 | $559,000 | $559,000 | 22 | $545,000 | 8/30/11 |
| 630 Hammond St 208 | 2002 | 1749 | 5 | 2 | 2.1 | 2 | 0 | $814 | $829,500 | $795,000 | $599,000 | 148 | $575,000 | 7/29/11 |
| The Longwood | ||||||||||||||
| 45 Longwood Ave 709 | 1968 | 361 | 3 | 1 | 1.0 | 0 | 1 | $324 | $221,500 | $229,000 | $219,000 | 42 | $205,000 | 11/18/11 |
| 45 Longwood Ave 706 | 1968 | 916 | 3 | 1 | 1.0 | 0 | 1 | $549 | $383,300 | $389,000 | $389,000 | 152 | $380,000 | 11/30/11 |
| 45 Longwood Ave 805 | 1968 | 1,291 | 4 | 2 | 2.0 | 1 | 1 | $741 | $541,100 | $459,900 | $459,900 | 6 | $435,000 | 2/4/11 |
| 50-60 Longwood Condos | ||||||||||||||
| 60 Longwood Ave 406 | 1975 | 479 | 2 | 1 | 1.0 | 0 | 0 | $417 | $174,400 | $239,000 | $239,000 | 37 | $228,000 | 5/27/11 |
| 60 Longwood Ave 410 | 1975 | 799 | 3 | 1 | 1.0 | 0 | 0 | $599 | $258,500 | $299,000 | $299,000 | 7 | $282,500 | 4/27/11 |
| 50 Longwood Ave 520 | 1975 | 793 | 3 | 1 | 1.0 | 0 | 0 | $625 | $258,800 | $297,500 | $297,500 | 49 | $285,000 | 11/29/11 |
| 60 Longwood Ave 817 | 1975 | 943 | 3 | 1 | 1.1 | 1 | 0 | $782 | $343,200 | $355,000 | $355,000 | 5 | $320,000 | 3/11/11 |
| 50 Longwood Ave 611 | 1975 | 827 | 3 | 1 | 1.0 | 1 | 0 | $651 | $313,100 | $350,000 | $350,000 | 50 | $350,000 | 10/18/11 |
| 60 Longwood Ave 505 | 1975 | 743 | 3 | 1 | 1.0 | 1 | 0 | $565 | $292,500 | $379,000 | $374,000 | 98 | $365,000 | 5/18/11 |
| 50 Longwood Ave 817 | 1975 | 943 | 3 | 1 | 1.1 | 1 | 0 | $782 | $383,800 | $439,000 | $424,900 | 89 | $420,000 | 8/25/11 |
| Webster Place | ||||||||||||||
| 20 Webster St 412 | 1986 | 945 | 4 | 2 | 2.0 | 1 | 1 | $465 | $468,800 | $535,000 | $535,000 | 44 | $516,001 | 8/24/11 |
| 25 Marion St 22 | 1989 | 1,115 | 4 | 2 | 2.0 | 1 | 1 | $563 | $524,500 | $639,000 | $575,000 | 121 | $540,000 | 12/6/11 |
| 25 Marion St 25 | 1989 | 1,150 | 4 | 2 | 2.0 | 1 | 0 | $563 | $521,800 | $669,000 | $669,000 | 34 | $655,000 | 8/1/11 |
| 70/80 Park Street Condos | ||||||||||||||
| 70 Park St 23 | 1961 | 1,165 | 4 | 1 | 1.0 | 1 | 1 | $496 | $436,100 | $385,000 | $385,000 | 1 | $395,000 | 8/1/11 |
| 70 Park St 64 | 1961 | 1,224 | 4 | 1 | 1.0 | 1 | 1 | $595 | $473,700 | $549,000 | $499,000 | 22 | $449,000 | 5/2/11 |
| 80 Park St 34 | 1961 | 1,577 | 5 | 2 | 2.0 | 1 | 0 | $900 | $589,600 | $675,000 | $675,000 | 22 | $660,000 | 8/19/11 |
| 80 Park St 75 | 1961 | 2,002 | 6 | 3 | 2.0 | 1 | 0 | $993 | $738,400 | $849,000 | $839,000 | 117 | $820,000 | 5/20/11 |
| 80 Park St 72 | 1961 | 1,989 | 6 | 3 | 2.0 | 1 | 0 | $993 | $665,600 | $874,900 | $849,000 | 117 | $830,000 | 4/15/11 |
| St. Marks Chuch | ||||||||||||||
| 90 Park St 32 | 1885 | 1,631 | 5 | 2 | 1.1 | 0 | 1 | $628 | $791,300 | $699,000 | $629,000 | 132 | $620,000 | 9/12/11 |
| 90 Park St 22 | 1885 | 1,574 | 6 | 2 | 2.0 | 0 | 2 | $646 | $749,500 | $769,000 | $769,000 | 69 | $723,000 | 12/15/11 |
| The Brook House | ||||||||||||||
| 44 Washington St. 908 | 1968 | 500 | 2 | 0 | 1.0 | 0 | 0 | $352 | $187,900 | $219,000 | $219,000 | 36 | $185,000 | 5/4/11 |
| 44 Washington St. 606 | 1968 | 500 | 2 | 0 | 1.0 | 0 | 0 | $352 | $200,100 | $219,000 | $219,000 | 36 | $190,000 | 5/4/11 |
| 44 Washington St 1115 | 1970 | 500 | 2 | 1 | 1.0 | 0 | 0 | $394 | $202,300 | $219,900 | $219,900 | 7 | $210,000 | 8/8/11 |
| 44 Washington St 1005 | 1970 | 500 | 4 | 0 | 1.0 | 0 | 0 | $382 | $188,400 | $227,500 | $227,500 | 50 | $213,000 | 6/29/11 |
| 33 Pond Ave* 314 | 1970 | 780 | 3 | 1 | 1.0 | 1 | 0 | $257,600 | $225,000 | $220,000 | 20 | $220,000 | 3/17/11 | |
| 44 Washington St 808 | 1970 | 500 | 2 | 1 | 1.0 | 0 | 0 | $346 | $216,800 | $219,000 | $219,000 | 94 | $235,000 | 7/25/11 |
| 99 Pond Ave 326 | 1970 | 870 | 3 | 1 | 1.0 | 1 | 0 | $585 | $262,300 | $319,000 | $309,000 | 117 | $275,000 | 8/31/11 |
| 77 Pond Ave 410 | 1970 | 835 | 3 | 1 | 1.0 | 1 | 0 | $490 | $253,600 | $289,000 | $289,000 | 122 | $275,000 | 10/28/11 |
| 33 Pond Ave 201 | 1970 | 730 | 3 | 1 | 1.0 | 1 | 0 | $450 | $251,700 | $279,000 | $279,000 | 4 | $280,000 | 6/15/11 |
| 33 Pond Ave 215 | 1970 | 870 | 3 | 1 | 1.0 | 0 | 0 | $507 | $254,600 | $289,000 | $289,000 | 42 | $282,500 | 5/6/11 |
| 77 Pond Ave 512 | 1970 | 710 | 3 | 1 | 1.0 | 1 | 0 | $525 | $249,400 | $300,000 | $300,000 | 27 | $285,000 | 8/29/11 |
| 99 Pond Ave 807 | 1970 | 980 | 3 | 1 | 1.0 | 0 | 0 | $883 | $297,900 | $289,900 | $289,900 | 7 | $287,000 | 9/15/11 |
| 99 Pond Ave 203 | 1968 | 870 | 3 | 1 | 1.0 | 1 | 0 | $549 | $289,400 | $295,000 | $295,000 | 28 | $288,000 | 5/13/11 |
| 77 Pond Ave* 1209 | 1970 | 860 | 3 | 1 | 1.0 | 1 | 0 | $544 | $317,200 | $289,275 | $289,275 | 12 | $289,275 | 6/29/11 |
| 77 Pond Ave 912 | 1970 | 710 | 3 | 1 | 1.0 | 1 | 0 | $549 | $251,900 | $299,000 | $297,000 | 33 | $291,500 | 8/29/11 |
| 77 Pond Ave 204 | 1968 | 870 | 3 | 1 | 1.0 | 1 | 0 | $525 | $304,100 | $319,000 | $319,000 | 33 | $299,000 | 4/25/11 |
| 99 Pond Ave 311 | 1970 | 870 | 3 | 1 | 1.0 | 1 | 0 | $550 | $291,700 | $299,000 | $299,000 | 23 | $299,000 | 4/19/11 |
| 77 Pond Ave 803 | 1970 | 860 | 3 | 1 | 1.0 | 0 | 0 | $525 | $345,500 | $310,000 | $310,000 | 4 | $302,500 | 3/30/11 |
| 33 Pond Ave 1024 | 1970 | 1,005 | 4 | 2 | 2.0 | 1 | 0 | $819 | $360,100 | $399,000 | $379,900 | 151 | $370,000 | 9/1/11 |
| 77 Pond Ave* 805 | 1970 | 1,265 | 4 | 2 | 2.0 | 1 | 0 | $900 | $388,800 | $429,000 | $375,000 | 76 | $377,500 | 10/6/11 |
| 99 Pond Ave 801 | 1970 | 1,005 | 5 | 2 | 2.0 | 1 | 0 | $819 | $345,600 | $429,000 | $389,900 | 227 | $384,000 | 12/29/11 |
| 77 Pond Ave 806 | 1968 | 1,300 | 4 | 2 | 2.0 | 2 | 0 | $949 | $415,900 | $429,000 | $429,000 | 18 | $405,000 | 6/1/11 |
| 99 Pond Ave 705 | 1970 | 1,300 | 4 | 2 | 2.0 | 1 | 0 | $890 | $413,100 | $424,900 | $424,900 | 36 | $410,000 | 8/31/11 |
| 33 Pond Ave 521 | 1968 | 1,300 | 4 | 2 | 2.0 | 1 | 0 | $890 | $417,600 | $429,000 | $429,000 | 5 | $415,000 | 5/31/11 |
| 33 Pond Ave 521 | 1968 | 1,300 | 4 | 2 | 2.0 | 1 | 0 | $890 | $417,600 | $459,000 | $429,000 | 43 | $415,000 | 10/28/11 |
| Address | Blt | Sq.Ft. | Rms | Bdrm | Bth | Grg | Prkg | Condo Fee | Assess | Ist Price | Liat Price | DOM | Sale Price | Sold |
| St. Paul Crossing | ||||||||||||||
| 2 Saint Paul St 107 | 2003 | 1,340 | 5 | 2 | 2.0 | 0 | 2 | $574 | $597,800 | $699,000 | $668,900 | 86 | $655,000 | 7/29/11 |
| 2 Saint Paul St 14 | 2004 | 1,741 | 5 | 2 | 2.1 | 1 | 1 | $730 | $756,500 | $799,900 | $799,900 | 16 | $799,900 | 6/28/11 |
| Longyear at Fisher Hill | ||||||||||||||
| 120 E Seaver St 101 | 1903 | 3,460 | 8 | 3 | 3.1 | 2 | 0 | $4,770 | $2,767,800 | $2,975,000 | $2,450,000 | 488 | $1,900,000 | 7/15/11 |
| 70 Sewall Ave. | ||||||||||||||
| 70 Sewall Ave 2 | 1899 | 1,263 | 4 | 2 | 2.0 | 1 | 0 | $360 | $850,000 | $850,000 | 98 | $850,000 | 11/21/11 | |
| 70 Sewall Ave 3 | 1899 | 1,370 | 5 | 2 | 2.0 | 1 | 0 | $389 | $859,000 | $859,000 | 18 | $859,000 | 11/10/11 | |
| 70 Sewall Ave 6 | 1899 | 1,863 | 5 | 3 | 2.1 | 1 | 0 | $528 | $1,090,000 | $1,090,000 | 1 | $1,057,750 | 11/8/11 | |
| 70 Sewall Ave 4 | 1899 | 1,921 | 5 | 3 | 2.1 | 1 | 0 | $545 | $1,195,000 | $1,195,000 | 15 | $1,195,000 | 12/5/11 | |
| 70 Sewall Ave 1 | 1899 | 2,161 | 7 | 3 | 2.1 | 1 | 0 | $613 | $1,265,000 | $1,265,000 | 73 | $1,265,000 | 11/16/11 | |
| 70 Sewall Ave 7 | 1899 | 2,245 | 5 | 3 | 2.0 | 2 | 0 | $635 | $1,335,000 | $1,335,000 | 0 | $1,335,000 | 11/14/11 | |
| St. Paul Arms | ||||||||||||||
| 150 St Paul St 204 | 2007 | 892 | 4 | 1 | 1.1 | 1 | 0 | $297 | $514,100 | $499,900 | $499,900 | 21 | $513,500 | 6/6/11 |
| 150 St Paul St 202 | 2007 | 1,452 | 5 | 2 | 2.0 | 1 | 0 | $484 | $736,400 | $769,000 | $769,000 | 5 | $747,500 | 5/9/11 |
| 150 St Paul St 302 | 2007 | 1,452 | 5 | 2 | 2.0 | 1 | 0 | $488 | $743,600 | $779,900 | $779,900 | 21 | $760,000 | 7/19/11 |
| 150 St Paul St 207 | 2007 | 1,722 | 6 | 2 | 2.1 | 1 | 0 | $552 | $843,700 | $859,900 | $859,900 | 0 | $850,000 | 9/1/11 |
| The Grand | ||||||||||||||
| 227 Summit Ave E202 | 1984 | 812 | 3 | 1 | 1.0 | 0 | 2 | $472 | $404,900 | $430,000 | $430,000 | 97 | $410,000 | 12/10/11 |
| 227 Summit Ave E101 | 1984 | 1,458 | 5 | 2 | 2.0 | 0 | 2 | $814 | $653,200 | $615,000 | $615,000 | 79 | $600,000 | 11/30/11 |
| 227 Summit Ave E404 | 1984 | 1,209 | 5 | 2 | 2.0 | 0 | 2 | $776 | $619,500 | $699,000 | $699,000 | 31 | $673,000 | 8/19/11 |
| * = Short Sale |

