Brookline Properties Sold 2010
Single Family Homes
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
| $250,000 - $299,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $300,000 - $349,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $350,000 - $399,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $400,000 - $449,999 | 3 | 96 | $418,833 | $442,000 | 95 | $468,667 | 90 | |||||||
| $450,000 - $499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $500,000 - $599,999 | 7 | 120 | $562,286 | $582,857 | 97 | $615,143 | 92 | |||||||
| $600,000 - $699,999 | 15 | 124 | $656,193 | $688,160 | 96 | $722,447 | 92 | |||||||
| $700,000 - $799,999 | 11 | 52 | $756,173 | $789,673 | 96 | $807,382 | 94 | |||||||
| $800,000 - $899,999 | 8 | 110 | $854,039 | $891,000 | 96 | $932,613 | 92 | |||||||
| $900,000 - $999,999 | 10 | 63 | $928,975 | $994,900 | 94 | $1,029,500 | 92 | |||||||
| $1,000,000 - $1,499,999 | 44 | 71 | $1,249,384 | $1,309,064 | 96 | $1,354,318 | 93 | |||||||
| $1,500,000 - $1,999,999 | 15 | 123 | $1,706,267 | $1,780,660 | 96 | $1,820,327 | 94 | |||||||
| $2,000,000 - $2,499,999 | 10 | 74 | $2,165,300 | $2,327,400 | 93 | $2,378,900 | 92 | |||||||
| $2,500,000 - $2,999,999 | 6 | 239 | $2,608,750 | $2,813,333 | 94 | $3,270,833 | 83 | |||||||
| $3,000,000 - $3,999,999 | 4 | 80 | $3,597,419 | $3,990,000 | 91 | $4,091,250 | 89 | |||||||
| $4,000,000 - $4,999,999 | 2 | 221 | $4,100,000 | $4,662,000 | 88 | $5,347,000 | 79 | |||||||
| $5,000,000 - $9,999,999 | 1 | 105 | $6,500,000 | $8,900,000 | 73 | $8,900,000 | 73 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| Total Properties | 136 | Avg. 96 | $1,370,863 | $1,471,607 | 95 | $1,540,101 | 92 | |||||||
| ||||||||||||||
Condominiums
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
| $100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $150,000 - $199,999 | 6 | 157 | $168,892 | $177,950 | 95 | $187,233 | 91 | |||||||
| $200,000 - $249,999 | 19 | 43 | $223,285 | $234,647 | 95 | $238,984 | 94 | |||||||
| $250,000 - $299,999 | 31 | 104 | $282,758 | $293,630 | 96 | $303,737 | 93 | |||||||
| $300,000 - $349,999 | 57 | 64 | $322,034 | $334,040 | 96 | $340,884 | 95 | |||||||
| $350,000 - $399,999 | 57 | 83 | $375,201 | $385,519 | 97 | $395,057 | 95 | |||||||
| $400,000 - $449,999 | 54 | 81 | $423,375 | $436,072 | 97 | $445,298 | 95 | |||||||
| $450,000 - $499,999 | 52 | 59 | $472,693 | $486,323 | 97 | $497,215 | 95 | |||||||
| $500,000 - $599,999 | 76 | 73 | $545,318 | $559,639 | 97 | $572,438 | 95 | |||||||
| $600,000 - $699,999 | 53 | 63 | $637,673 | $652,258 | 98 | $661,371 | 97 | |||||||
| $700,000 - $799,999 | 29 | 74 | $745,121 | $760,531 | 98 | $785,476 | 95 | |||||||
| $800,000 - $899,999 | 20 | 73 | $850,698 | $880,325 | 97 | $895,175 | 95 | |||||||
| $900,000 - $999,999 | 11 | 61 | $945,818 | $965,636 | 98 | $1,011,273 | 94 | |||||||
| $1,000,000 - $1,499,999 | 24 | 90 | $1,121,354 | $1,186,208 | 95 | $1,217,208 | 92 | |||||||
| $1,500,000 - $1,999,999 | 3 | 37 | $1,562,083 | $1,657,667 | 94 | $1,657,667 | 94 | |||||||
| $2,000,000 - $2,499,999 | 1 | 21 | $2,150,000 | $2,300,000 | 93 | $2,300,000 | 93 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| Total Properties | 493 | Avg. 74 | $525,805 | $542,816 | 97 | $555,335 | 95 | |||||||
| ||||||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
Forgot your password? Click here!
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
