Brookline and Brighton Condominium Sales 2010
| Address - Unit Nos | Sq.Ft. | Rms | Bed | Bth | Grg | Prk | Condo Fee | Assess | Blt | Ist Price | List Price | DOM | Sale Price | Sold |
Brighton |
||||||||||||||
| The Waterworks | ||||||||||||||
| 2400 Beacon St 113 | 915 |
3 | 1 | 1 | 0 | 1 | $622 | $495,600 | 2006 | $659,000 | $499,000 | 176 | $495,000 | 12/6/10 |
| 2400 Beacon St 211 | 1170 | 5 | 1 | 1.1 | 0 | 1 | $701 | $584,100 | 2006 | $599,000 | 659 | $590,000 | 4/15/10 | |
| 2400 Beacon St 104 | 1088 | 4 | 2 | 2.0 | 0 | 1 | $701 | $558,800 | 2006 | $779,000 | $645,000 | 361 | $607,500 | 4/2/10 |
| 2400 Beacon St 502 | 1570 | 5 | 2 | 2.1 | 2 | 1 | $1,146 | $881,790 | 2006 | $1,250,000 | $1,199,900 | 231 | $1,150,000 | 6/16/10 |
| 2400 Beacon St 604 | 1189 | 4 | 2 | 2 | 0 | 1 | $598,300 | 2006 | $602,500 | 8/4/10 | ||||
| 2420 Beacon St 302 | 1895 | 5 | 2 | 2.1 | 1 | 0 | $976,580 | 1890 | $770,000 | 2/3/10 | ||||
| 2430 Beacon St 102 | 1669 | 4 | 2 | 2.1 | 2 | 0 | $821,200 | 1890 | $905,850 | 3/2/10 | ||||
| 2444 Beacon St | 6021 | 8 | 3 | 4.1 | 3 | 0 | $2,055 | $2,154,300 | 1899 | $3,400,000 | $1,999,000 | 2 | $1,800,000 | 4/16/10 |
| 2448 Beacon St | 8397 | 11 | 3 | 4.1 | 2 | 0 | $2,901 | $2,916,200 | 1899 | $4,600,000 | $2,249,000 | 164 | $1,950,000 | 9/29/10 |
Brookline |
||||||||||||||
| The Residences at Amory Park | ||||||||||||||
| 1140 Beacon St. 304 | 1543 | 6 | 2 | 2.1 | 2 | 0 | $1,595,200 | 2001 | $1,615,000 | 11/22/10 | ||||
| |
||||||||||||||
| 1160 Beacon Street | ||||||||||||||
| 1160 Beacon St 104 | 1742 | 6 | 3 | 2.1 | 2 | 0 | $928 | $1,032,500 | 1999 | $1,210,000 | $1,210,000 | 40 | $1,110,000 | 4/30/10 |
| 1160 Beacon St 304 | 2412 | 5 | 3 | 2.1 | 2 | 0 | $1,560 | $1,391,700 | 1999 | $1,695,000 | $1,695,000 | 15 | $1,537,500 | 3/25/10 |
| Regency Park | ||||||||||||||
| 1731 Beacon St 423 | 682 | 3 | 1 | 1 | 1 | 0 | $403 | $281,500 | 1984 | $359,000 | $359,000 | 23 | $327,500 | 6/30/10 |
| 1731 Beacon St 512 | 925 | 4 | 1 | 1 | 1 | 0 | $350,200 | 1984 | $364,000 | 6/17/10 | ||||
| 1731 Beacon St 19 | 925 | 4 | 1 | 1 | 1 | 0 | $553 | $315,500 | 1984 | $429,000 | $399,000 | 117 | $385,000 | 3/22/10 |
| 1731 Beacon St 118 | 1366 | 5 | 2 | 2.1 | 1 | 0 | $798 | $431,100 | 1984 | $415,000 | $405,000 | 50 | $388,000 | 8/25/10 |
| 1731 Beacon St 806 | 925 | 4 | 1 | 1 | 1 | 0 | $357,800 | 1984 | $390,000 | 1/29/10 | ||||
| 1731 Beacon St 1113 | 903 | 4 | 1 | 1 | 1 | 0 | $538 | $358,800 | 1984 | $449,000 | $449,000 | 5 | $440,000 | 11/19/10 |
| 1731 Beacon St 1211 | 947 | 4 | 1 | 1 | 1 | 0 | $566 | $400,600 | 1984 | $449,000 | $449,000 | 18 | $440,000 | 4/15/10 |
| 1731 Beacon St 23 | 1466 | 5 | 2 | 2.1 | 1 | 0 | $798 | $431,100 | 1984 | $499,000 | $499,000 | 4 | $465,000 | 4/29/10 |
| 1731 Beacon St 704 | 1278 | 5 | 2 | 2 | 1 | 0 | $714 | $444,700 | 1984 | $580,000 | $580,000 | 17 | $575,000 | 5/10/10 |
| 1731 Beacon St 707 | 947 | 4 | 1 | 1 | 1 | 0 | $361,400 | 1984 | $575,000 | 5/10/10 | ||||
| Fisher Hill Estates | ||||||||||||||
| 565 Boylston St | 2781 | 8 | 4 | 2.1 | 2 | 0 | $1,099 | $1,273,600 | 1880 | $1,099,000 | $1,099,000 | 9 | $1,025,000 | 6/1/10 |
| 531 Boylston St | 2252 | 6 | 3 | 2.1 | 2 | $996,600 | 1984 | $1,150,000 | 7/8/10 | |||||
| 543 Boylston St | 3739 | 7 | 4 | 4.1 | 2 | $1,642,600 | 1880 | $1,750,000 | 5/19/10 | |||||
| Longwood Towers | ||||||||||||||
| 20 Chapel St B703 | 742 | 4 | 1 | 1 | 1 | 0 | $598 | $486,500 | 1920 | $409,000 | $409,000 | 43 | $399,000 | 4/21/10 |
| 20 Chapel St B503 | 943 | 4 | 2 | 1 | 1 | 1 | $687 | $549,000 | 1925 | $529,000 | $529,000 | 45 | $499,000 | 5/7/10 |
| 20 Chapel St C1005 | 1520 | 4 | 2 | 2 | 2 | 0 | $1,055 | $876,800 | 1925 | $799,000 | $799,000 | 114 | $772,500 | 7/13/10 |
| Address-Unit Number | Sq.Ft. | Rms | Bdrm | Bth | Grg | Prk | Condo Fee | Assess | Blt | Ist Price | List Price | DOM | Sale Price | Sold |
| The Saint Aiden | ||||||||||||||
| 115 Crowninshield C3 | 966 | 4 | 1 | 1 | 1 | 0 | $370 | $0 | 2009 | $479,000 | $449,000 | 328 | $439,000 | 1/26/10 |
| 115 Crowninshield C1 | 1027 | 4 | 1 | 1 | 1 | 0 | $377 | $0 | 2009 | $489,000 | $459,000 | 392 | $445,000 | 4/9/10 |
| 115 Crowninshield B6 | 1810 | 6 | 3 | 2.1 | 2 | 0 | $678 | $0 | 2009 | $869,000 | $869,000 | 297 | $849,000 | 2/17/10 |
| 115 Crowninshield B5 | 1794 | 7 | 3 | 2.1 | 2 | 0 | $699 | $0 | 2009 | $899,000 | $899,000 | 342 | $872,000 | 4/2/10 |
| 115 Crowninshield C4 | 2165 | 7 | 3 | 2.1 | 2 | 0 | $840 | $0 | 2009 | $1,100,000 | $1,100,000 | 409 | $1,020,000 | 4/16/10 |
| 201 Freeman St A4 | 3281 | 7 | 3 | 2.1 | 2 | 0 | $777 | $0 | 2009 | $1,300,000 | $1,199,000 | 473 | $1,100,000 | 10/15/10 |
| 201 Freeman St A6 | 2365 | 7 | 3 | 2.1 | 2 | 0 | $691 | $0 | 2009 | $1,200,000 | $1,200,000 | 24 | $1,150,000 | 1/25/10 |
| 201 Freeman St A7 | 2365 | 7 | 3 | 2.1 | 2 | 0 | $735 | $0 | 2009 | $1,300,000 | $1,200,000 | 26 | $1,150,000 | 1/25/10 |
| 201 Freeman St A5 | 3755 | 7 | 3 | 3.1 | 2 | 0 | $804 | $0 | 2009 | $1,350,000 | $1,200,000 | 291 | $1,200,000 | 4/29/10 |
| Olmstead Park Condominiums | Building |
Assess. |
||||||||||||
| 60 Glen Rd E-P1 | 734 | 3 | 1 | 1 | 0 | 1 | $406 | $311,000 | 1900 | $324,900 | $324,900 | 50 | $310,000 | 8/27/10 |
| 60 Glen Rd 303 | 789 | 4 | 2 | 1 | 0 | 1 | $590 | $400,200 | 1922 | $375,000 | $375,000 | 20 | $370,000 | 12/6/10 |
| 60 Glen Rd T7 | 929 | 4 | 2 | 1 | 0 | 1 | $463 | $365,000 | 1900 | $419,000 | $399,000 | 78 | $382,500 | 12/30/10 |
| 89 Glen Rd NC-7 | 1225 | 4 | 2 | 2 | 1 | 1 | $419 | $536,900 | 1984 | $559,000 | $559,000 | 37 | $559,000 | 6/4/10 |
| The Townhouses at Larz Anderson | ||||||||||||||
| 293 Goddard Ave. | 3154 | 8 | 4 | 3.1 | 2 | 2 | $599 | $1,170,000 | 1981 | $1,150,000 | $1,150,000 | 17 | $1,110,000 | 7/1/10 |
| Hammondswood | ||||||||||||||
| 629 Hammond St E301 | 1164 | 4 | 2 | 2 | 1 | 0 | $384 | $622,700 | 2008 | $599,000 | $599,000 | 1 | $529,000 | 2/23/10 |
| 629 Hammond St E103 | 1186 | 4 | 2 | 2 | 1 | 0 | $385 | $613,200 | 2008 | $529,900 | $529,900 | 72 | $535,000 | 6/16/10 |
| 629 Hammond St E215 | 1162 | 5 | 2 | 2 | 1 | 0 | $376 | $615,400 | 2007 | $599,000 | $599,000 | 20 | $580,000 | 8/25/10 |
| 629 Hammond St EPH3 | 1274 | 4 | 2 | 2 | 2 | 0 | $428 | $675,800 | 2008 | $649,900 | $649,900 | 53 | $615,000 | 12/3/10 |
| 629 Hammond St PH11 | 1345 | 5 | 2 | 2 | 1 | 0 | $416 | $0 | 2008 | $709,000 | $709,000 | 14 | $650,000 | 6/4/10 |
| 629 Hammond St W106 | 1534 | 5 | 2 | 2 | $738,600 | 2007 | $690,000 | 1/20/10 | ||||||
| 629 Hammond St E307 | 1490 | 5 | 2 | 2 | 1 | 0 | $466 | $745,100 | 2008 | $775,000 | $775,000 | 1 | $705,000 | 3/3/10 |
| 629 Hammond St W206 | 1532 | 5 | 2 | 2 | $753,200 | 2010 | $715,000 | 9/2/10 | ||||||
| 629 Hammond St W110 | 1791 | 5 | 2 | 2.1 | $836,200 | 2007 | $790,000 | 11/30/10 | ||||||
| 629 Hammond St W204 | 1724 | 5 | 2 | 2 | 1 | 0 | $503 | $824,300 | 2008 | $829,000 | $829,000 | 1 | $795,000 | 3/1/10 |
| 629 Hammond St WPH12 | 1710 | 5 | 2 | 2.1 | $838,100 | 2007 | $829,000 | 11/10/10 | ||||||
| 629 Hammond St EPH7 | 1819 | 5 | 3 | 2.1 | 2 | 0 | $588 | $0 | 2008 | $964,000 | $964,000 | 1 | $879,000 | 5/7/10 |
| The Parkway at Chestnut Hill | ||||||||||||||
| 310 Hammond Pond 201 | 1706 | 5 | 2 | 2 | 1 | 1 | $381 | $0 | 2009 | $875,000 | $725,000 | 259 | $710,000 | 6/24/10 |
| 310 Hammond Pond 303 | 1989 | 5 | 2 | 2 | 1 | 1 | $722 | $0 | 2009 | $895,000 | $895,000 | 1 | $830,000 | 4/30/10 |
| 50-60 Longwood Ave | Building |
Assess. |
||||||||||||
| 60 Longwood Ave, 506 | 477 | 2 | 0 | 1 | 0 | 1 | $426 | $175,000 | 1975 | $239,000 | $225,000 | 75 | $216,910 | 11/16/10 |
| 50 Longwood Ave 311 | 835 | 3 | 1 | 1 | 0 | 1 | $608 | $264,700 | 1975 | $319,900 | $319,900 | 18 | $306,000 | 7/1/10 |
| 60 Longwood Ave 602 | 950 | 3 | 1 | 1.1 | 1 | 1 | $799 | $340,800 | 1975 | $375,000 | $375,000 | 13 | $359,000 | 1/29/10 |
| 60 Longwood Ave 601 | 826 | 3 | 1 | 1 | 1 | 1 | $634 | $312,800 | 1975 | $369,000 | $369,000 | 31 | $369,000 | 7/27/10 |
| 60 Longwood Ave 208 | 976 | 3 | 1 | 1.1 | 1 | 1 | $738 | $338,400 | 1975 | $449,900 | $439,900 | 96 | $412,000 | 6/10/10 |
| 50 Longwood Ave 917 | 956 | 3 | 1 | 1.1 | 1 | 1 | $791 | $348,200 | 1975 | $439,900 | $439,900 | 20 | $434,000 | 8/20/10 |
| 50 Longwood Ave. 415 | 1150 | 4 | 2 | 2 | 1 | 0 | $943 | $483,700 | 1975 | $459,000 | $459,000 | 7 | $437,500 | 1/15/10 |
| 50 Longwood Ave 215 | 1153 | 4 | 2 | 2 | 1 | 1 | $973 | $481,600 | 1975 | $599,000 | $579,000 | 123 | $562,500 | 12/21/10 |
| Address-Unit Number | Sq.Ft. | Rms | Bdrm | Bth | Grg | Prk | Condo Fee | Assess | Blt | Ist Price | List Price | DOM | Sale Price | Sold |
| The Brook House | Building |
Assess. |
||||||||||||
| 44 Washington St 208 | 500 | 2 | 1 | 1 | $184,000 | 1970 | $200,000 | 8/2/10 | ||||||
| 44 Washington St 205 | 500 | 2 | 1 | 1 | 1 | 0 | $213,300 | 1970 | $200,000 | 11/30/10 | ||||
| 44 Washington St 316 | 500 | 1 | 0 | 1 | 0 | 0 | $305 | $198,700 | 1970 | $229,000 | $219,900 | 106 | $208,000 | 1/22/10 |
| 44 Washington St 907 | 500 | 1 | 0 | 1 | 1 | 0 | $429 | $187,900 | 1970 | $225,000 | $225,000 | 34 | $214,500 | 1/22/10 |
| 33 Pond Ave 314 | 780 | 3 | 1 | 1 | 1 | 0 | $267,200 | 1970 | $225,600 | 10/28/10 | ||||
| 33 Pond Ave 402 | 725 | 3 | 1 | 1 | 1 | 0 | $252,900 | 1970 | $241,000 | 2/26/10 | ||||
| 44 Washington St 604 | 710 | 3 | 1 | 1 | 1 | 0 | $250,000 | 1970 | $243,750 | 7/16/10 | ||||
| 44 Washington St 1004 | 655 | 3 | 1 | 1 | 1 | 0 | $248,000 | 1970 | $250,000 | 11/9/10 | ||||
| 33 Pond Ave 1210 | 735 | 3 | 1 | 1 | 1 | 0 | $549 | $278,200 | 1970 | $299,900 | $299,900 | 52 | $266,300 | 10/20/10 |
| 77 Pond Ave 908 | 720 | 3 | 1 | 1 | 1 | 0 | $536 | $254,700 | 1968 | $275,000 | $275,000 | 14 | $267,000 | 8/30/10 |
| 33 Pond Ave 717 | 870 | 3 | 1 | 1 | 1 | 0 | $615 | $294,700 | 1970 | $298,500 | $298,500 | 40 | $285,000 | 6/7/10 |
| 99 Pond Ave. 202 | 870 | 3 | 1 | 1 | 1 | 0 | $549 | $289,400 | 1968 | $319,000 | $319,000 | 12 | $285,000 | 5/7/10 |
| 33 Pond Ave 218 | 870 | 3 | 1 | 1 | 1 | 0 | $519 | $289,400 | 1970 | $310,000 | $295,000 | 131 | $288,000 | 11/29/10 |
| 77 Pond Ave 904 | 860 | 3 | 1 | 1 | 1 | 0 | $609 | $293,500 | 1967 | $299,000 | $299,000 | 94 | $292,000 | 3/5/10 |
| 77 Pond Ave 1403 | 860 | 3 | 1 | 1 | 1 | 0 | $297,300 | 1970 | $293,000 | 4/30/10 | ||||
| 77 Pond Ave 503 | 860 | 3 | 1 | 1 | 1 | 0 | $603 | $295,000 | 1970 | $299,900 | $297,500 | 108 | $295,000 | 3/15/10 |
| 33 Pond Ave 617 | 870 | 3 | 1 | 1 | 1 | 0 | $609 | $307,400 | 1968 | $329,000 | $329,000 | 93 | $300,000 | 10/1/10 |
| 77 Pond Ave. 804 | 870 | 3 | 1 | 1 | 1 | 0 | $603 | $306,200 | 1968 | $329,000 | $329,000 | 51 | $305,000 | 9/16/10 |
| 99 Pond Ave. 215 | 870 | 3 | 1 | 1 | 1 | 0 | $585 | $289,400 | 1968 | $319,000 | $319,000 | 16 | $310,000 | 7/30/10 |
| 99 Pond Ave 608 | 765 | 3 | 1 | 1 | 1 | 0 | $593 | $278,600 | 1970 | $295,000 | $319,000 | 21 | $315,000 | 4/1/10 |
| 33 Pond Ave 1111 | 825 | 3 | 1 | 1 | 1 | 0 | $627 | $306,700 | 1968 | $339,000 | $339,000 | 78 | $318,000 | 8/12/10 |
| 44 Washington St. 1002 | 1050 | 4 | 2 | 2 | 1 | 0 | $722 | $336,300 | 1968 | $359,000 | $359,000 | 7 | $323,700 | 5/4/10 |
| 44 Washington St 902 | 1025 | 4 | 2 | 2 | 1 | 0 | $714 | $378,200 | 1970 | $379,000 | $365,000 | 96 | $340,000 | 8/30/10 |
| 77 Pond Ave 406 | 1260 | 4 | 2 | 2 | 1 | 0 | $398,800 | 1970 | $355,000 | 10/29/10 | ||||
| 99 Pond Ave 901 | 1005 | 3 | 1 | 2 | 1 | 0 | $895 | $359,200 | 1970 | $369,900 | $369,900 | 28 | $361,000 | 10/4/10 |
| 99 Pond Ave 521 | 1300 | 4 | 2 | 2 | 2 | 0 | $937 | $440,200 | 1970 | $344,900 | $344,900 | 30 | $362,000 | 4/20/10 |
| 33 Pond Ave 721 | 1300 | 4 | 2 | 2 | 1 | 0 | $413,100 | 1970 | $385,000 | 7/16/10 | ||||
| 33 Pond Ave 223 | 1050 | 4 | 2 | 2 | 1 | 0 | $363,400 | 1970 | $385,000 | 9/21/10 | ||||
| 33 Pond Ave 424 | 1005 | 4 | 2 | 2 | 1 | 0 | $836 | $385,000 | 1970 | $439,000 | $395,000 | 244 | $385,000 | 2/26/10 |
| 77 Pond Ave. 1006 | 1300 | 4 | 2 | 2 | 2 | 0 | $943 | $439,600 | 1968 | $479,000 | $479,000 | 5 | $470,000 | 5/20/10 |
| 99 Pond Ave. 317 | 1590 | 5 | 3 | 2 | 2 | 0 | $1,212 | $506,800 | 1968 | $549,000 | $529,000 | 56 | $510,000 | 7/1/10 |
| The Grand | ||||||||||||||
| 227 Summit Ave W104 | 1121 | 4 | 1 | 2 | 0 | 1 | $587 | $538,600 | 1984 | $619,000 | $579,000 | 135 | $555,000 | 8/26/10 |
| 227 Summit Ave W207 | 1889 | 6 | 3 | 2.1 | 1 | 2 | $894 | $816,900 | 1984 | $984,000 | $984,000 | 21 | $980,000 | 9/30/10 |
| Webster Place | Building |
Assess. |
||||||||||||
| 20 Webster St 403 | 950 | 4 | 2 | 2 | 1 | 1 | $449 | $470,500 | 1986 | $549,000 | $529,000 | 85 | $508,000 | 7/1/10 |
| 20 Webster St 602 | 950 | 4 | 2 | 2 | 1 | 0 | $449 | $480,000 | 1986 | $509,000 | $509,000 | 72 | $511,100 | 9/8/10 |
| 20 Webster St 411 | 980 | 4 | 2 | 2 | 1 | 1 | $491 | $481,000 | 1986 | $575,000 | $575,000 | 71 | $547,650 | 4/30/10 |
| 20 Webster St 213 | 1600 | 5 | 2 | 2 | 2 | 0 | $645 | $746,600 | 1986 | $925,000 | $925,000 | 6 | $975,000 | 6/10/10 |

