| MLS #: 70937554 | Status: SLD | DOM: 2 | Sale Price: $195,000 | Sale Date: 8/27/2009 | ||||
| 44 Washington St U:408 Brookline, MA 02445 | Rooms: 2 | Bedrooms: 0 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 500 | Year Built: 1970/ | Assc. Fee: $310 | |||||
| Remarks: Beautifully maintained sunny and quite side studio in the luxurious Brook House. Modern kitchen and bath, wood parquet floors, and large closet. Building amenities include 24 hr. security, pool, tennis courts, cardio exercise room and weight room. Convenient to Longwood Medical Area & Coolidge Corner and a great place to commute. | Garage: 0 | |||||||
| Tax: $1985 | Fy: 2009 | |||||||
| List Price: $219,000 | Off Mkt. Date: 6/24/2009 | |||||||
| MLS #: 70930175 | Status: SLD | DOM: 43 | Sale Price: $213,000 | Sale Date: 8/17/2009 | ||||
| 44 WASHINGTON ST U:812 Brookline, MA 02445 | Rooms: 1 | Bedrooms: 0 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 500 | Year Built: 1970/ | Assc. Fee: $346 | |||||
| Remarks: GREAT PRICE, GREAT BUILDING, GREAT LOCATION! CANT BEAT THE BROOKHOUSE! UNIT IS A STUDIO WITH HARDWOOD FLOORS, MODERN BATHROOM AND UPDATED KITCHEN WITH LOTS OF SUNLIGHT. THE BUILDING IS NEAR RESTAURANTS, STORES, LONGWOOD MEDICAL CENTER, PUBLIC TRANSPORTATION, T ACROSS THE STREET! BUILDING FEATURES SWIMMING POOL, TENNIS | Garage: 0 | |||||||
| Tax: $2004 | Fy: 2009 | |||||||
| List Price: $225,000 | Off Mkt. Date: 8/17/2009 | |||||||
| MLS #: 70903237 | Status: SLD | DOM: 5 | Sale Price: $249,000 | Sale Date: 6/30/2009 | ||||
| 33 Pond Street U:1102 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 725 | Year Built: 1970/ | Assc. Fee: $507 | |||||
| Remarks: Summer by the pool! Lovely 11th floor, one bedroom home at the Brook House with Western views. Quality 2003 renovation includes hardwood floors, stainless steel kitchen, new doors and window treatments. All this in a elevator, concierge building steps to Brookline Village and T. | Garage: 0 | |||||||
| Tax: $2667 | Fy: 2009 | |||||||
| List Price: $249,000 | Off Mkt. Date: 4/20/2009 | |||||||
| MLS #: 70930119 | Status: SLD | DOM: 31 | Sale Price: $270,000 | Sale Date: 8/28/2009 | ||||
| 33 Pond Avenue U:902 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 725 | Year Built: 1968/1983 | Assc. Fee: $543 | |||||
| Remarks: High floor bright 1 bedroom with garage parking. Nice updates with a delightful view. Fan coil project has been completed in this unit. Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across the street to Leverett Pond and Emerald Necklace walking paths, walking distance to | Garage: 1 | |||||||
| Tax: $2738 | Fy: 2009 | |||||||
| List Price: $299,000 | Off Mkt. Date: 7/1/2009 | |||||||
| MLS #: 70906718 | Status: SLD | DOM: 11 | Sale Price: $274,000 | Sale Date: 6/29/2009 | ||||
| 33 Pond Avenue U:1012 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 725 | Year Built: 1970/ | Assc. Fee: $535 | |||||
| Remarks: Luxury 1 bed condo at The Brook House. This is the perfect time to own a stylish condo with the best combination of price, amenities & location in the Boston metro area. Featuring a modern layout, with updates, tree top views, lots sun AND garage parking. Amenities free with ownership include a 3 room exercise center, pool, tennis courts | Garage: 1 | |||||||
| Tax: $2744.12 | Fy: 2009 | |||||||
| List Price: $275,000 | Off Mkt. Date: 5/2/2009 | |||||||
| MLS #: 70841990 | Status: SLD | DOM: 167 | Sale Price: $280,000 | Sale Date: 5/12/2009 | ||||
| 99 POND AVENUE U:224 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 880 | Year Built: 1970/ | Assc. Fee: $484 | |||||
| Remarks: Spacious and conveniently located 1 bed/1 bath with open dining/living room floor plan at the Brook House. Close to T, medical area, shops and restaurants. Newer appliances, fabulous building amenities, garage parking, 24 hr oncierge/security, tennis, pool, gym, aerobics room, weight room and BBQ area. Pet friendly! | Garage: 1 | |||||||
| Tax: $3050.95 | Fy: 2008 | |||||||
| List Price: $289,000 | Off Mkt. Date: 4/17/2009 | |||||||
| MLS #: 70881964 | Status: SLD | DOM: 57 | Sale Price: $282,500 | Sale Date: 6/26/2009 | ||||
| 33 Pond Avenue U:204 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1970/1981 | Assc. Fee: $513 | |||||
| Remarks: City living with a country feel.Original Brook House model unit with many extras. Renovated kitchen has maple cabinets and stainless steel appliances. Open living and dining room has custom mahogany wood built-ins. Balcony. Full service condo with 24 hour security/concierge. Fitness center, heated pool, tennis. Minutes to Longwood Medical area, ... | Garage: 1 | |||||||
| Tax: $1521 | Fy: 2009 | |||||||
| List Price: $309,000 | Off Mkt. Date: 4/28/2009 | |||||||
| MLS #: 70924086 | Status: SLD | DOM: 40 | Sale Price: $283,000 | Sale Date: 8/31/2009 | ||||
| 33 Pond Avenue U:610 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 725 | Year Built: 1968/1984 | Assc. Fee: $495 | |||||
| Remarks: Enjoy beautiful sunsets from this nicely renovated bright 1 bedroom with garage parking for one car. Fan coil project has been completed in this unit. Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across the street to Leverett Pond and Emerald Necklace walking paths, | Garage: 1 | |||||||
| Tax: $2746 | Fy: 2009 | |||||||
| List Price: $299,000 | Off Mkt. Date: 6/30/2009 | |||||||
| MLS #: 70940323 | Status: SLD | DOM: 26 | Sale Price: $290,000 | Sale Date: 9/1/2009 | ||||
| 77 Pond Avenue U:507 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $613 | |||||
| Remarks: Don't miss this new to market nicely renovated large 1 bedroom overlooking the courtyard fountains. Garage parking for two large cars. Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across the street to Leverett Pond and Emerald Necklace walking paths, | Garage: 2 | |||||||
| Tax: $3240 | Fy: 2009 | |||||||
| List Price: $299,000 | Off Mkt. Date: 7/24/2009 | |||||||
| MLS #: 70906751 | Status: SLD | DOM: 27 | Sale Price: $297,000 | Sale Date: 6/22/2009 | ||||
| 99 POND AVENUE U:502 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1970/ | Assc. Fee: $591 | |||||
| Remarks: Meticulously maintained 1 bed/1 bath in move-in condition with open dining/living room floor plan and glass enclosed balcony/sunroom at the Brook House. Close to T, medical area, shops and restaurants. Fabulous building amenities, garage parking, 24 hr oncierge/security, tennis, pool, gym, aerobics room, weight room and BBQ area. Pet friendly! | Garage: 1 | |||||||
| Tax: $3134 | Fy: 2008 | |||||||
| List Price: $309,000 | Off Mkt. Date: 5/19/2009 | |||||||
| MLS #: 70924084 | Status: SLD | DOM: 86 | Sale Price: $315,000 | Sale Date: 10/21/2009 | ||||
| 99 Pond Avenue U:301 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 900 | Year Built: 1968/1983 | Assc. Fee: $841 | |||||
| Remarks: Bright, nicely renovated corner 2 bedroom 2 bath with tandem parking for two cars. Taxes include residential exemption. Fan coil project scheduled to begin 2012 in this unit. Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across the street to Leverett Pond and Emerald Neckl... | Garage: 2 | |||||||
| Tax: $1736 | Fy: 2009 | |||||||
| List Price: $349,000 | Off Mkt. Date: 8/20/2009 | |||||||
| MLS #: 70874774 | Status: SLD | DOM: 112 | Sale Price: $315,000 | Sale Date: 8/3/2009 | ||||
| 44 Washington St U:401 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 1005 | Year Built: 1968/1984 | Assc. Fee: $710 | |||||
| Remarks: VALUE!LOCATION!CONVENIENCE - This unit has it all. This is a full-service condominium complex with too many amenities to name! Extremely sunny unit with views of the City and fountains. Walk across the street to feed the ducks or walk your pets at Leverett Pond and the Emerald Necklace. This is a fantastic unit that has many updates including ki... | Garage: 1 | |||||||
| Tax: $3792.81 | Fy: 09 | |||||||
| List Price: $349,000 | Off Mkt. Date: 6/3/2009 | |||||||
| MLS #: 70954201 | Status: SLD | DOM: 56 | Sale Price: $315,000 | Sale Date: 10/20/2009 | ||||
| 99 Pond Avenue U:304 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $566 | |||||
| Remarks: Move-in condition, nicely renovated large 1 bedroom with balcony incorporated into bedroom. Faces East for lots of morning sun in a quiet courtyard setting with parking in same building. Fan Coil project scheduled to be done 2012. Building has 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across | Garage: 1 | |||||||
| Tax: $3118 | Fy: 2009 | |||||||
| List Price: $319,000 | Off Mkt. Date: 9/16/2009 | |||||||
| MLS #: 70970951 | Status: SLD | DOM: 20 | Sale Price: $317,000 | Sale Date: 10/22/2009 | ||||
| 33 Pond Ave U:806 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 875 | Year Built: 1970/1986 | Assc. Fee: $572 | |||||
| Remarks: Newly renovated, including new maple hardwood floor overlooking Brookline Village in desirable 33 Building. Easy to show, 24/7 access Full exercise room, pool, tennis, sauna and more! | Garage: 1 | |||||||
| Tax: $2846 | Fy: 2010 | |||||||
| List Price: $317,000 | Off Mkt. Date: 10/8/2009 | |||||||
| MLS #: 70924087 | Status: SLD | DOM: 62 | Sale Price: $320,000 | Sale Date: 9/17/2009 | ||||
| 33 Pond Avenue U:517 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $627 | |||||
| Remarks: Picture-perfect pondview, nicely renovated 1 bedroom with greenhouse balcony incorporated into living room. Lots of morning sun, parking in same building. Taxes include res. exemption. Fan coil project scheduled to be completed in August 2009 in this unit. Located in a great building with 24 hour security, health/fitness club, swimming pool, | Garage: 1 | |||||||
| Tax: $1393 | Fy: 2009 | |||||||
| List Price: $339,000 | Off Mkt. Date: 7/27/2009 | |||||||
| MLS #: 70876809 | Status: SLD | DOM: 63 | Sale Price: $335,000 | Sale Date: 6/29/2009 | ||||
| 77 pond U:305 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Garden | Living Area: 1265 | Year Built: 1968/1983 | Assc. Fee: $830 | |||||
| Remarks: Large 2 bedroom unit with great view. Updated kitchen and baths. 24 Hour security. Health and fitness with sauna, swimming pool and tennis courts. Convenient to shopping, walking paths and transportation. one car deeded garage space. Pet Friendly Complex | Garage: 1 | |||||||
| Tax: $4265.31 | Fy: 2009 | |||||||
| List Price: $369,900 | Off Mkt. Date: 4/21/2009 | |||||||
| MLS #: 70852945 | Status: SLD | DOM: 96 | Sale Price: $349,000 | Sale Date: 3/31/2009 | ||||
| 33 Pond Avenue U:1021B Brookline, MA 02458 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 1300 | Year Built: 1970/ | Assc. Fee: $920 | |||||
| Remarks: ***GREAT VALUE***SUNDRENCHED, POND VIEW, SOUTH EAST EXPOSURE, 1300 SF, 2 BEDROOM 2 BATH WITH OPEN LIV/DIN ROOM ON 10TH FLOOR OF A GREAT FULL SERVICE BUILDING WITH 24 HR SECURITY, FITNESS RM., TENNIS, AND SWIMMING POOL. ONLY MINUTES TO THE LONGWOOD MEDICAL AREA AND THE "T". 1 DEEDED GARAGE SPACE. PET FRIENDLY. | Garage: 1 | |||||||
| Tax: $4453 | Fy: 2009 | |||||||
| List Price: $379,000 | Off Mkt. Date: 3/10/2009 | |||||||
| MLS #: 70940324 | Status: SLD | DOM: 86 | Sale Price: $370,000 | Sale Date: 12/7/2009 | ||||
| 99 Pond Avenue U:219 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | |||||
| Style: Condo - Hi-Rise | Living Area: 1300 | Year Built: 1968/1983 | Assc. Fee: $937 | |||||
| Remarks: Relax in this totally renovated large 2 bedroom/2 bath with balcony overlooking the Pond. Faces East for lots of morning sun.Includes parking for 2 cars! Walk to Longwood medical area, enjoy 24-hour security, state of the art health club facilities, and much more! Currenly rented, lease expires 12/09. | Garage: 2 | |||||||
| Tax: $2925 | Fy: 2009 | |||||||
| List Price: $439,000 | Off Mkt. Date: 9/22/2009 | |||||||
| MLS #: 70893899 | Status: SLD | DOM: 169 | Sale Price: $525,000 | Sale Date: 9/15/2009 | ||||
| 33 Pond Ave U:1211 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 2 | Baths: 2 / 1 | |||||
| Style: Condo - Townhouse | Living Area: 1780 | Year Built: 1970/ | Assc. Fee: $1318 | |||||
| Remarks: Stunning &renovated 2BR 2.5BA 1780SF penthouse duplex unit in desirable Brook House w/gorgeous pond&city views.Gourmet cherry kitchen w/granite counters, breakfast bar, SS appliances&Sub Zero fridge.Open floor plan w/classic crown molding, beautiful woodwork&details, recessed lites&custom built-ins.Direct access to private ov... | Garage: 2 | |||||||
| Tax: $5813 | Fy: 2009 | |||||||
| List Price: $549,000 | Off Mkt. Date: 7/30/2009 | |||||||
Below are a List of Sales From the Banker and Tradesman for 2009
| Address | Unit | Sq.Ft. | Rms | Beds | Bath | Grg | Taxes | Assess. | Sale Price | Sold |
| 44 Washington | 1106 | 500 | 2 | 0 | 1 | 0 | $2018 | $188,800 | $187,500 | 5/22/09 |
| 44 Washington | 408 | 500 | 2 | 0 | 1 | 0 | $250 | $185,700 | $195,000 | 8/27/09 |
| 33 Pond Ave. | 413 | 725 | 3 | 1 | 1 | 1 | $2774 | $252,900 | $201,200 | 11/24/09 |
| 44 Washington | 812 | 500 | 2 | 0 | 1 | 0 | $2057 | $187,500 | $213,000 | 8/17/09 |
| 44 Washington | 911 | 500 | 2 | 0 | 1 | 1 | $588 | $217,200 | $215,000 | 6/30/09 |
| 33 Pond Ave. | 306 | 870 | 3 | 1 | 1 | 0 | $2804 | $262,300 | $259,000 | 6/30/09 |
| 33 Pond Ave. | 902 | 725 | 3 | 1 | 1 | 1 | $2809 | $256,100 | $270,000 | 8/31/09 |
| 33 Pond Ave. | 610 | 735 | 3 | 1 | 1 | 1 | $2818 | $256,900 | $283,000 | 8/31/09 |
| 77 Pond Ave. | 407 | 960 | 3 | 1 | 1 | 1 | $3097 | $289,700 | $285,000 | 3/19/09 |
| 99 Pond Ave. | 409 | 970 | 3 | 1 | 1 | 1 | $1609 | $292,400 | $285,000 | 7/13/09 |
| 77 Pond Ave. | 507 | 860 | 3 | 1 | 1 | 2 | $3325 | $303,100 | $297,000 | 9/02/09 |
| 77 Pond Ave. | 706 | 1260 | 4 | 2 | 2 | 1 | $2557 | $402,100 | $300,000 | 1/21/09 |
| 33 Pond Ave. | 1218 | 870 | 3 | 1 | 1 | 1 | $1450 | $298,600 | $300,000 | 6/09/09 |
| 33 Pond Ave. | 605 | 1260 | 4 | 2 | 2 | 1 | $2612 | $401,000 | $420,000 | 10/02/09 |
| 77 Pond Ave. | 501 | 1565 | 5 | 3 | 2 | 1 | $5168 | $483,400 | $449,000 | 8/26/09 |
| 99 Pond Ave. | 517 | 1590 | 6 | 3 | 2 | 2 | $3965 | $524,300 | $465,000 | 10/06/09 |
| 77 Pond Ave. | 202 | 1370 | 5 | 3 | 2 | 1 | $3553 | $495,300 | $550,000 | 7/31/09 |

