Boston Condominium Sales 2011
Back Bay Condominium Sales 2011
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | |||||||
| $50,000 - $99,999 | 2 | 37 | $76,250 | $77,500 | 98 | $77,500 | |||||||
| $100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| $150,000 - $199,999 | 8 | 86 | $180,250 | $197,313 | 91 | $182,675 | |||||||
| $200,000 - $249,999 | 6 | 45 | $212,500 | $231,667 | 92 | $238,333 | |||||||
| $250,000 - $299,999 | 23 | 131 | $276,096 | $285,704 | 97 | $294,526 | |||||||
| $300,000 - $349,999 | 11 | 195 | $324,591 | $335,064 | 97 | $347,245 | |||||||
| $350,000 - $399,999 | 22 | 95 | $376,814 | $391,588 | 96 | $403,350 | |||||||
| $400,000 - $449,999 | 22 | 135 | $424,545 | $443,264 | 96 | $458,755 | |||||||
| $450,000 - $499,999 | 27 | 101 | $467,954 | $476,178 | 99 | $498,552 | |||||||
| $500,000 - $599,999 | 38 | 90 | $548,500 | $568,092 | 97 | $590,203 | |||||||
| $600,000 - $699,999 | 32 | 145 | $649,309 | $676,953 | 96 | $708,959 | |||||||
| $700,000 - $799,999 | 32 | 118 | $737,272 | $762,619 | 97 | $781,903 | |||||||
| $800,000 - $899,999 | 28 | 113 | $847,803 | $883,604 | 96 | $893,536 | |||||||
| $900,000 - $999,999 | 11 | 109 | $942,727 | $985,273 | 96 | $1,013,982 | |||||||
| $1,000,000 - $1,499,999 | 69 | 122 | $1,236,546 | $1,309,361 | 95 | $1,344,897 | |||||||
| $1,500,000 - $1,999,999 | 49 | 163 | $1,727,827 | $1,874,204 | 93 | $1,896,469 | |||||||
| $2,000,000 - $2,499,999 | 23 | 147 | $2,166,957 | $2,374,565 | 92 | $2,435,913 | |||||||
| $2,500,000 - $2,999,999 | 8 | 90 | $2,660,313 | $2,788,125 | 97 | $2,838,125 | |||||||
| $3,000,000 - $3,999,999 | 10 | 196 | $3,584,400 | $3,993,520 | 90 | $4,136,620 | |||||||
| $4,000,000 - $4,999,999 | 5 | 265 | $4,267,500 | $4,409,800 | 97 | $4,509,800 | |||||||
| $5,000,000 - $9,999,999 | 4 | 341 | $5,265,000 | $5,816,250 | 91 | $5,816,250 | |||||||
| $10,000,000 - $99,999,999 | 2 | 765 | $12,700,000 | $14,845,000 | 87 | $15,345,000 | |||||||
| Total Properties | 432 | Avg. 131 | $1,127,607 | $1,208,050 | 95 | $1,237,735 | |||||||
| |||||||||||||
Beacon Hill Condominium Sales
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | |||||||
| $150,000 - $199,999 | 2 | 68 | $178,750 | $189,450 | 95 | $189,450 | |||||||
| $200,000 - $249,999 | 3 | 22 | $235,722 | $250,000 | 94 | $250,000 | |||||||
| $250,000 - $299,999 | 12 | 125 | $277,792 | $293,750 | 95 | $298,083 | |||||||
| $300,000 - $349,999 | 15 | 65 | $322,427 | $333,040 | 97 | $338,640 | |||||||
| $350,000 - $399,999 | 19 | 87 | $373,132 | $389,500 | 96 | $396,421 | |||||||
| $400,000 - $449,999 | 14 | 115 | $416,779 | $437,350 | 96 | $445,921 | |||||||
| $450,000 - $499,999 | 7 | 49 | $478,864 | $494,971 | 97 | $507,829 | |||||||
| $500,000 - $599,999 | 21 | 118 | $534,562 | $562,019 | 95 | $580,781 | |||||||
| $600,000 - $699,999 | 10 | 69 | $652,785 | $674,900 | 97 | $677,900 | |||||||
| $700,000 - $799,999 | 9 | 121 | $752,000 | $782,667 | 96 | $824,333 | |||||||
| $800,000 - $899,999 | 10 | 61 | $850,300 | $880,700 | 97 | $882,700 | |||||||
| $900,000 - $999,999 | 9 | 222 | $947,611 | $1,008,889 | 94 | $1,026,667 | |||||||
| $1,000,000 - $1,499,999 | 14 | 105 | $1,154,429 | $1,237,143 | 93 | $1,280,929 | |||||||
| $1,500,000 - $1,999,999 | 10 | 154 | $1,746,500 | $1,884,000 | 93 | $1,930,000 | |||||||
| $2,000,000 - $2,499,999 | 5 | 86 | $2,208,966 | $2,385,000 | 93 | $2,475,200 | |||||||
| $2,500,000 - $2,999,999 | 3 | 102 | $2,750,000 | $2,928,333 | 94 | $3,111,667 | |||||||
| $3,000,000 - $3,999,999 | 2 | 540 | $3,250,000 | $3,649,000 | 89 | $3,747,000 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | |||||||
| Total Properties | 165 | Avg. 109 | $766,582 | $813,867 | 95 | $836,452 | |||||||
| |||||||||||||
Midtown Condominium Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North End Condominium Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South End Condominium Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterfront Condominium Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
Forgot your password? Click here!
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
