Local Area Index (Edit under Manage Snippets)

Contact Nancy Comenitz Real Estate

If you have any questions or need more detailed information, please feel free to contact me via phone at 617.232.4186 or fill out the form to let us know how we can help with your real estate needs.

Office Location 77 Pond Avenue,
Brookline, MA
Phone: (617) 232-4186
Fax: (617) 232-7954

                              Boston Condominium Sales 2011

  
Back Bay Condominium Sales 2011
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$50,000 - $99,9992 37$76,250 $77,50098$77,500
$100,000 - $149,9990 0$0 $00$0
$150,000 - $199,9998 86$180,250 $197,31391$182,675
$200,000 - $249,9996 45$212,500 $231,66792$238,333
$250,000 - $299,99923 131$276,096 $285,70497$294,526
$300,000 - $349,99911 195$324,591 $335,06497$347,245
$350,000 - $399,99922 95$376,814 $391,58896$403,350
$400,000 - $449,99922 135$424,545 $443,26496$458,755
$450,000 - $499,99927 101$467,954 $476,17899$498,552
$500,000 - $599,99938 90$548,500 $568,09297$590,203
$600,000 - $699,99932 145$649,309 $676,95396$708,959
$700,000 - $799,99932 118$737,272 $762,61997$781,903
$800,000 - $899,99928 113$847,803 $883,60496$893,536
$900,000 - $999,99911 109$942,727 $985,27396$1,013,982
$1,000,000 - $1,499,99969 122$1,236,546 $1,309,36195$1,344,897
$1,500,000 - $1,999,99949 163$1,727,827 $1,874,20493$1,896,469
$2,000,000 - $2,499,99923 147$2,166,957 $2,374,56592$2,435,913
$2,500,000 - $2,999,9998 90$2,660,313 $2,788,12597$2,838,125
$3,000,000 - $3,999,99910 196$3,584,400 $3,993,52090$4,136,620
$4,000,000 - $4,999,9995 265$4,267,500 $4,409,80097$4,509,800
$5,000,000 - $9,999,9994 341$5,265,000 $5,816,25091$5,816,250
$10,000,000 - $99,999,9992 765$12,700,000 $14,845,00087$15,345,000
Total Properties432Avg. 131$1,127,607 $1,208,05095$1,237,735
Lowest Price: $75,000Median Price: $769,500
Highest Price: $13,200,000Average Price: $1,127,607
Total Market Volume: $487,126,114

 

Beacon Hill Condominium Sales
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$150,000 - $199,9992 68$178,750 $189,45095$189,450
$200,000 - $249,9993 22$235,722 $250,00094$250,000
$250,000 - $299,99912 125$277,792 $293,75095$298,083
$300,000 - $349,99915 65$322,427 $333,04097$338,640
$350,000 - $399,99919 87$373,132 $389,50096$396,421
$400,000 - $449,99914 115$416,779 $437,35096$445,921
$450,000 - $499,9997 49$478,864 $494,97197$507,829
$500,000 - $599,99921 118$534,562 $562,01995$580,781
$600,000 - $699,99910 69$652,785 $674,90097$677,900
$700,000 - $799,9999 121$752,000 $782,66796$824,333
$800,000 - $899,99910 61$850,300 $880,70097$882,700
$900,000 - $999,9999 222$947,611 $1,008,88994$1,026,667
$1,000,000 - $1,499,99914 105$1,154,429 $1,237,14393$1,280,929
$1,500,000 - $1,999,99910 154$1,746,500 $1,884,00093$1,930,000
$2,000,000 - $2,499,9995 86$2,208,966 $2,385,00093$2,475,200
$2,500,000 - $2,999,9993 102$2,750,000 $2,928,33394$3,111,667
$3,000,000 - $3,999,9992 540$3,250,000 $3,649,00089$3,747,000
$4,000,000 - $4,999,9990 0$0 $00$0
Total Properties165Avg. 109$766,582 $813,86795$836,452
Lowest Price: $175,000Median Price: $520,560
Highest Price: $3,400,000Average Price: $766,582
Total Market Volume: $126,486,006

 

 

 

Midtown Condominium Sales
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$50,000 - $99,9992 55$64,000 $72,00089$72,000
$100,000 - $149,9990 0$0 $00$0
$150,000 - $199,9990 0$0 $00$0
$200,000 - $249,9990 0$0 $00$0
$250,000 - $299,9991 163$285,000 $420,00068$420,000
$300,000 - $349,9990 0$0 $00$0
$350,000 - $399,9995 82$377,760 $399,40095$402,000
$400,000 - $449,9993 142$420,833 $429,33398$439,333
$450,000 - $499,9994 81$480,750 $500,97596$555,725
$500,000 - $599,9992 134$542,500 $587,00092$619,000
$600,000 - $699,9995 151$625,200 $652,20096$667,400
$700,000 - $799,9998 136$734,867 $785,00094$800,250
$800,000 - $899,9996 65$841,833 $906,16793$920,333
$900,000 - $999,9993 32$937,667 $1,007,96793$1,007,967
$1,000,000 - $1,499,9998 129$1,266,750 $1,330,12595$1,342,125
$1,500,000 - $1,999,9996 299$1,712,083 $1,809,50095$1,852,833
$2,000,000 - $2,499,9995 267$2,212,000 $2,389,80093$2,478,800
$2,500,000 - $2,999,9992 240$2,900,000 $3,262,50089$3,262,500
$3,000,000 - $3,999,9992 75$3,400,000 $3,690,00092$3,690,000
$4,000,000 - $4,999,9990 0$0 $00$0
Total Properties62Avg. 142$1,088,834 $1,167,43294$1,190,174
Lowest Price: $60,000Median Price: $812,500
Highest Price: $3,500,000Average Price: $1,088,834
Total Market Volume: $67,507,736

 

 

North End Condominium Sales
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$150,000 - $199,9992 542$182,000 $209,95087$209,950
$200,000 - $249,9995 217$226,400 $238,58095$272,580
$250,000 - $299,99915 142$265,000 $284,84793$291,647
$300,000 - $349,9997 128$323,143 $330,28698$349,714
$350,000 - $399,99911 226$367,150 $384,18296$392,909
$400,000 - $449,9996 160$430,833 $450,00096$456,000
$450,000 - $499,9995 218$479,380 $493,18097$521,200
$500,000 - $599,9995 176$557,290 $576,60097$633,600
$600,000 - $699,9992 82$651,000 $675,00097$675,000
$700,000 - $799,9991 91$779,000 $799,00097$829,000
$800,000 - $899,9994 155$837,500 $872,00096$897,000
$900,000 - $999,9991 19$900,000 $915,00098$915,000
$1,000,000 - $1,499,9990 0$0 $00$0
$1,500,000 - $1,999,9990 0$0 $00$0
$2,000,000 - $2,499,9991 8$2,145,000 $2,195,00098$2,195,000
$2,500,000 - $2,999,9990 0$0 $00$0
$3,000,000 - $3,999,9990 0$0 $00$0
Total Properties65Avg. 177$431,015 $449,52995$466,377
Lowest Price: $179,000Median Price: $360,000
Highest Price: $2,145,000Average Price: $431,015
Total Market Volume: $28,016,000

 

 

South End Condominium Sales
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$100,000 - $149,9991 143$139,500 $159,00088$169,000
$150,000 - $199,9993 96$192,500 $202,63395$206,333
$200,000 - $249,9996 50$227,967 $245,20093$252,017
$250,000 - $299,99913 155$273,808 $282,52397$295,062
$300,000 - $349,99928 115$330,311 $340,33497$349,109
$350,000 - $399,99940 111$376,294 $387,42697$403,104
$400,000 - $449,99952 78$423,433 $430,53198$439,273
$450,000 - $499,99951 67$473,298 $482,53198$493,155
$500,000 - $599,99988 70$551,703 $561,14398$570,302
$600,000 - $699,99954 74$648,137 $661,51798$672,217
$700,000 - $799,99941 82$746,690 $761,67198$776,351
$800,000 - $899,99926 58$842,327 $859,52098$867,828
$900,000 - $999,99930 95$938,733 $960,96398$986,133
$1,000,000 - $1,499,99946 111$1,244,766 $1,300,78396$1,327,698
$1,500,000 - $1,999,99916 76$1,682,369 $1,748,93897$1,774,000
$2,000,000 - $2,499,9991 0$2,258,500 $2,295,00098$2,295,000
$2,500,000 - $2,999,9990 0$0 $00$0
$3,000,000 - $3,999,9991 14$3,200,000 $3,295,00097$3,295,000
$4,000,000 - $4,999,9990 0$0 $00$0
$5,000,000 - $9,999,9990 0$0 $00$0
Total Properties497Avg. 85$663,910 $681,79298$695,253
Lowest Price: $139,500Median Price: $564,000
Highest Price: $3,200,000Average Price: $663,910
Total Market Volume: $329,963,103

 

Waterfront Condominium Sales 
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
$200,000 - $249,9990 0$0 $00$0
$250,000 - $299,9992 116$280,000 $297,00094$317,000
$300,000 - $349,9996 100$315,250 $331,00095$332,667
$350,000 - $399,9999 204$368,444 $376,75698$380,533
$400,000 - $449,9997 140$416,857 $437,57195$452,143
$450,000 - $499,99911 135$464,720 $484,26496$496,445
$500,000 - $599,99917 128$544,512 $563,10097$588,512
$600,000 - $699,9999 179$644,833 $653,66799$708,211
$700,000 - $799,9998 107$749,188 $804,87593$838,625
$800,000 - $899,9999 158$835,556 $877,11195$896,444
$900,000 - $999,9996 107$934,167 $986,33395$1,008,000
$1,000,000 - $1,499,99917 181$1,229,616 $1,323,44193$1,462,941
$1,500,000 - $1,999,99910 89$1,711,000 $1,794,80095$1,855,400
$2,000,000 - $2,499,9995 73$2,199,000 $2,282,80096$2,353,600
$2,500,000 - $2,999,9995 126$2,736,000 $2,901,78094$3,079,600
$3,000,000 - $3,999,9990 0$0 $00$0
$4,000,000 - $4,999,9991 37$4,500,000 $4,500,000100$4,500,000
$5,000,000 - $9,999,9991 295$6,000,000 $6,450,00093$6,450,000
$10,000,000 - $99,999,9990 0$0 $00$0
Total Properties123Avg. 139$985,078 $1,035,66596$1,084,750
Lowest Price: $275,000Median Price: $706,000
Highest Price: $6,000,000Average Price: $985,078
Total Market Volume: $121,164,593

My Account

Log in, to view your saved searches and add to your favorite listings.

Sign Up Here For Your FREE Account

... So You Can:

  • View detailed property information
  • Print detailed property flyers
  • Save your searches & favorite homes
  • Inquire about a private showing
  • Map individual property locations
  • Share your favorite homes with friends

Your information is always considered confidential and never shared with anyone.