"The Cost vs. Value Report provides an accurate snapshot of the national housing market, but it can’t
be applied accurately to an individual remodeling project for a particular address. Resale value is one factor among many that a home owner must take into account when making the decision to remodel. Although the costs used in the report are based on itemized estimates, the projects are hypothetical. When comparing the data to actual remodeling costs in your area, small differences in the scope of a project or quality of finishes and accessories can dramatically affect the price. Although the distinction between "midrange" and "upscale" projects provides a range of pricing, it can’t account for extreme variations in pricing that many markets experienced in 2010"
| |
2010-2011 Boston - Midrange | vs 2009 - 2010 Boston -Midrange |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2009 |
|---|---|---|---|---|---|---|---|
| $54,414 | $37,131 | 68.2% | Attic Bedroom | $52,974 | $35,286 | 66.6% | |
| $15,002 | $7,007 | 46.7% | Backup Power Generator | $14,757 | $6,601 | 44.7% | |
| $68,253 | $41,918 | 61.4% | Basement Remodel | $66,139 | $37,497 | 56.7% | |
| $42,670 | $21,300 | 49.9% | Bathroom Addition | $41,069 | $22,569 | 55.0% | |
| $17,620 | $10,773 | 61.1% | Bathroom Remodel | $17,044 | $12,154 | 71.3% | |
| $15,809 | $11,367 | 71.9% | Deck Addition (composite) | $15,687 | $11,035 | 70.3% | |
| $11,163 | $8,114 | 72.7% | Deck Addition (wood) | $11,168 | $8,578 | 76.8% | |
| $3,662 | $2,079 | 56.8% | N/A | ||||
| $1,264 | $1,081 | 85.5% | Entry Door Replacement (steel) | N/A | |||
| $88,951 | $55,824 | 62.8% | Family Room Addition | $87,115 | $51,790 | 59.5% | |
| $61,332 | $36,456 | 59.4% | Garage Addition | $60,757 | $36,232 | 59.6% | |
| $1,330 | $1,076 | 80.9% | Garage Door Replacement | N/A | |||
| $29,480 | $12,510 | 42.4% | Home Office Remodel | $29,052 | $12,949 | 44.6% | |
| $60,038 | $42,653 | 71.0% | Major Kitchen Remodel | $59,016 | $40,481 | 68.6% | |
| $112,509 | $68,250 | 60.7% | Master Suite Addition | $109,093 | $64,781 | 59.4% | |
| $22,267 | $16,802 | 75.5% | Minor Kitchen Remodel | $21,962 | $16,163 | 73.7% | |
| $23,232 | $14,689 | 63.2% | Roofing Replacement | $22,391 | $12,227 | 54.6% | |
| $11,653 | $9,173 | 78.7% | Siding Replacement (vinyl) | $10,724 | $8,445 | 78.8% | Equal |
| $76,779 | $39,838 | 51.9% | Sunroom Addition | $75,247 | $37,972 | 50.5% | |
| $166,862 | $108,217 | 64.9% | Two-Story Addition | $156,543 | $101.537 | 64.9% | Equal |
| $11,447 | $8,366 | 73.1% | Window Replacement (vinyl) | $11,125 | $8,458 | 76.0% | |
| $12,441 | $9,185 | 73.8% | Window Replacement (wood) | $12,178 | $9,145 | 75.1% | |
2010-2011 Boston — Upscale | vs 2009-1010 Boston - Upscale |
Job Cost | Resale Value | Cost Recouped |
| Resale Value | Cost Recouped | Change vs. 2009 | |
|---|---|---|---|---|---|---|---|
| $81,303 | $40,514 | 49.8% | Bathroom Addition | $78,825 | $43,700 | 55.4% | |
| $56,084 | $30,510 | 54.4% | Bathroom Remodel | $54,442 | $33,102 | 60.8% | |
| $38,877 | $22,634 | 58.2% | Deck Addition (composite) | $38,514 | $21,074 | 54.7% | |
| $92,382 | $49,209 | 53.3% | Garage Addition | $91,393 | $51,137 | 56.0% | |
| $3,598 | $2,631 | 73.1% | Garage Door Replacement | N/A | |||
| $7,939 | $4,853 | 61.1% | Grand Entrance (fiberglass) | N/A | |||
| $115,578 | $70,560 | 61.0% | Major Kitchen Remodel | $113,802 | $72,253 | 63.5% | |
| $239,229 | $124,582 | 52.1% | Master Suite Addition | $235,127 | $122,059 | 51.9% | |
| $41,601 | $24,257 | 58.3% | Roofing Replacement | $43,337 | $22,059 | 51.9% | |
| $13,495 | $11,491 | 85.2% | Siding Replacement (fiber-cement) | $13,047 | $10,696 | 79.8% | |
| $14,277 | $11,278 | 79.0% | Siding Replacement (foam-backed vinyl) | $13,082 | $9,775 | 74.7% | |
| $14,923 | $10,514 | 70.5% | Window Replacement (vinyl) | $14,547 | $11,146 | 76.6% | |
| $18,714 | $13,204 | 70.6% | Window Replacement (wood) | $18,045 | $12,280 | 72.2% |
Read a description of the projects
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment

