Local Area Index (Edit under Manage Snippets)

Contact Nancy Comenitz Real Estate

If you have any questions or need more detailed information, please feel free to contact me via phone at 617.232.4186 or fill out the form to let us know how we can help with your real estate needs.

Office Location 77 Pond Avenue,
Brookline, MA
Phone: (617) 232-4186
Fax: (617) 232-7954

 

Boston Condominiums Sold 2010

 

Boston-Back Bay, Boston-Beacon Hill, Boston-Financial District, Boston-North End, Boston-South End, Boston-Waterfront
Price Range# of
Listings
Avg. Days
on Market
Average
Sale Price
 Average
List Price
SP:LP
Ratio
Average
Orig Price
SP:OP
Ratio
$0 - $49,9991 75$45,000 $55,00082$65,00069
$50,000 - $99,9991 2$99,000 $99,000100$99,000100
$100,000 - $149,9993 22$125,815 $123,481102$126,94899
$150,000 - $199,9994 58$168,000 $184,72591$187,22590
$200,000 - $249,99927 132$224,676 $237,97495$238,2161634
$250,000 - $299,99942 79$279,470 $291,06296$298,08694
$300,000 - $349,99987 110$325,891 $337,19497$341,95396
$350,000 - $399,99996 104$375,671 $388,17197$396,23995
$400,000 - $449,99999 84$423,780 $438,21097$449,80795
$450,000 - $499,99995 95$473,887 $490,68497$501,01795
$500,000 - $599,999181 105$549,576 $566,73397$579,54595
$600,000 - $699,999133 105$643,890 $665,31897$681,20795
$700,000 - $799,99985 112$744,175 $771,67797$784,53896
$800,000 - $899,99963 113$848,367 $881,26896$903,61794
$900,000 - $999,99950 101$946,010 $997,72995$1,028,50093
$1,000,000 - $1,499,999147 128$1,198,598 $1,264,60895$1,409,92992
$1,500,000 - $1,999,99981 131$1,686,869 $1,741,81598$1,816,34694
$2,000,000 - $2,499,99928 202$2,244,209 $2,440,39392$3,207,50088
$2,500,000 - $2,999,99922 244$2,747,890 $2,950,77393$3,106,27390
$3,000,000 - $3,999,99916 166$3,386,688 $3,641,62593$3,725,43891
$4,000,000 - $4,999,99910 387$4,305,000 $4,513,40095$4,743,40092
$5,000,000 - $9,999,99910 86$6,377,500 $6,997,40091$7,152,40089
$10,000,000 - $99,999,9991 1128$10,800,000 $11,500,00094$13,995,00077
Total Properties1282Avg. 115$879,434 $923,30996$979,555126
Lowest Price: $45,000Median Price: $600,000
Highest Price: $10,800,000Average Price: $879,434
Total Market Volume: $1,127,434,558

My Account

Log in, to view your saved searches and add to your favorite listings.

Sign Up Here For Your FREE Account

... So You Can:

  • View detailed property information
  • Print detailed property flyers
  • Save your searches & favorite homes
  • Inquire about a private showing
  • Map individual property locations
  • Share your favorite homes with friends

Your information is always considered confidential and never shared with anyone.