The Greater Boston Real Estate Board Quarterly Reports contains detailed data from the single-family and condominium markets;
including units sold, the medium price, average days on the market, pending sales, inventory levels, both for the most recent quarter
and the same three-month period one year ago
2011 Third Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold 3rd Q '11 | Difference to 3rd Quarter '10 | Medium Price | Difference to 3rd Quarter '10 | Average Days on Market '11 | Total U/A 3rd Q'11 | Total S.F. on market 3rd Q'11 | Difference | Total S.F.Sold 3rd Qrtr '10 | Medium Price 3rd | |
Boston | 221 | -2.2% | $374,000 | -2.1% | 89 | 260 | 455 | -7.1% | 226 | $382,000 |
Brookline | 60 | 57.9% | $1,231,500 | 2.8% | 85 | 39 | 88 | -2.2% | 38 | $1,197,500 |
Newton | 175 | 18.2% | $760,000 | -6.9% | 77 | 141 | 240 | 1.3% | 148 | $816,250 |
2011 Third Quarter Condominium Sales
'U/A' stands for under agreement
Total Condos | Difference from 3rd Quarter '10 | Medium Price 3rd Q '11 | Difference from 3rd Quarter '10 | Average Days on Market 3rd Q'11 | Total U/A 3rd Q'11 | Total on mrkt 3rd Q'10 | Difference | Total Sold 3rd Qrtr '10 | Medium Price 3rd Quarter '10 | |
| Boston | 1,101 | 16.5% | $380,000 | -1.3% | 91 | 997 | 1,577 | -24.0% | 945 | $385,000 |
Brookline | 160 | 32.2% | $517,500 | 9.4% | 62 | 116 | 141 | -33.2% | 121 | $473,125 |
Newton | 97 | 29.9% | $415,000 | -0.6% | 93 | 73 | 133 | -16.4% | 67 | $417,500 |
2011 Second Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold 2nd Q '10 | Difference to 2nd Quarter '10 | Medium Price | Difference to 2nd Quarter '10 | Average Days on Market '11 | Total U/A 2nd Q' 11 | Total S.F.on market 2nd Q'11 | Difference | Total S.F. Sold 2nd Qrtr '10 | Medium Price 2nd | |
Boston | 285 | -12.0% | $360,000 | -5.3% | 105 | 324 | 433 | -6.3% | 324 | $380,000 |
Brookline | 42 | -19.2% | $1,438,000 | 21.9% | 151 | 77 | 94 | 5.6% | 52 | $1,180,000 |
Newton | 165 | -9.8% | $806,000 | 10.4% | 80 | 223 | 252 | 8.6% | 183 | $730,000 |
2011 Second Quarter Condominium Sales
Total Condos | Difference from 2rd Quarter '10 | Medium Price 2rd Q '11 | Difference from 2rd Quarter '10 | Average Days on Market 2rd Q'11 | Total U/A 2rd Q'11 | Total on mrkt 2rd Q'10 | Difference | Total Sold 2rd Qrtr '10 | Medium Price 2rd Quarter '10 | |
| Boston | 1098 | 114.2% | $386,750 | -7.7% | 99 | 1,323 | 1,986 | -12.4% | 1,286 | $359,000 |
Brookline | 172 | -14.0% | $485,000 | 2.2% | 73 | 207 | 184 | -10.2% | 200 | $474,37 |
Newton | 68 | -29.2% | $422,500 | 0.6% | 103 | 93 | 154 | -6.1% | 96 | $420,000 |
2011 First Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to Ist Quarter '10 | Medium Price | Difference to Ist Quarter '10' | Average Days on Market '11' | Total U/A Ist Q'11' | Total S.F. on market Ist Q'11' | Difference | Total S.F Sold 1st Qtr '10' | Medium Price Ist Quarter '10' | |
Boston | 129 | -14.0% | $339.000 | 6.3% | 102 | 222 | 358 | -13.1% | 150 | $319,000 |
Brookline | 25 | 19.0% | $1,050,000 | -9.8% | 159 | 37 | 79 | 8.2% | 21 | $1,163,500 |
Newton | 75 | 2.7% | $820,000 | 16.8% | 113 | 108 | 211 | 11.6% | 73 | $705,000 |
2011 First Quarter Condominium Sales
'U/A' stands for under agreement (Pending)
Total Condos | Difference from Ist Quarter '10' | Medium Price Ist Q '11' | Difference from Ist Quarter '10' | Average Days on Market Ist Q'11' | Total U/A Ist Q'11' | Total on mrkt Ist Q'11' | Difference | Total Sold Ist Qrtr '10' | Medium Price Ist | |
| Boston | 570 | -20.7% | $370,000 | 7.2% | 130 | 849 | 1,958 | -14.3% | 719 | $345,000 |
Brookline | 59 | -28.9% | $490,000 | 11.6% | 99 | 114 | 192 | -13.5% | 83 | $439,000 |
Newton | 31 | -24.4% | $414,000 | 12.8% | 128 | 63 | 131 | -17.1% | 41 | $367,000 |

