‾
The Greater Boston Real Estate Board Quarterly Reports contains detailed data from the single-family and condominium markets;
including units sold, the medium price, average days on the market, pending sales, inventory levels, both for the most recent quarter
and the same three-month period one year ago.
2010 Third Quarter Single Family Sales
"S.F." stands for single family
"U.A." stands for under agreement (pending)
Total S.F. Sold | Difference to 3rd Quarter '09 | Medium Price | Difference to 3rd Quarter '09' | Average Days on Market '10' | Total U/A 3rd Q'10' | Total S.F. on market 3rd Q'10' | Difference | Total S.F Sold 3rd Qtr '09' ' | Medium Price 2nd Quarter '09' | |
Boston | 226 | -23.1% | $382.000 | 7.6% | 86 | 251 | 490 | 23.4% | 294 | $355,000 |
Brookline | 38 | -32.1% | $1,197,500 | -0.2% | 108 | 31 | 90 | 18.4% | 56 | $1,199,750 |
Newton | 148 | -26.0% | $816,250 | 8.6% | 74 | 128 | 237 | 13.4% | 200 | $751,750 |
2010 Third Quarter Condominium Sales
"S.F." stands for single family
"U.A." stands for under agreement (pending)
Total Condos | Difference from 3rd Quarter '09' | Medium Price 3rd Q '10' | Difference from 3rd Quarter '09' | Average Days on Market 3rd Q'10' | Total U/A 3rd Q'10' | Total on mrkt 3rd Q'10' | Difference | Total Sold 3rd Qrtr '09' | Medium Price 3rd Quarter '09' | |
| Boston | 945 | -24.5% | $385,000 | 8.6% | 99 | 894 | 2,075 | 4.4% | 1,251 | $354,500 |
Brookline | 121 | -29.7% | $473,125 | -0.1% | 67 | 93 | 211 | 17.2% | 172 | $473,500 |
Newton | 67 | -14.1% | $417,500 | -3.8% | 99 | 59 | 159 | -13.1% | 78 | $434,000 |
2010 Second Quarter Single Family Sales
"S.F." stands for single family
"U.A." stands for under agreement (pending)
Total S.F. Sold | Difference to 2nd Quarter '09 | Medium Price | Difference to 2nd Quarter '09' | Average Days on Market '10' | Total U/A 2nd Q'10' | Total S.F. on market 2nd Q'10' | Difference | Total S.F Sold 2nd Qtr '09' ' | Medium Price 2nd Quarter '09' | |
Boston | 324 | 42.1% | $380.000 | 8.9% | 82 | 352 | 462 | 5.2% | 228 | $266,000 |
Brookline | 52 | 92.6% | $1,180,000 | -12.6% | 72 | 62 | 89 | -4.3% | 27 | $1,220,000 |
Newton | 183 | 28.0% | $730,000 | 4.3% | 67 | 203 | 232 | -1.3% | 143 | $735,000 |
2010 Second Quarter Condominium Sales
"S.F." stands for single family
"U.A." stands for under agreement (pending)
Total Condos | Difference from 2nd Quarter '09' | Medium Price 2nd Q '10' | Difference from 2nd Quarter '09' | Average Days on Market 2nd Q'10' | Total U/A 2nd Q'10' | Total on mrkt 2nd Q'10' | Difference | Total Sold 2nd Qrtr '09' | Medium Price 2nd Quarter '09' | |
| Boston | 1286 | 32.6% | $359,000 | -0.3% | 91 | 1413 | 2,267 | 2.8% | 270 | $360,000 |
Brookline | 200 | 28.2% | $474,375 | 6.4% | 71 | 188 | 205 | -8.9% | 156 | $446,000 |
Newton | 96 | 45.5% | $420,000 | 7.8% | 128 | 90 | 164 | -15.0% | 66 | $398,500 |
2010 First Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to Ist Quarter '09 | Medium Price | Difference to Ist Quarter '09' | Average Days on Market '10' | Total U/A Ist Q'10' | Total S.F. on market Ist Q'10' | Difference | Total S.F Sold Ist Qtr '09' ' | Medium Price Ist Quarter '09' | |
Boston | 150 | -14.5% | $319.000 | -19.9% | 90 | 254 | 412 | -1.2% | 131 | $266,000 |
Brookline | 21 | 133.3% | $1,163,500 | -4.6% | 143 | 34 | 73 | -6.4% | 9 | $1,220,000 |
Newton | 73 | 58.7% | $705,000 | -4.1% | 75 | 125 | 189 | 116.4% | 46 | $735,000 |
2010 First Quarter Condominium Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total Condos | Difference from Ist Quarter '09' | Medium Price Ist Q '10' | Difference from Ist Quarter '09' | Average Days on Market Ist Q'10' | Total U/A Ist Q'10' | Total on mrkt Ist Q'10' | Difference | Total Sold Ist Qrtr '09' | Medium Price Ist | |
| Boston | 719 | 37.2% | $345,000 | 15.5% | 119 | 1098 | 2,285 | 9.1% | 543 | $298,750 |
Brookline | 83 | 13.7% | $439,000 | -6.2% | 84 | 152 | 222 | 5.4% | 73 | $468,000 |
Newton | 41 | 51.9% | $367,000 | -8.7% | 83 | 158 | 158 | 1.3% | 27 | $402,000 |

