2010 Jamaicaway Towers Sales
| MLS #: 71096815 | Status: SLD | DOM: 264 | Sale Price: $188,000 | Sale Date: 10/15/2010 | |
| 111 Perkins Street U:200 Boston, MA:Jamaica Plain 02130 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 845 | Year Built: 1963/1980 | Assc. Fee: $752 | ||
| Remarks: Best Deal in Town! BREATHTAKING VIEWS!!! Move in ready 1BR/1BA Co-op!! Unit boasts spacious rooms, private balcony, newer appliances and tons of storage space!!! Great sunlight!! Located across from Jamaica Pond & minutes from T-Station!!! Tons of amenities: inground pool, tennis courts, exercise room, tennis courts, laundry, sitting areas, ... | Garage: 1 | Parking: 1 | |||
| Tax: $1550 | Fy: 2010 | ||||
| List Price: $200,000 | Off Mkt. Date: 8/14/2010 | ||||
| MLS #: 70950421 | Status: SLD | DOM: 240 | Sale Price: $199,000 | Sale Date: 4/14/2010 | |
| 111 Perkins Street U:036 Boston, MA:Jamaica Plain 02130 | Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 1134 | Year Built: 1963/1980 | Assc. Fee: $854 | ||
| Remarks: UNBELIEVABLE PRICE! This attractive 2 bed/1 bath at Jamaicaway Towers has it all. Space; location; private balcony and extraordinary closet space. Enjoy the amenities of this 24 hour concierge garaged building including a large heated outdoor pool; exercise/weight rooms; sauna and tennis court. Cats ok. Heat, hot water, central air, and RE Taxes... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 00 | ||||
| List Price: $199,000 | Off Mkt. Date: 3/2/2010 | ||||
| MLS #: 71018651 | Status: SLD | DOM: 181 | Sale Price: $214,000 | Sale Date: 8/10/2010 | |
| 111 PERKINS STREET U:160 Boston, MA:Jamaica Plain 02130 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 845 | Year Built: 1963/1980 | Assc. Fee: $687 | ||
| Remarks: Spacious and sunny coop unit on the 16th floor at Jamaicaway Tower with panoramic Boston city views from its private balcony. Wonderful closet space and great storage in unit, gleaming parquet floors, central air conditioning, garage parking, 24-hr concierge & security, exercise facilities, tennis, heated outdoor swimming pool, function room... | Garage: 1 | Parking: 0 | |||
| Tax: $1608 | Fy: 2010 | ||||
| List Price: $214,000 | Off Mkt. Date: 7/13/2010 | ||||
| MLS #: 71034545 | Status: SLD | DOM: 28 | Sale Price: $220,911 | Sale Date: 5/24/2010 | |
| 111 Perkins Street U:230 Boston, MA:Jamaica Plain 02130 | Rooms: 4 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 845 | Year Built: 1963/1980 | Assc. Fee: $757 | ||
| Remarks: Full service amenities, urban chic, suburban greenery and panoramic views of the City from the private balcony! This 23rd floor unit at Jamaicaway Tower has a large living room w/dining area; a spacious kitchen with good working surfaces and storage; an open area suitable for an at-home office and a king-sized bedroom. Lots of storage and closet... | Garage: 1 | Parking: 0 | |||
| Tax: $1632 | Fy: 2010 | ||||
| List Price: $239,000 | Off Mkt. Date: 3/18/2010 | ||||
| MLS #: 70996600 | Status: SLD | DOM: 126 | Sale Price: $230,000 | Sale Date: 4/21/2010 | |
| 111 Perkins Street U:093 Boston, MA:Jamaica Plain 02130 | Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 1134 | Year Built: 1963/1980 | Assc. Fee: $659 | ||
| Remarks: Wonderful 2 bedroom, 1 bath Coop unit at Jamaicaway Tower w/ fabulous Boston city views from its private balcony...newer windows in bedrooms...gleaming parquet floors...freshly painted...great closet/storage space...garage parking...central AC... professional on-site management...24-hr concierge...function room...in-ground swimming pool...tennis... | Garage: 1 | Parking: 0 | |||
| Tax: $1896 | Fy: 2010 | ||||
| List Price: $248,000 | Off Mkt. Date: 3/8/2010 | ||||
| MLS #: 71006674 | Status: SLD | DOM: 82 | Sale Price: $232,528 | Sale Date: 3/30/2010 | |
| 111 Perkins Street U:122 Boston, MA:Jamaica Plain 02130 | Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 1134 | Year Built: 1963/1980 | Assc. Fee: $888 | ||
| Remarks: Carefree living at its best! Great opportunity for buyer to update this freshly painted corner unit w/gleaming parquet floors overlooking greenspace to the West & North. Amenities include walking trails, boating on Jamaica Pond, shops, medical centers, museums, symphony and major roadways. Delight in living in a vibrant co-operative of upbea... | Garage: 1 | Parking: 1 | |||
| Tax: $1704 | Fy: 2009 | ||||
| List Price: $220,000 | Off Mkt. Date: 2/22/2010 | ||||
| MLS #: 71055665 | Status: SLD | DOM: 21 | Sale Price: $260,566 | Sale Date: 6/30/2010 | |
| 111 Perkins Street U:113 Boston, MA:Jamaica Plain 02130 | Rooms: 5 | Bedrooms: 2 | Baths: 1 / 0 | ||
| Style: Co-op - Hi-Rise | Living Area: 1134 | Year Built: 1963/1980 | Assc. Fee: $885 | ||
| Remarks: Jamaicaway Towers. Beautifully renovated and updated two bedroom, one bathroom unit on the 11th floor. Spectacular views of Cambridge and Back Bay from the living room and balcony. 2004 kitchen w/granite counters. 2004 bathroom. Monthly Coop fee includes real estate taxes and one garage parking space - additional garage spaces are available at $... | Garage: 1 | Parking: 1 | |||
| Tax: $0 | Fy: 2010 | ||||
| List Price: $249,000 | Off Mkt. Date: 4/20/2010 | ||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
