2010 Hampton Place Sales
| MLS #: 71040628 | Status: SLD | DOM: 173 | Sale Price: $580,000 | Sale Date: 11/2/2010 | ||||
| 79 Florence Street U:301 S Newton, MA:Chestnut Hill 02467 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 1731 | Year Built: 1984/ | Assc. Fee: $1099 | |||||
| Remarks: Life of luxury in a beautiful 2 bedroom/2-1/2 bath home at Hampton Place in convenient Chestnut Hill. Wide open living/dining room with new hardwood floors and tree-top views perfect for enteratining. Large eat-in granite kitchen, sumptuous master suite with sparkling marble bath and huge walk-in closet, much more! Residents enjoy indoor and out... | Garage: 1 | Parking: 1 | ||||||
| Tax: $0 | Fy: 2010 | |||||||
| List Price: $599,000 | Off Mkt. Date: 8/23/2010 | |||||||
| MLS #: 70981130 | Status: SLD | DOM: 319 | Sale Price: $638,000 | Sale Date: 4/30/2010 | ||||
| 77 Florence St U:106N Newton, MA 02467 | Rooms: 6 | Bedrooms: 2 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 2730 | Year Built: 1984/1984 | Assc. Fee: $1903 | |||||
| Remarks: Dramatic price reduction! Exceptional value! Great opportunity to live at luxurious Hampton Place! Open floor plan for wonderful entertaining. Sunny southern exposure! Unique 90' patio boasting glorious flowering plants in the springtime. Master bedroom/bath / huge walk-in closet. Second bed /private bath. The den can be used as a third bedroom.... | Garage: 4 | Parking: 0 | ||||||
| Tax: $7919.08 | Fy: 2009 | |||||||
| List Price: $699,000 | Off Mkt. Date: 1/29/2010 | |||||||
| MLS #: 70903223 | Status: SLD | DOM: 644 | Sale Price: $744,000 | Sale Date: 4/7/2010 | ||||
| 77 Florence St U:n602 Newton, MA 02467 | Rooms: 7 | Bedrooms: 3 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 2690 | Year Built: 1984/ | Assc. Fee: $1825 | |||||
| Remarks: MOTIVATED SELLER! BEST BUY BY FAR! Hampton Place. This stunning designer Penthouse is located in prestigous Chestnut Hill and is close to shopping and transporataion. This magnificent condominium represents the best value at Hampton Place, with an unparalled price per square foot. A wonderful eat in kitchen, large master suite plus 2 additional ... | Garage: 3 | Parking: 0 | ||||||
| Tax: $8489.36 | Fy: 2010 | |||||||
| List Price: $775,000 | Off Mkt. Date: 3/12/2010 | |||||||
| MLS #: 71018510 | Status: SLD | DOM: 168 | Sale Price: $745,000 | Sale Date: 6/30/2010 | ||||
| 77 Florence Street U:N 309 Newton, MA:Chestnut Hill 02467 | Rooms: 6 | Bedrooms: 3 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 2990 | Year Built: 1984/1984 | Assc. Fee: $1985 | |||||
| Remarks: Luxury living at Hampton Place! Oversized 2, 990 square foot residence w/fireplaced livingroom, diningroom, bonus familyroom/office space, eat-in kitchen, spacious master suite with great closet space, two additional bedrooms with shared bath, guest lavatory, and oversized laundry room with workspace. Four garage parking spaces:two free standing... | Garage: 4 | Parking: 0 | ||||||
| Tax: $10275.71 | Fy: 2010 | |||||||
| List Price: $795,000 | Off Mkt. Date: 6/30/2010 | |||||||
| MLS #: 70901857 | Status: SLD | DOM: 198 | Sale Price: $750,000 | Sale Date: 11/25/2009 | ||||
| 77 Florence St U:206N Newton, MA 02467 | Rooms: 5 | Bedrooms: 3 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 2740 | Year Built: 1984/ | Assc. Fee: $1825 | |||||
| Remarks: Resort living right here in Chestnut Hill! Hampton Place is a vibrant community complete with a concierge, clubhouse, fitness center and both an indoor and outdoor pool. This sunfilled unit was designed for grand entrtaining in an 1140 square foot living/dining room. The expansive master bedroom suite has walk in closets and a timeless carrara... | Garage: 3 | Parking: 0 | ||||||
| Tax: $7919 | Fy: 2008 | |||||||
| List Price: $839,000 | Off Mkt. Date: 10/29/2009 | |||||||
| MLS #: 70896638 | Status: SLD | DOM: 344 | Sale Price: $937,500 | Sale Date: 3/31/2010 | ||||
| 77 Florence St U:509N Newton, MA 02467 | Rooms: 6 | Bedrooms: 3 | Baths: 2 / 1 | |||||
| Style: Condo - Mid-Rise | Living Area: 3051 | Year Built: 1984/ | Assc. Fee: $2078 | |||||
| Remarks: Stunning sun-filled contemporary unit at luxurious Hampton Place with expansive and unique entertaining space. Lovely entrance foyer opens to a living room with fireplace, dining room, family room, and office, all with cherry floors. Beautiful cherry and granite kitchen with stone floor and backsplash. Master with four piece bath and walk-in clo... | Garage: 4 | Parking: 4 | ||||||
| Tax: $10205 | Fy: 2010 | |||||||
| List Price: $999,995 | Off Mkt. Date: 3/11/2010 | |||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
