| 2010 Brook | House | Sales | |||
![]() | MLS #: 70970832 | Status: SLD | DOM: 106 | Sale Price: $208,000 | Sale Date: 1/22/2010 |
| 44 Washington St U:316 Brookline, MA 02445 | Rooms: 1 | Bedrooms: 0 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 500 | Year Built: 1970/ | Assc. Fee: $305 | ||
| Remarks: Price reduction! Pristine condition luxury studio in move-in condition with excellent use of space at the Brook House. New kitchen, granite, ceramic tile. Sparkling new hardwood floors. Great opportunity to live at Brook House, near transportation and medical area, shops and restaurants. Fabulous building amenities, rental parking available, 24 ... | Garage: 0 | Parking: 0 | |||
| Tax: $2124 | Fy: 2009 | ||||
| List Price: $219,900 | Off Mkt. Date: 12/22/2009 | ||||
![]() | MLS #: 71005306 | Status: SLD | DOM: 34 | Sale Price: $214,500 | Sale Date: 1/22/2010 |
| 44 Washington St U:907 Brookline, MA:02445 | Rooms: 1 | Bedrooms: 0 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 500 | Year Built: 1970/1981 | Assc. Fee: $429 | ||
| Remarks: Great city view, 9th floor! Unit with garage parking (#284)! Close to medical area, 24 hour concierge, security service, Pool, gym, Tennis court, etc. Great for owner or an investment. Pets welcome. | Garage: 1 | Parking: 0 | |||
| Tax: $2453 | Fy: 2009 | ||||
| List Price: $225,000 | Off Mkt. Date: 12/28/2009 | ||||
![]() | MLS #: 71126907 | Status: SLD | DOM: 129 | Sale Price: $266,300 | Sale Date: 10/20/2010 |
| 33 Pond Ave U:1210 Brookline,BrooklineVillage 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 735 | Year Built: 1970/1983 | Assc. Fee: $549 | ||
| Remarks: 1bed/1bath w/ 1 car garage parking! This condo has an updated kitchen & bathroom, parking in the building, balcony, lots of sun and outstanding views from the top floor ~ and of course access to the pool, gyms and tennis courts. Stainless steel appliances, wood floors, spacious rooms. Convenient location, with a great lifestyle, 2 Toption | Garage: 1 | Parking: 0 | |||
| Tax: $3052 | Fy: 2010 | ||||
| List Price: $299,900 | Off Mkt. Date: 10/14/2010 | ||||
![]() | MLS #: 71109537 | Status: SLD | DOM: 14 | Sale Price: $267,000 | Sale Date: 8/30/2010 |
| 77 Pond Ave U:908 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 720 | Year Built: 1968/1983 | Assc. Fee: $536 | ||
| Remarks: Come see this superb condo in well-kept and secure high rise. Breakfast counter in kitchen. Bathroom has heat lamp. Parquet floors throughout. Walk in closet for bedroom and coat closet in front hall. Unit faces South and is sunny year-round. Garage parking!On site pool, tennis, exercise, sauna and walk across street to the Leverett Pond | Garage: 1 | Parking: 0 | |||
| Tax: $2794 | Fy: 2010 | ||||
| List Price: $275,000 | Off Mkt. Date: 7/28/2010 | ||||
![]() | MLS #: 71048543 | Status: SLD | DOM: 12 | Sale Price: $285,000 | Sale Date: 5/7/2010 |
| 99 Pond Ave. U:202 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $549 | ||
| Remarks: Enjoy a quiet courtyard setting from this renovated large 1 Bedroom with balcony. Pool/tennis and fitness center are right downstairs. Fan/Coil work to begin May 2010. Building amenities include 24 hour security, health and fitness club, swimming pool, and tennis courts. Building is pet-friendly with direct access across the street to Levere | Garage: 1 | Parking: 0 | |||
| Tax: $3175 | Fy: 2010 | ||||
| List Price: $319,000 | Off Mkt. Date: 3/29/2010 | ||||
![]() | MLS #: 71045445 | Status: SLD | DOM: 40 | Sale Price: $285,000 | Sale Date: 6/7/2010 |
| 33 Pond Ave U:717 Brookline,BrooklineVillage 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1970/ | Assc. Fee: $615 | ||
| Remarks: High "Pond View" unit with balcony & Deeded Garage Parking at the desirable Pet Friendly Brook House. Easy access to the T taking you to the Med Area & multiple area colleges (NU, Wntwrth; Harvard Pharm, Dent & Med); the Pru; Copley & more. This complex features a fabulous life-style with: Fitness Center; Function Room;... | Garage: 1 | Parking: 0 | |||
| Tax: $3233 | Fy: 2010 | ||||
| List Price: $298,500 | Off Mkt. Date: 4/20/2010 | ||||
![]() | MLS #: 71101340 | Status: SLD | DOM: 131 | Sale Price: $288,000 | Sale Date: 11/29/2010 |
| 33 Pond Avenue U:218 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1970/ | Assc. Fee: $519 | ||
| Remarks: Brook House. Sun filled unit with views of the courtyard water fountains. Private patio. Newer appliances. Deeded garage parking. Fitness, Swimming pool, Shops. Green Line- Village T stop, Security. Ready for immediate occupancy | Garage: 1 | Parking: 1 | |||
| Tax: $3175 | Fy: 2010 | ||||
| List Price: $295,000 | Off Mkt. Date: 11/3/2010 | ||||
![]() | MLS #: 70997452 | Status: SLD | DOM: 94 | Sale Price: $292,000 | Sale Date: 3/5/2010 |
| 77 Pond Avenue U:904 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 860 | Year Built: 1967/ | Assc. Fee: $609 | ||
| Remarks: The Brook House.This is a fabulous high floor 1 bedroom plus a sunny solarium with spectacular views ! There is not a better buy in Brookline that offers an amazing lifestyle...garage parking, swimming pool, huge fitness center, residents function room, tennis courts, on site management, 24 hour security, and across the street from public transp... | Garage: 1 | Parking: 0 | |||
| Tax: $3134 | Fy: 2009 | ||||
| List Price: $299,000 | Off Mkt. Date: 2/6/2010 | ||||
![]() | MLS #: 70984466 | Status: SLD | DOM: 108 | Sale Price: $295,000 | Sale Date: 3/15/2010 |
| 77 Pond Ave U:503 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 860 | Year Built: 1970/ | Assc. Fee: $603 | ||
| Remarks: Large 1 bed with Deed parking in Brook House. Open Balcony overlooks fountains and Brookline Village. Beautiful crown molding throughout and custom paint scheme gives this condo some unique character. Short walk from D and E trains. Great proximity to Longwood Medical Area. Updated kitchen and bathroom. Hardwood floors throughout. Vacant and ava... | Garage: 1 | Parking: 0 | |||
| Tax: $3177 | Fy: 2009 | ||||
| List Price: $297,500 | Off Mkt. Date: 1/16/2010 | ||||
![]() | MLS #: 71054419 | Status: SLD | DOM: 93 | Sale Price: $300,000 | Sale Date: 10/1/2010 |
| 33 Pond Avenue U:617 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $609 | ||
| Remarks: Large 1-bedroom with balcony overlooking the pond. Faces East for lots of morning sun, includes deeded parking in same building. Taxes include residential exemption. Fan/coil work is completed in this unit! Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct access across | Garage: 1 | Parking: 0 | |||
| Tax: $1585 | Fy: 2010 | ||||
| List Price: $329,000 | Off Mkt. Date: 9/3/2010 | ||||
![]() | MLS #: 71094912 | Status: SLD | DOM: 51 | Sale Price: $305,000 | Sale Date: 9/16/2010 |
| 77 Pond Ave. U:804 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $603 | ||
| Remarks: Sun-filled high-floor nicely renovated large 1-bedroom with greenhouse balcony and parking at building entrance. Fan coil work has been completed and fan coil assessment has been paid in full! Taxes include residential exemption. Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct | Garage: 1 | Parking: 0 | |||
| Tax: $1572 | Fy: 2010 | ||||
| List Price: $329,000 | Off Mkt. Date: 8/2/2010 | ||||
![]() | MLS #: 71094913 | Status: SLD | DOM: 16 | Sale Price: $310,000 | Sale Date: 7/30/2010 |
| 99 Pond Ave. U:215 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 870 | Year Built: 1968/1983 | Assc. Fee: $585 | ||
| Remarks: Sunny, large 1-bedroom with open balcony overlooking the pool. Tastefully renovated. Fan coil work to be done end of summer or fall. Fan coil assessment has been paid in full. (Taxes DO NOT include residential exemption). Located in a great building with 24 hour security, health and fitness club, swimming pool, tennis courts, direct | Garage: 1 | Parking: 0 | |||
| Tax: $3174.72 | Fy: 2010 | ||||
| List Price: $319,000 | Off Mkt. Date: 6/28/2010 | ||||
![]() | MLS #: 71021477 | Status: SLD | DOM: 21 | Sale Price: $315,000 | Sale Date: 4/1/2010 |
| 99 Pond Avenue U:608 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 765 | Year Built: 1970/ | Assc. Fee: $593 | ||
| Remarks: Beautifully updated 1 bedroom, 1 bath condo at the Brook House. Cherry & granite kitchen. Designer bath.Hardwood floors. Immaculate condition.1-car garage parking. Great location in highly desired Brookline Village. Convenient to public transportation, shops, restaurants and easy access to Boston. | Garage: 1 | Parking: 0 | |||
| Tax: $1274 | Fy: 2010 | ||||
| List Price: $319,000 | Off Mkt. Date: 2/10/2010 | ||||
![]() | MLS #: 71062640 | Status: SLD | DOM: 78 | Sale Price: $318,000 | Sale Date: 8/12/2010 |
| 33 Pond Avenue U:1111 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 1 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 825 | Year Built: 1968/1984 | Assc. Fee: $627 | ||
| Remarks: High floor nicely renovated large one bedroom with pond view and views of the Boston skyline from the balcony. Faces East for lots of morning sun. Need 48 hours notice for showings, currently rented, tenant's lease expires 5/31/10. Unit is located in a great building with 24 hour security, health and fitness club, swimming pool, ten | Garage: 1 | Parking: 0 | |||
| Tax: $3365 | Fy: 2010 | ||||
| List Price: $339,000 | Off Mkt. Date: 6/28/2010 | ||||
![]() | MLS #: 71048296 | Status: SLD | DOM: 7 | Sale Price: $323,700 | Sale Date: 5/4/2010 |
| 44 Washington St. U:1002 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1050 | Year Built: 1968/1983 | Assc. Fee: $722 | ||
| Remarks: High-floor 2 Bedroom/2 Bath southern exposure with parking in same building. Tenant's lease expires 8/31/10, paying $2, 200/month. Tenant would like 48-hour notice for showings. Building amenities include 24 hr security, health/fitness club, swimming pool, and tennis courts. Building is pet-friendly with direct access across the street to Levere... | Garage: 1 | Parking: 0 | |||
| Tax: $3689 | Fy: 2010 | ||||
| List Price: $359,000 | Off Mkt. Date: 3/23/2010 | ||||
![]() | MLS #: 71068741 | Status: SLD | DOM: 96 | Sale Price: $340,000 | Sale Date: 8/30/2010 |
| 44 Washington Street U:902 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1025 | Year Built: 1970/ | Assc. Fee: $714 | ||
| Remarks: Luxury 2 bedroom 2 bath condo with fabulous city views. Renovated kitchen & baths, gleaming hardwood floors, terrific large balcony with city & courtyard views, heated garage parking, exercise room, pool & tennis court. Close to Medical area, Brookline Village & public transportation. | Garage: 1 | Parking: 0 | |||
| Tax: $4148.85 | Fy: 2010 | ||||
| List Price: $365,000 | Off Mkt. Date: 7/26/2010 | ||||
![]() | MLS #: 71119442 | Status: SLD | DOM: 28 | Sale Price: $361,000 | Sale Date: 10/4/2010 |
| 99 Pond Avenue U:901 Brookline, MA 02445 | Rooms: 3 | Bedrooms: 1 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1005 | Year Built: 1970/ | Assc. Fee: $895 | ||
| Remarks: Beautiful spacious 1 bedroom, 2 full bath penthouse condo at the "Brook House". Fabulous, lovely roof top balcony. Deeded parking. Highly desired location in Brookline Village convenient to Longwood Medical area. Many amenities and easy access to Boston by car or public transportation. | Garage: 1 | Parking: 0 | |||
| Tax: $3940.42 | Fy: 2010 | ||||
| List Price: $369,900 | Off Mkt. Date: 9/2/2010 | ||||
![]() | MLS #: 71031112 | Status: SLD | DOM: 30 | Sale Price: $362,000 | Sale Date: 4/20/2010 |
| 99 Pond Ave U:521 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1300 | Year Built: 1970/ | Assc. Fee: $937 | ||
| Remarks: **OFFER ACCEPTED. WAITING ON SIGNATURES.**Fannie Mae owned . Purchase this property for as little as 3% down. Property qualifies for HomePath mortgage and renovation financing. Please contact agent for more details. Sold as is. All offers are contingent upon receipt of a fully executed & mutually acceptable purchase and sale | Garage: 2 | Parking: 0 | |||
| Tax: $4706 | Fy: 2009 | ||||
| List Price: $344,900 | Off Mkt. Date: 3/12/2010 | ||||
![]() | MLS #: 70932775 | Status: SLD | DOM: 244 | Sale Price: $385,000 | Sale Date: 2/26/2010 |
| 33 POND AVENUE U:424 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1005 | Year Built: 1970/ | Assc. Fee: $836 | ||
| Remarks: Captivating 2 bed/2 bath, corner 4th floor. Open dining/living floor plan at Brook House. Close to T, medical area, shops and restaurants. Features: 2009 renovations, updated kitchen and baths, Building amenities include garage parking, 24 hr concierge/security, tennis, pool, gym, aerobics room, weight room, and BBQ area. Pet friendly, vac | Garage: 1 | Parking: 0 | |||
| Tax: $3903 | Fy: 2008 | ||||
| List Price: $395,000 | Off Mkt. Date: 2/10/2010 | ||||
![]() | MLS #: 71052307 | Status: SLD | DOM: 5 | Sale Price: $470,000 | Sale Date: 5/20/2010 |
| 77 Pond Ave. U:1006 Brookline, MA 02445 | Rooms: 4 | Bedrooms: 2 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1300 | Year Built: 1968/1983 | Assc. Fee: $943 | ||
| Remarks: High-floor sun-filled large 2 bedroom 2 bath with parking for 2 cars. Has views overlooking the pond, lots of trees, and the Blue Hills in the distance. Fan/Coil work has been completed. Building amenities include 24 hour security, health and fitness club, swimming pool, and tennis courts. Building is pet-friendly with direct access across the | Garage: 2 | Parking: 0 | |||
| Tax: $3035 | Fy: 2010 | ||||
| List Price: $479,000 | Off Mkt. Date: 3/28/2010 | ||||
![]() | MLS #: 71048297 | Status: SLD | DOM: 56 | Sale Price: $510,000 | Sale Date: 7/1/2010 |
| 99 Pond Ave. U:317 Brookline, MA 02445 | Rooms: 5 | Bedrooms: 3 | Baths: 2 / 0 | ||
| Style: Condo - Hi-Rise | Living Area: 1590 | Year Built: 1968/1983 | Assc. Fee: $1212 | ||
| Remarks: Spread out in this spacious airy 3 Bedroom/2 Bath with picture-perfect pondview from all rooms. Faces East for lots of AM sun. Taxes include res. exemption. Fan/Coil work scheduled to begin May 2010. Please give 48-hour notice for showings. Building amenities include 24 hr security, health/fitness club, swimming pool, and tennis court | Garage: 2 | Parking: 0 | |||
| Tax: $3773 | Fy: 2010 | ||||
| List Price: $529,000 | Off Mkt. Date: 5/11/2010 | ||||
Below are a List of Sales From the Banker and Tradesman for 2010
| Address | Unit | Sq.Ft. | Rms. | Bdrm. | Bth | Grg | Taxes | Assess. | Sale Price | Sold |
| 44 Washington St | 208 | 500 | 2 | 0 | 1 | 0 | $2,018 | $184,000 | $200,000 | 8/2/10 |
| 44 Washington St. | 205 | 500 | 2 | 0 | 1 | 1 | $2,340 | $213,300 | $200,000 | 11/30/10 |
| 33 Pond Ave. | 314 | 780 | 3 | 1 | 1 | 1 | $2,931 | $267,200 | $225,600 | 10/28/10 |
| 33 Pond Ave. | 402 | 725 | 3 | 1 | 1 | 1 | $2,774 | $252,900 | $241,000 | 2/26/10 |
| 44 Washington St. | 604 | 710 | 3 | 1 | 1 | 1 | $2,743 | $250,000 | $243,750 | 7/16/10 |
| 44 Washington St. | 1004 | 655 | 3 | 1 | 1 | 1 | $2,721 | $248,000 | $250,000 | 11/9/10 |
| 77 Pond Ave. | 1403 | 860 | 3 | 1 | 1 | 1 | $3,261 | $297,300 | $293,000 | 4/30/10 |
| 77 Pond Ave. | 406 | 1260 | 4 | 2 | 2 | 1 | $4,375 | $398,800 | $355,000 | 10/29/10 |
| 33 Pond Ave. | 721 | 1300 | 4 | 2 | 2 | 1 | $4,532 | $413,100 | $385,000 | 7/16/10 |
| 33 Pond Ave. | 223 | 1050 | 4 | 2 | 2 | 1 | $3,986 | $363,400 | $385,000 | 9/21/10 |















