The Greater Boston Real Estate Board Quarter Report contains detailed data from
the single-family and condominium markets; including units sold, the medium price,
average days on the market, pending sales, inventory levels, both for the most
recent quarter and the same three-month period one year ago.
2009 Fourth Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 4th Quarter '08 | Medium Price | Difference to 4th Quarter '08 | Average Days on Market '09 | Total U/A 4th Q'09 | Total S.F. on market 4th Q'09 | Difference | Total S.F. Sold 4th | Medium Price 4th | |
Boston | 261 | -35.2% | $328,000 | -13.1% | 95 | 262 | 276 | -28.3% | 193 | $290,000 |
Brookline | 33 | 32.0% | $1,080,000 | 1.8% | 136 | 37 | 43 | 4.4% | 25 | $1,100,000 |
Newton | 122 | 64.9% | $643,915 | -12.4% | 83 | 130 | 92 | 13.2% | 74 | $735,000 |
2009 Fourth Quarter Condominium Sales
'U/A' stands for under agreement
Total Condos | Difference from 4th Quarter '08 | Medium Price 4th Q '09 | Difference from 4th Quarter '08 | Average Days on Market 4th Q'09 | Total U/A 4th Q'09 | Total on mrkt 4th Q'09 | Difference | Total Sold 4th Qrtr '08 | Medium Price 4th | |
| Boston | 884 | -23.13% | $344,000 | -7.3% | 105 | 938 | 1,471 | -5.5% | 717 | $320,000 |
Brookline | 105 | -28.0% | $450,000 | 0.0% | 78 | 101 | 106 | -20.9% | 82 | $450,000 |
Newton | 69 | -97.1% | $470,000 | 9.3% | 109 | 66 | 118 | 21.6% | 35 | $430,000 |
2009 Third Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 3rd Quarter '08 | Medium Price | Difference to 3rd Quarter '08 | Average Days on Market '09 | Total U/A 3rd Q'09 | Total S.F. on market 3rd Q'09 | Difference | Total S.F. Sold 3rd | Medium Price 3rd | |
Boston | 291 | -5.5% | $355,000 | -3.9% | 100 | 324 | 397 | -24.2% | 308 | $369,500 |
Brookline | 56 | 60.0% | $1,199,750 | 23.4% | 83 | 44 | 76 | 26.7% | 35 | $972,000 |
Newton | 199 | 18.5% | $754,500 | -7.7% | 73 | 130 | 209 | 31.4% | 168 | $817,500 |
2009 Third Quarter Condominium Sales
'U/A' stands for under agreement
Total Condos | Difference from 3rd Quarter '08 | Medium Price 3rd Q '09 | Difference from 3rd Quarter '08 | Average Days on Market 3rd Q'09 | Total U/A 3rd Q'09 | Total on mrkt 3rd Q'09 | Difference | Total Sold 3rd Qrtr '08 | Medium Price 3rd | |
| Boston | 1238 | -1.1% | $301,750 | -4.1% | 1022 | 1,151 | 1,988 | -1.3% | 1252 | $370,000 |
Brookline | 171 | -5.0% | $468,000 | 11.0% | 76 | 138 | 180 | -1.6% | 180 | $427,725 |
Newton | 77 | -18.1% | $402,000 | 2.5% | 109 | 73 | 183 | 27.1% | 94 | $424,500 |
2009 Second Quarter Single Family Sales
'S.F'. stands for single family
'U/A' stands for under agreement
Total S.F. Sold | Difference to 2nd Quarter '08 | Medium Price | Difference to 2nd Quarter '08 | Average Days on Market '09 | Total U/A 2nd Q'09 | Total S.F. on market 2nd Q'09 | Difference | Total S.F. Sold 2nd | Medium Price 2nd | |
Boston | 227 | -5.4% | $350,000 | -1.5% | 110 | 372 | 439 | -28.0% | 240 | $355,500 |
Brookline | 27 | -38.6% | $1,350,000 | 21.9% | 128 | 56 | 93 | 34.8% | 44 | $1,107,500 |
Newton | 142 | -21.1% | $699,450 | 6.4% | 76 | 222 | 235 | 49.7% | 180 | $747,500 |
2009 Second Quarter Condominium Sales
Total S.F. Sold | Difference to 2nd Quarter '08 | Medium Price | Difference to 2nd Quarter '08
| Average Days on Market '09 | Total U/A 2ndQ '09 | Total S.F. on market 2nd Q'09 | Difference
| Total S.F. Sold 2nd | Medium Price 2nd Quarter '08 | |
Boston | 949 | -23.5% | $361,000 | -7.1% | | 1,414 | 2,205 | -9.9% | 1240 | $388,500 |
| Brookline | 153 | -13.1% | $445,000 | 1.1% | 64 | 211 | 225 | 21.0% | 176 | $440,000 |
| Newton | 66 | -21.4% | $389,500 | -10.8% | 83 | 93 | 193 | 44.1% | 84 | $436,500 |
2009 First Quarter Single Family Sales
'S.F'. stands for single family
Total S.F. Sold | Difference to Ist Quarter '08 | Medium Price | Difference to Ist Quarter '08 | Average Days on Market '09 | Total U/A Ist Q'09 | Total S.F. on market Ist Q'09 | Difference | Total S.F. Sold Ist | Medium Price Ist | |
Boston | 132 | -21.4% | $267,500 | -23.8% | 139 | 222 | 417 | -26.3% | 168 | $351,250 |
Brookline | 9 | -55.0% | $1,220,000 | 10.4% | 79 | 18 | 78 | 44.4% | 20 | $1,105,000 |
Newton | 45 | -41.6% | $736,000 | 0.5% | 90 | 103 | 226 | -27.7% | 77 | $717,500 |
2009 First Quarter Condominium Sales
Total Condos | Difference from Ist Quarter '08 | Medium Price Ist Q '09 | Difference from Ist Quarter '08 | Average Days on Market Ist Q'09 | Total U/A Ist Q'09 | Total on mrkt Ist Q'09 | Difference | Total Sold Ist Qrtr '08 | Medium Price Ist | |
| Boston | 518 | -21.3% | $301,750 | -31.6% | 123 | 844 | 2,095 | -11.8% | 658 | $385,000 |
Brookline | 73 | -3.9% | $468,000 | 8.2% | 116 | 118 | 211 | -9.1% | 76 | $432,500 |
Newton | 27 | -41.3% | $402,000 | -15.3% | 114 | 49 | 156 | 19.1% | 46 | $474,500 |

