Local Area Index (Edit under Manage Snippets)

Contact Nancy Comenitz Real Estate

If you have any questions or need more detailed information, please feel free to contact me via phone at 617.232.4186 or fill out the form to let us know how we can help with your real estate needs.

Office Location 77 Pond Avenue,
Brookline, MA
Phone: (617) 232-4186
Fax: (617) 232-7954

 

                      Longwood Towers Auction Prices April 5,2009
UnitSq.Ft.

Last Asking    Price

Mini Bid Price

Sold Price

S.P. /   Sq.Ft.% S.P./     L.P. Floorplan    
       Studios
406580$332,000 $199,000 $257,000 $443 77%Beacon
506580$342,000 $199,000 $258,000 $445 75%Beacon
606580$336,000 $199,000 $253,000 $436 75%Beacon
706580$362,000 $199,000 $254,000 $438 70%Beacon
505580$389,000 $210,000 $312,000 $538 80%Cleveland
605580$358,000 $210,000 $314,000 $541 88%Cleveland
 1 Bedroom   1 Bath
806740$475,000 $260,000 $368,000 $497 77%Washington
309780$329,000 $200,000 $289,000 $371 88%Garden
304781$330,000 $200,000 $296,000 $379 90%Garden
509780$469,000 $260,000 $363,000 $465 77%Washington
408810$465,000 $280,000 $371,000 $458 80%Washington
508810$475,000 $280,000 $377,000 $465 79%Washington
807814$568,000 $280,000 $395,000 $485 70%Washington
401833$492,000 $280,000 $401,000 $481 82%Washington
601833$491,000 $280,000 $491,000 $486 82%Washington
  2 Bedroom   2 Bath
504960$604,000 $335,000 $461,000 $480 72%Huntington
604960$585,000 $335,000 $477,000 $497 82%Huntington
704960$660,000 $335,000 $487,000 $507 74%Huntington
4071010$650,000 $350,000 $458,000 $453 70%Stanton
5071010$606,000 $350,000 $461,000 $456 76%Stanton
7071010$680,000 $350,000 $468,000 $463 69%Stanton
4111160$696,000 $405,000 $520,000 $448 75%Carlton
5111160$775,000 $405,000 $531,000 $548 69%Carlton
7111160$810,000 $405,000 $529,000 $456 65%Carlton
10111160$850,000 $405,000 $546,000 $445 57%Carlton
4121190$714,000 $415,000 $522,000 $439 73%Kent
5121190$800,000 $415,000 $541,000 $455 68%Kent
7121190$835,000 $415,000 $590,000 $496 71%Kent
9051520$1,175,000 $535,000 $734,000 $483 62%Boylston
10051520$1,200,000 $535,000 $713,000 $469 59%Boylston
9071550$1,165,000 $535,000 $700,000 $461 60%Fuller
10071550$1,190,000 $535,000 $676,000 $469 59%Fuller
5031553$1,010,000 $535,000 $732,000 $471 72%Chapel
2 Bedroom    plus Den       2.5 Bath
6091720$1,225,000 $600,000 $770,000 $448 63%Colchester
7091720$1,250,000 $600,000 $771,000 $448 62%Colchester
9091720$1,300,000 $600,000 $807,000 $469 62%Colchester
3 Bedroom    plus Den       3.5 Bath
8012500$1,925,000 $875,000 $1,100,000 $440 57%Olmstead
9012500$2,025,000 $875,000 $1,035,000 $414 51%Olmstead
10012500$2,125,000 $875,000 $1,083,000 $433 51%Olmstead
Total Sales      $24,595,000

 

Back to Longwood Towers

 

My Account

Log in, to view your saved searches and add to your favorite listings.

Sign Up Here For Your FREE Account

... So You Can:

  • View detailed property information
  • Print detailed property flyers
  • Save your searches & favorite homes
  • Inquire about a private showing
  • Map individual property locations
  • Share your favorite homes with friends

Your information is always considered confidential and never shared with anyone.