Longwood Towers Auction Prices April 5,2009 | |||||||
| Unit | Sq.Ft. | Last Asking Price | Mini Bid Price | Sold Price | S.P. / Sq.Ft. | % S.P./ L.P. | Floorplan |
Studios | |||||||
| 406 | 580 | $332,000 | $199,000 | $257,000 | $443 | 77% | Beacon |
| 506 | 580 | $342,000 | $199,000 | $258,000 | $445 | 75% | Beacon |
| 606 | 580 | $336,000 | $199,000 | $253,000 | $436 | 75% | Beacon |
| 706 | 580 | $362,000 | $199,000 | $254,000 | $438 | 70% | Beacon |
| 505 | 580 | $389,000 | $210,000 | $312,000 | $538 | 80% | Cleveland |
| 605 | 580 | $358,000 | $210,000 | $314,000 | $541 | 88% | Cleveland |
1 Bedroom 1 Bath | |||||||
| 806 | 740 | $475,000 | $260,000 | $368,000 | $497 | 77% | Washington |
| 309 | 780 | $329,000 | $200,000 | $289,000 | $371 | 88% | Garden |
| 304 | 781 | $330,000 | $200,000 | $296,000 | $379 | 90% | Garden |
| 509 | 780 | $469,000 | $260,000 | $363,000 | $465 | 77% | Washington |
| 408 | 810 | $465,000 | $280,000 | $371,000 | $458 | 80% | Washington |
| 508 | 810 | $475,000 | $280,000 | $377,000 | $465 | 79% | Washington |
| 807 | 814 | $568,000 | $280,000 | $395,000 | $485 | 70% | Washington |
| 401 | 833 | $492,000 | $280,000 | $401,000 | $481 | 82% | Washington |
| 601 | 833 | $491,000 | $280,000 | $491,000 | $486 | 82% | Washington |
2 Bedroom 2 Bath | |||||||
| 504 | 960 | $604,000 | $335,000 | $461,000 | $480 | 72% | Huntington |
| 604 | 960 | $585,000 | $335,000 | $477,000 | $497 | 82% | Huntington |
| 704 | 960 | $660,000 | $335,000 | $487,000 | $507 | 74% | Huntington |
| 407 | 1010 | $650,000 | $350,000 | $458,000 | $453 | 70% | Stanton |
| 507 | 1010 | $606,000 | $350,000 | $461,000 | $456 | 76% | Stanton |
| 707 | 1010 | $680,000 | $350,000 | $468,000 | $463 | 69% | Stanton |
| 411 | 1160 | $696,000 | $405,000 | $520,000 | $448 | 75% | Carlton |
| 511 | 1160 | $775,000 | $405,000 | $531,000 | $548 | 69% | Carlton |
| 711 | 1160 | $810,000 | $405,000 | $529,000 | $456 | 65% | Carlton |
| 1011 | 1160 | $850,000 | $405,000 | $546,000 | $445 | 57% | Carlton |
| 412 | 1190 | $714,000 | $415,000 | $522,000 | $439 | 73% | Kent |
| 512 | 1190 | $800,000 | $415,000 | $541,000 | $455 | 68% | Kent |
| 712 | 1190 | $835,000 | $415,000 | $590,000 | $496 | 71% | Kent |
| 905 | 1520 | $1,175,000 | $535,000 | $734,000 | $483 | 62% | Boylston |
| 1005 | 1520 | $1,200,000 | $535,000 | $713,000 | $469 | 59% | Boylston |
| 907 | 1550 | $1,165,000 | $535,000 | $700,000 | $461 | 60% | Fuller |
| 1007 | 1550 | $1,190,000 | $535,000 | $676,000 | $469 | 59% | Fuller |
| 503 | 1553 | $1,010,000 | $535,000 | $732,000 | $471 | 72% | Chapel |
2 Bedroom plus Den 2.5 Bath | |||||||
| 609 | 1720 | $1,225,000 | $600,000 | $770,000 | $448 | 63% | Colchester |
| 709 | 1720 | $1,250,000 | $600,000 | $771,000 | $448 | 62% | Colchester |
| 909 | 1720 | $1,300,000 | $600,000 | $807,000 | $469 | 62% | Colchester |
3 Bedroom plus Den 3.5 Bath | |||||||
| 801 | 2500 | $1,925,000 | $875,000 | $1,100,000 | $440 | 57% | Olmstead |
| 901 | 2500 | $2,025,000 | $875,000 | $1,035,000 | $414 | 51% | Olmstead |
| 1001 | 2500 | $2,125,000 | $875,000 | $1,083,000 | $433 | 51% | Olmstead |
| Total Sales $24,595,000 | |||||||
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
Four "Longyear at Fisher Hill" Condos to be Auctioned
Auction on-site Thursday, February 16 at 11am 120 Seaver Street, Brookline MA Units D101, D102,...
270 Views Add a Comment
