| Boston, MA |
2009-2010 Boston— Midrange | vs 2008-2009 |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs.09 |
|---|---|---|---|---|---|---|---|
| $52,974 | $35,286 | 66.6% | Attic Bedroom | $52,668 | $44,014 | 83.6% |
|
$14,757 | $6,601 | 44.7% | Backup Power Generator | $14,727 | $7,025 | 47.7% |
|
| $66,139 | $37,497 | 56.7% | Basement Remodel | $65,715 | $42,042 | 64.0% |
|
| $41,069 | $22,569 | 55.0% | Bathroom Addition | $41,201 | $24,040 | 58.3% |
|
| $17,044 | $12,154 | 71.3% | Bathroom Remodel | $17,018 | $11,677 | 68.6% |
|
| $15,687 | $11,035 | 70.3% | Deck Addition (composite) | $15,724 | $11,236 | 71.5% |
|
| $11,168 | $8,578 | 76.8% | Deck Addition (wood) | $11,207 | $9,246 | 84.1% |
|
| Entry Door Replacement (fiberglass) | $3,572 | $2,272 | 63.0% | NA | |||
| Entry Door Replacement (steel) | $1,215 | $1,431 | 117.8% | NA | |||
| $87,115 | $51,790 | 59.5% | Family Room Addition | $86,854 | $54,121 | 62.3% |
|
| $60,757 | $36,232 | 59.6% | Garage Addition | $60,364 | $36,870 | 61.1% |
|
| $29,052 | $12,949 | 44.6% | Home Office Remodel | $29,076 | $13,887 | 47.8% |
|
| $59,016 | $40,481 | 68.6% | Major Kitchen Remodel | $58,996 | $42,995 | 72.9% |
|
| $109,093 | $64,781 | 59.4% | Master Suite Addition | $109,033 | $69,095 | 63.4% |
|
| $21,962 | $16,183 | 73.7% | Minor Kitchen Remodel | $21,996 | $17,896 | 81.5% |
|
| $22,391 | $12,227 | 54.6% | Roofing Replacement | $22,463 | $15,148 | 67.4% |
|
| $10,724 | $8,445 | 78.8% | Siding Replacement (vinyl) | $10,969 | $9,432 | 86.0% |
|
| $75,247 | $37,972 | 50.5% | Sunroom Addition | $75,525 | $37,611 | 49.8% |
|
| $156,543 | $101,537 | 64.9% | Two-Story Addition | $160,614 | $111,566 | 69.5% |
|
| $11,125 | $8,458 | 76.0% | Window Replacement (vinyl) | $11,155 | $9,182 | 82.3% |
|
| $12,178 | $9,145 | 75.1% |
| $12,199 | $9,653 | 79.1% |
|
| vs 2008-2009 |
Job Cost | Resale Value | Cost Recouped | Project | Job Cost | Resale Value | Cost Recouped | Change vs. 2009 |
|---|---|---|---|---|---|---|---|
| $78,825 | $43,700 | 55.4% | Bathroom Addition | $78,966 | $44,811 | 56.7% |
|
| $54,442 | $33,102 | 60.8% | Bathroom Remodel | $54,454 | $33,680 | 61.9% |
|
| $38,514 | $21,074 | 54.7% | Deck Addition (composite) | $38,608 | $23,081 | 59.8% |
|
| $91,393 | $51,137 | 56.0% | Garage Addition | $90,744 | $49,896 | 55.0% |
|
| Grand Entrance (fiberglass) | $7,696 | $5,087 | NA | ||||
| $113,802 | $72,253 | 63.5% | Major Kitchen Remodel | $113,910 | $71,501 | 62.8% |
|
| $235,127 | $122,059 | 51.9% | Master Suite Addition | $234,258 | $116,687 | 49.8% |
|
| $43,337 | $22,059 | 51.9% | Roofing Replacement | $42,892 | $25,389 | 59.2% |
|
| $13,047 | $10,696 | 79.8% | Siding Replacement (fiber-cement) | $13,386 | $12,140 | 90.7% |
|
| $13,082 | $9,775 | 74.7% | Siding Replacement | $13,406 | $11,386 | 84.9% |
|
| $14,547 | $11,146 | 76.6% | Window Replacement (vinyl) | $14,550 | $11,471 | 78.8% |
|
| $18,045 | $13,280 | 72.2% | Window Replacement (wood) | $18,453 | $12,951 | 70.2% |
|
___________________________________________________________________________________
To read a description of the projects click on this link
For a list of ten projects that have the best return on the investment, with a description of each project click here
My Account
Log in, to view your saved searches and add to your favorite listings.
... So You Can:
- View detailed property information
- Print detailed property flyers
- Save your searches & favorite homes
- Inquire about a private showing
- Map individual property locations
- Share your favorite homes with friends
Your information is always considered confidential and never shared with anyone.
Main Navigation
- Massachusetts Communities
- Community Information Links
- Marketing Plan
- Mortgage Terms
- Real Estate Glossary
- Home Design
- Home Improvement and Renovation
- Site Map
Featured Condominiums
- Allandale
200 Allandale Road,
Chestnut Hill - Brook House
44 Washington,
33,77,99 Pond, Brkl - Cabot Estate
241 Perkins St
Jamaica Plain - Chestnut Hill Towers
250 Hammond Pond Pkwy, C.H. - Fisher Hill Estate
509-576 Boylston, 2-29 Catlin,46-66 Seaver, BR - The Hammond at Chestnut Hill
530 Hammond St. C.H. - Hammondswood
530 Hammond St. C.H. - Hampton Place
77-79 Florence St. C.H. - Imperial Towers
280 Boylston St. C.H. - Jamaicaway Towers
111 Perkins St. J.P. - Ledgebrook
219-297 Nahanton,Nwtn - Longwood Towers
20 Chapel St. Brkl - Longyear
120 Seaver St. Brkl - Nahanton Woods
210 Nahanton, Nwtn - Park Place
640-648 Hammond, C.H. - The Farm
99 Florence St. C.H. - The Gables
401-439 Dedham, Nwtn - The Park
50 Glen Rd. Brkl - Regency Park
1731 Beacon Brkl - Amory Park
1160 Beacon St. Brkl - The Residences at Chestnut Hill
336-362 Boylston, Nwtn - The Terraces
287 Langley Rd.
Newton - The Waterworks
2400-2448 Beacon, C.H. - Contact me for More Information
- The Parkway at Chestnut Hill
310 Hammond Pond, 767-775 Heath.
Monthly Market Update
- City of Newton MLS Update
- Town of Brookline MLS Update
- City of Boston MLS Condominium Update
- G.Boston R.E.Board Quarterly Update
- 2011 Market Statistics
2011 Home Resource Guide
- Architect
- Contractor,Builder
- Flooring
- Fireplace
- Furniture
- Home Electronics
- Interior Decorators
- Kitchen & Bath
- Landscapers & Garden Centers
- Storage & Closet Organizing
- Lighting
- Pools,Spas
- Restaurants
- Windows & Doors
Housing Alternatives for Seniors
-
Assisted Living Residences:
- Greater Boston
- West of Boston
- Merrimack Valley
- North of Boston
- South of Boston
- South Shore
- Additional Resources
- Directory of All MA ALFA Residences
- NewBridge on the Charles
Recent Blog Posts
4th-Q Single Family Report by Zip Code
Middlesex County ZIP Codes Zip Code Median Sales...
48 Views Add a Comment
